Cetaceans • Institute for Marine Mammal Studies • Mississippi • United States
Living
The information in the table below represents current living cetaceans, from all species, held at this facility. If you’re having trouble finding a specific individual, check the deceased or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0004997, AZA 1979, TT-676 (Navy), “BOE” | Bo | F | c. 1976 | Capture | 30-Aug-1984 | 19840830 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to Holding, probably Marine Animal Productions (30-Aug-1984) to US Navy (26-Sep-1984) to Sea Life Park (01-Jun-2005) to U.S. Navy MMP (12-Jun-2009) to Inst. of Marine Mammal Studies (01-Feb-2011) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Hybrid | (Tursiops spp.), parents: (T. truncatus) (mother) x (D. capensis) (father) | NOA0003061, AZA 487, SWC-TT-9226 | C.J. | M | a. 1992 | Born | 05-Nov-1992 | 19921105 | SeaWorld San Diego | Jenny | Cooper (D. capensis) | SeaWorld San Diego to SeaWorld Orlando (08-Jun-1996) to SeaWorld Cleveland (26-Apr-1998) to SeaWorld San Diego (19-Oct-1998) to SeaWorld Orlando (02-Apr-2000) to Discovery Cove (??-???-2003) to SeaWorld Orlando (2016) to Institute of Marine Mammal Studies (15-Nov-2017) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops-hybrid, hybrid |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005108, MAD, TT-784 | Maddie | F | a. 1993 | Born | 29-Apr-1993 | 19930429 | Navy San Diego | Mu | Maui | Navy San Diego to Institute for Marine Mammal Studies (30-Apr-2018) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005916, SWF-TT-0003 | Jag | M | a. 2000 | Born | 25-Aug-2000 | 20000825 | SeaWorld Orlando | Jenever | Capricorn | SeaWorld Orlando to Institute for Marine Mammal Studies (15-Nov-2017) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops spp.), parents: 1/2 (T.t. gilli) (mother) x (T. truncatus) (father) | NOA0006006, SWF-TT-0202 | Neo | M | a. 2002 | Born | 30-Jan-2002 | 20020130 | Discovery Cove | Astra | Lester | Discovery Cove to SeaWorld Orlando (May? 2007) to Institute for Marine Mammal Studies (15-Nov-2017) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006505, WHO, TT-845 | Wahoo | F | a. 2008 | Born | 11-Jun-2008 | 20080611 | U.S. Navy | Mu | ??? | Navy San Diego to Institute for Marine Mammal Studies (30-Apr-2018) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006839, D-M-2012-002 (IMMS) | Apollo | M | c. Sep 2009 | Rescue | 06-Mar-2012 | 20120306 | Churchill Oaks, LA | Wild | Wild | Churchill Oaks, Louisiana to Audubon Aquarium (06-Mar-2012) to Inst. of Marine Mammal Studies (11-Sep-2012) | Inst. for Marine Mammal Studies | US | - | - | - | - | Apollo was previously named "Sasafrass" at Audubon Aquarium | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0010005, TT-884 | Turner | M | c. May 2012 | Rescue | 20-May-2012 | 20120520 | Three Sisters Is., FL, US | Wild | Wild | Three Sisters Island, Florida to SeaWorld Orlando (20-May-2012) to Navy San Diego (16-Mar-2013) to Institute for Marine Mammal Studies (30-Apr-2018) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
Dead
The information in the table below represents deceased cetaceans, from all species, at this facility. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0006793, 138IMMS112311 | C.J. | M | c. 2009 | Rescue | 23-Nov-2011 | 20111123 | Fort Morgan, AL | Wild | Wild | Fort Morgan, Alabama to Inst. of Marine Mammal Studies (23-Nov-2011) | Inst. for Marine Mammal Studies | US | Died | 23-Oct-2015 | 20151023 | Possible heart defect | C.J. was previously named "Chance" | public display, death, dead, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
Historical
The information in the table below represents the historical cetacean population, from all species, combining all animals (living, dead, rehab, etc.) into one inventory. If you’re having trouble finding a specific animal, please check the transfer page. On mobile, scrolled down to access these options. Italics indicate either a deceased individual or an estimated date. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Also, be aware that the inclusion of rehab animals may skew certain statistics. To exclude rehab animals type “public display” in the search bar. For more information on how to read or use this table, check the inventory guide.
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0004997, AZA 1979, TT-676 (Navy), “BOE” | Bo | F | c. 1976 | Capture | 30-Aug-1984 | 19840830 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to Holding, probably Marine Animal Productions (30-Aug-1984) to US Navy (26-Sep-1984) to Sea Life Park (01-Jun-2005) to U.S. Navy MMP (12-Jun-2009) to Inst. of Marine Mammal Studies (01-Feb-2011) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005052, AZA 257, TT-727 (Navy), “BUS” | Buster | M | c. 1980 | Capture | 16-Jul-1987 | 19870716 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to Holding, possibly MAP (16-Jul-1987) to U.S. Navy MMP (25-Aug-1987) to Sea Life Park (20-Mar-2006) to U.S. Navy MMP (12-Jun-2009) to Inst. of Marine Mammal Studies (01-Feb-2011) | Inst. for Marine Mammal Studies | US | Unknown | ??-???-???? | 20160801 | - | Buster is missing from IMMS, he may have transferred back to the Navy | public display, unknown, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Hybrid | (Tursiops spp.), parents: (T. truncatus) (mother) x (D. capensis) (father) | NOA0003061, AZA 487, SWC-TT-9226 | C.J. | M | a. 1992 | Born | 05-Nov-1992 | 19921105 | SeaWorld San Diego | Jenny | Cooper (D. capensis) | SeaWorld San Diego to SeaWorld Orlando (08-Jun-1996) to SeaWorld Cleveland (26-Apr-1998) to SeaWorld San Diego (19-Oct-1998) to SeaWorld Orlando (02-Apr-2000) to Discovery Cove (??-???-2003) to SeaWorld Orlando (2016) to Institute of Marine Mammal Studies (15-Nov-2017) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops-hybrid, hybrid |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005108, MAD, TT-784 | Maddie | F | a. 1993 | Born | 29-Apr-1993 | 19930429 | Navy San Diego | Mu | Maui | Navy San Diego to Institute for Marine Mammal Studies (30-Apr-2018) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005916, SWF-TT-0003 | Jag | M | a. 2000 | Born | 25-Aug-2000 | 20000825 | SeaWorld Orlando | Jenever | Capricorn | SeaWorld Orlando to Institute for Marine Mammal Studies (15-Nov-2017) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops spp.), parents: 1/2 (T.t. gilli) (mother) x (T. truncatus) (father) | NOA0006006, SWF-TT-0202 | Neo | M | a. 2002 | Born | 30-Jan-2002 | 20020130 | Discovery Cove | Astra | Lester | Discovery Cove to SeaWorld Orlando (May? 2007) to Institute for Marine Mammal Studies (15-Nov-2017) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Spotted, Pantropical | (Stenella attenuata) | - | Cotton | M | c. ???? | Rescue | 29-Apr-2005 | 20050429 | Orange Beach, Alabama | Wild | Wild | Orange Beach, Alabama to Institute for Marine Mammal Studies (29-Apr-2005) | Inst. for Marine Mammal Studies | US | Died | 02-May-2005 | 20050502 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, stenella, spotted-dolphin, pantropical-spotted |
![]() | Bottlenose | (Tursiops truncatus) | - | - | F | c. ???? | Rescue | 22-May-2006 | 20060522 | Ocean Springs, Mississippi | Wild | Wild | Ocean Springs, Mississippi to Institute for Marine Mammal Studies (23-May-2006) | Inst. for Marine Mammal Studies | US | Died | 23-May-2006 | 20060523 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | F | c. ???? | Rescue | 21-Jun-2006 | 20060621 | Leeville, Louisiana | Wild | Wild | Leeville, Louisiana to Institute for Marine Mammal Studies (21-Jun-2006) | Inst. for Marine Mammal Studies | US | Died | 21-Jun-2006 | 20060621 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006505, WHO, TT-845 | Wahoo | F | a. 2008 | Born | 11-Jun-2008 | 20080611 | U.S. Navy | Mu | ??? | Navy San Diego to Institute for Marine Mammal Studies (30-Apr-2018) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | M | c. ???? | Rescue | 17-Feb-2009 | 20090217 | Pass Christian, Mississippi | Wild | Wild | Pass Christian, Mississippi to Inst. of Marine Mammal Studies (17-Feb-2009) | Inst. for Marine Mammal Studies | US | Died | 20-Feb-2009 | 20090220 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006793, 138IMMS112311 | C.J. | M | c. 2009 | Rescue | 23-Nov-2011 | 20111123 | Fort Morgan, AL | Wild | Wild | Fort Morgan, Alabama to Inst. of Marine Mammal Studies (23-Nov-2011) | Inst. for Marine Mammal Studies | US | Died | 23-Oct-2015 | 20151023 | Possible heart defect | C.J. was previously named "Chance" | public display, death, dead, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | M | c. ???? | Rescue | 09-Jan-2012 | 20120109 | Orange Beach, Alabama | Wild | Wild | Orange Beach, Alabama to Inst. of Marine Mammal Studies (09-Jan-2012) | Inst. for Marine Mammal Studies | US | Died | 10-Jan-2012 | 20120110 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006839, D-M-2012-002 (IMMS) | Apollo | M | c. Sep 2009 | Rescue | 06-Mar-2012 | 20120306 | Churchill Oaks, LA | Wild | Wild | Churchill Oaks, Louisiana to Audubon Aquarium (06-Mar-2012) to Inst. of Marine Mammal Studies (11-Sep-2012) | Inst. for Marine Mammal Studies | US | - | - | - | - | Apollo was previously named "Sasafrass" at Audubon Aquarium | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0010005, TT-884 | Turner | M | c. May 2012 | Rescue | 20-May-2012 | 20120520 | Three Sisters Is., FL, US | Wild | Wild | Three Sisters Island, Florida to SeaWorld Orlando (20-May-2012) to Navy San Diego (16-Mar-2013) to Institute for Marine Mammal Studies (30-Apr-2018) | Inst. for Marine Mammal Studies | US | - | - | - | - | - | public display, living, current, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | M | c. ???? | Rescue | 02-Mar-2013 | 20130302 | Pascagoula, Mississippi | Wild | Wild | Pascagoula, Mississippi to Inst. of Marine Mammal Studies (03-Mar-2013) | Inst. for Marine Mammal Studies | US | Died | 17-Apr-2013 | 20130417 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | M | c. ???? | Rescue | 08-Jul-2014 | 20140708 | Santa Rosa Beach, FL | Wild | Wild | Santa Rosa Beach, Florida to Inst. of Marine Mammal Studies (08-Jul-2014) | Inst. for Marine Mammal Studies | US | Died | 01-Jan-2014 | 20140101 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Killer, Pygmy | (Feresa attenuata) | - | - | M | c. ???? | Rescue | 01-Sep-2015 | 20150901 | Three Oaks Bayou, MS | Wild | Wild | Three Oaks Bayou, MS to Inst. of Marine Mammal Studies (01-Sep-2015) to Gulf of Mexico (??) | Inst. for Marine Mammal Studies | US | Released | 11-Jul-2016 | 20160711 | - | - | rescue, rehab, release, imms-gulfport, united states, mississippi, dolphin, blackfish, pygmy-killer |
![]() | Killer, Pygmy | (Feresa attenuata) | - | - | M | c. ???? | Rescue | 01-Sep-2015 | 20150901 | Three Oaks Bayou, MS | Wild | Wild | Three Oaks Bayou, MS to Inst. of Marine Mammal Studies (01-Sep-2015) to Gulf of Mexico (??) | Inst. for Marine Mammal Studies | US | Released | 11-Jul-2016 | 20160711 | - | - | rescue, rehab, release, imms-gulfport, united states, mississippi, dolphin, blackfish, pygmy-killer |
![]() | Melon-headed | (Peponacephala electra) | - | - | M | c. ???? | Rescue | 02-Sep-2017 | 20170902 | Fort Morgan, AL | Wild | Wild | Fort Morgan, Alabama to Inst. of Marine Mammal Studies (02-Sep-2017) | Inst. for Marine Mammal Studies | US | Released | 14-Dec-2017 | 12/14/17 | - | Released ~ 90 miles offshore Mississippi (Gulf of Mexico) | rescue, rehab, current-patient, imms-gulfport, united states, florida, dolphin, blackfish, melon-headed |
Rehab
The information in the table below represents current and historical rehab patients, from all cetacean species, in the care of this facility. Rescue/rehab animals are held off exhibit in quarantine or hospital pools. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. For more information on how to read or use this table, check the inventory guide.
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Spotted, Pantropical | (Stenella attenuata) | - | Cotton | M | c. ???? | Rescue | 29-Apr-2005 | 20050429 | Orange Beach, Alabama | Wild | Wild | Orange Beach, Alabama to Institute for Marine Mammal Studies (29-Apr-2005) | Inst. for Marine Mammal Studies | US | Died | 02-May-2005 | 20050502 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, stenella, spotted-dolphin, pantropical-spotted |
![]() | Bottlenose | (Tursiops truncatus) | - | - | F | c. ???? | Rescue | 22-May-2006 | 20060522 | Ocean Springs, Mississippi | Wild | Wild | Ocean Springs, Mississippi to Institute for Marine Mammal Studies (23-May-2006) | Inst. for Marine Mammal Studies | US | Died | 23-May-2006 | 20060523 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | F | c. ???? | Rescue | 21-Jun-2006 | 20060621 | Leeville, Louisiana | Wild | Wild | Leeville, Louisiana to Institute for Marine Mammal Studies (21-Jun-2006) | Inst. for Marine Mammal Studies | US | Died | 21-Jun-2006 | 20060621 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | M | c. ???? | Rescue | 17-Feb-2009 | 20090217 | Pass Christian, Mississippi | Wild | Wild | Pass Christian, Mississippi to Inst. of Marine Mammal Studies (17-Feb-2009) | Inst. for Marine Mammal Studies | US | Died | 20-Feb-2009 | 20090220 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | M | c. ???? | Rescue | 09-Jan-2012 | 20120109 | Orange Beach, Alabama | Wild | Wild | Orange Beach, Alabama to Inst. of Marine Mammal Studies (09-Jan-2012) | Inst. for Marine Mammal Studies | US | Died | 10-Jan-2012 | 20120110 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | M | c. ???? | Rescue | 02-Mar-2013 | 20130302 | Pascagoula, Mississippi | Wild | Wild | Pascagoula, Mississippi to Inst. of Marine Mammal Studies (03-Mar-2013) | Inst. for Marine Mammal Studies | US | Died | 17-Apr-2013 | 20130417 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | M | c. ???? | Rescue | 08-Jul-2014 | 20140708 | Santa Rosa Beach, FL | Wild | Wild | Santa Rosa Beach, Florida to Inst. of Marine Mammal Studies (08-Jul-2014) | Inst. for Marine Mammal Studies | US | Died | 01-Jan-2014 | 20140101 | - | - | rescue, rehab, imms-gulfport, united states, mississippi, dolphin, tursiops, common-bottlenose |
![]() | Killer, Pygmy | (Feresa attenuata) | - | - | M | c. ???? | Rescue | 01-Sep-2015 | 20150901 | Three Oaks Bayou, MS | Wild | Wild | Three Oaks Bayou, MS to Inst. of Marine Mammal Studies (01-Sep-2015) to Gulf of Mexico (??) | Inst. for Marine Mammal Studies | US | Released | 11-Jul-2016 | 20160711 | - | - | rescue, rehab, release, imms-gulfport, united states, mississippi, dolphin, blackfish, pygmy-killer |
![]() | Killer, Pygmy | (Feresa attenuata) | - | - | M | c. ???? | Rescue | 01-Sep-2015 | 20150901 | Three Oaks Bayou, MS | Wild | Wild | Three Oaks Bayou, MS to Inst. of Marine Mammal Studies (01-Sep-2015) to Gulf of Mexico (??) | Inst. for Marine Mammal Studies | US | Released | 11-Jul-2016 | 20160711 | - | - | rescue, rehab, release, imms-gulfport, united states, mississippi, dolphin, blackfish, pygmy-killer |
![]() | Melon-headed | (Peponacephala electra) | - | - | M | c. ???? | Rescue | 02-Sep-2017 | 20170902 | Fort Morgan, AL | Wild | Wild | Fort Morgan, Alabama to Inst. of Marine Mammal Studies (02-Sep-2017) | Inst. for Marine Mammal Studies | US | Released | 14-Dec-2017 | 12/14/17 | - | Released ~ 90 miles offshore Mississippi (Gulf of Mexico) | rescue, rehab, current-patient, imms-gulfport, united states, florida, dolphin, blackfish, melon-headed |
Transfers
The information in the table below represents cetacean transfers out of this facility. Transfers are listed by date and with the location where the animal moved to. This entry only represents the most recent transfer date out of this particular location and will not note multiple moves in/out, however, the complete transfer history can be viewed by expanding the row (click the + sign). For more information on how to read the table, check out the inventory guide.
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Transfers are currently being compiled.
Park History
Park history is currently being researched and compiled.
References
The following references have been useful in compiling this inventory. Copies of the original sources are linked where possible and may also be available by request. Materials cited and posted on this website are done so for the education and enrichment of the general public. See the materials and methods page for more information on data mining and sources.
0 comments