Mediterraneo Marine Park
Tul Il-Kosta • Naxxar 9038 • Malta
FACEBOOK | WEBSITE
Living
The information in the table below represents the living or current population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | Onda | F | c. ???? | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Mar | F | c. ???? | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Sol | M | c. 1997 | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Ninu | M | a. 2010 | Born | 20-Jul-2010 | 20100720 | Mediterraneo Marine Park | Onda | Lucas | - | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Cha | M | a. 2010 | Born | ??-Dec-2010 | 20101201 | Mediterraneo Marine Park | Mar | ??? | - | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Melita | F | a. 2014 | Born | 31-Oct-2014 | 20141031 | Mediterraneo Marine Park | Mar | Sol | - | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe |
Dead
The information in the table below represents the deceased population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Bhudvan | M | c. ???? | Capture | ??-???-???? | 19891231 | Black Sea, Russia | Wild | Wild | Black Sea, Russia to Batumi, Georgia? (??-???-????) to Belgrade, former Yugoslavia (??-???-????) to Mediterraneo Marine Park (07-Aug-1992) | Mediterraneo Marine Park | Europe EU | Died | - | - | - | Died sometime after 2002 | public display, death, dead, mediterraneo, malta, europe |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Pega | M | c. ???? | Capture | ??-???-???? | 19891231 | Black Sea, Russia | Wild | Wild | Black Sea, Russia to Batumi, Georgia? (??-???-????) to Belgrade, former Yugoslavia (??-???-????) to Mediterraneo Marine Park (07-Aug-1992) | Mediterraneo Marine Park | Europe EU | Died | ??-Mar-2002 | 20020301 | - | Died sometime in March 2002 | public display, death, dead, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Hvicha | M | c. ???? | Capture | ??-???-???? | 19891231 | Black Sea, Russia | Wild | Wild | Black Sea, Russia to Batumi, Georgia? (??-???-????) to Belgrade, former Yugoslavia (??-???-????) to Mediterraneo Marine Park (07-Aug-1992) | Mediterraneo Marine Park | Europe EU | Died | 12-Apr-2000 | 20000412 | - | - | public display, death, dead, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Chigra | M | c. ???? | Capture | ??-???-???? | 19891231 | Black Sea, Russia | Wild | Wild | Black Sea, Russia to Batumi, Georgia? (??-???-????) to Belgrade, former Yugoslavia (??-???-????) to Mediterraneo Marine Park (07-Aug-1992) | Mediterraneo Marine Park | Europe EU | Died | 21-Jan-1993 | 19930121 | - | - | public display, death, dead, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Estrella | F | c. ???? | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | Died | ??-???-???? | 20161231 | - | - | public display, death, dead, mediterraneo, malta, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Lucas | M | c. ???? | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | Died | ??-???-2013 | 20130101 | - | Died in 2013, exact date unknown to Ceta-Base | public display, death, dead, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Samba | U | c. ???? | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | Died | ??-???-2008 | 20080101 | - | Died sometime in 2008 | public display, death, dead, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Pinu | M | a. 2010 | Born | 08-Aug-2010 | 20100808 | Mediterraneo Marine Park | Estrella | Lucas | - | Mediterraneo Marine Park | Europe EU | Died | ??-???-???? | 20150101 | - | - | public display, death, dead, mediterraneo, malta, europe, male |
Historical
The information in the table below represents the historical population of animals held at this facility combining living, dead and rehab animals into one inventory. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Be aware that the inclusion of rehabilitated animals may skew certain statistics, if you’d like to exclude them, type “public display” in the search bar. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Bhudvan | M | c. ???? | Capture | ??-???-???? | 19891231 | Black Sea, Russia | Wild | Wild | Black Sea, Russia to Batumi, Georgia? (??-???-????) to Belgrade, former Yugoslavia (??-???-????) to Mediterraneo Marine Park (07-Aug-1992) | Mediterraneo Marine Park | Europe EU | Died | - | - | - | Died sometime after 2002 | public display, death, dead, mediterraneo, malta, europe |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Pega | M | c. ???? | Capture | ??-???-???? | 19891231 | Black Sea, Russia | Wild | Wild | Black Sea, Russia to Batumi, Georgia? (??-???-????) to Belgrade, former Yugoslavia (??-???-????) to Mediterraneo Marine Park (07-Aug-1992) | Mediterraneo Marine Park | Europe EU | Died | ??-Mar-2002 | 20020301 | - | Died sometime in March 2002 | public display, death, dead, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Hvicha | M | c. ???? | Capture | ??-???-???? | 19891231 | Black Sea, Russia | Wild | Wild | Black Sea, Russia to Batumi, Georgia? (??-???-????) to Belgrade, former Yugoslavia (??-???-????) to Mediterraneo Marine Park (07-Aug-1992) | Mediterraneo Marine Park | Europe EU | Died | 12-Apr-2000 | 20000412 | - | - | public display, death, dead, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Chigra | M | c. ???? | Capture | ??-???-???? | 19891231 | Black Sea, Russia | Wild | Wild | Black Sea, Russia to Batumi, Georgia? (??-???-????) to Belgrade, former Yugoslavia (??-???-????) to Mediterraneo Marine Park (07-Aug-1992) | Mediterraneo Marine Park | Europe EU | Died | 21-Jan-1993 | 19930121 | - | - | public display, death, dead, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Estrella | F | c. ???? | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | Died | ??-???-???? | 20161231 | - | - | public display, death, dead, mediterraneo, malta, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Onda | F | c. ???? | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Mar | F | c. ???? | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Sol | M | c. 1997 | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Lucas | M | c. ???? | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | Died | ??-???-2013 | 20130101 | - | Died in 2013, exact date unknown to Ceta-Base | public display, death, dead, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Samba | U | c. ???? | Capture | ??-???-2000 | 20000101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 2000?) to Mediterraneo Marine Park (30-Aug-2003) | Mediterraneo Marine Park | Europe EU | Died | ??-???-2008 | 20080101 | - | Died sometime in 2008 | public display, death, dead, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Ninu | M | a. 2010 | Born | 20-Jul-2010 | 20100720 | Mediterraneo Marine Park | Onda | Lucas | - | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Pinu | M | a. 2010 | Born | 08-Aug-2010 | 20100808 | Mediterraneo Marine Park | Estrella | Lucas | - | Mediterraneo Marine Park | Europe EU | Died | ??-???-???? | 20150101 | - | - | public display, death, dead, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Cha | M | a. 2010 | Born | ??-Dec-2010 | 20101201 | Mediterraneo Marine Park | Mar | ??? | - | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Melita | F | a. 2014 | Born | 31-Oct-2014 | 20141031 | Mediterraneo Marine Park | Mar | Sol | - | Mediterraneo Marine Park | Europe EU | - | - | - | - | - | public display, living, current, mediterraneo, malta, europe |
Rehab
The information in the table below represents the rescue/rehab population of animals held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any).
There are no rescue/rehab cases for this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to.
There are no transfers for this facility.
Park History
Park history is currently being researched and compiled. This section will be updated as soon as possible.
References
References & sources will be updated as soon as possible.
0 comments