Cetaceans • Port of Nagoya Public Aquarium • Japan
Living
The information in the table below represents current living cetaceans, from all species, held at this facility. If you’re having trouble finding a specific individual, check the deceased or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: June 4, 2018 21:10
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Current / Last Location | Region | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Killer Whale | (Orcinus orca) | - | Stella ステラ | F | c. 1986 | Capture | ??-Oct-1987 | 19871001 | Iceland, Seyðisfjörður | Wild | Wild | Iceland to Hafnarfjörður Aquarium (??-Oct-1987) to Kamogawa Sea World (29-Mar-1989) to Port of Nagoya Aquarium (14-Dec-2011) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, killer-whale |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Bibi ビビ | F | c. 1995 | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (2008?) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Lulu ルル | F | c. 1997 | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (10-Apr-2001) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Beluga | (Delphinapterus leucas) | No. 1 | Khudoy ホドイ | M | c. 1977 | Capture | ??-???-???? | 20000701 | Russia | Wild | Wild | Russia to Holding, Russia (??-???-????) to Port of Nagoya Aquarium (18-Apr-2001) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, beluga-whale |
![]() | Beluga | (Delphinapterus leucas) | No. 5 | Gray グレイ | F | c. 1998 | Capture | ??-???-???? | 20000701 | Russia | Wild | Wild | Russia to Holding, Russia (??-???-????) to Port of Nagoya Aquarium (18-Apr-2001) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, beluga-whale |
![]() | Beluga | (Delphinapterus leucas) | No. 6 | Tanya タアニャ | F | c. 1994 | Capture | ??-???-???? | 20010701 | Russia | Wild | Wild | Russia to Holding, Russia (??-???-????) to Port of Nagoya Aquarium (??-???-????) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, beluga-whale |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Coco ココ | F | c. 2000/2001 | Capture | ??-???-???? | 20040901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (??-???-2006) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | "W" | Winnie ウィニー | F | c. 1999 - 2002 | Capture | ??-???-2004 | 20040901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Dolphin Base (??-???-2004) to Nagoya Aquarium (30-May-2005) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | "X" | Xena セナ | F | c. ???? | Capture | ??-???-2004 | 20040901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Dolphin Base (??-???-2004) to Nagoya Aquarium (30-May-2005) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | "Y" | Yell エール | F | c. ???? | Capture | ??-???-2004 | 20040901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Dolphin Base (??-???-2004) to Nagoya Aquarium (30-May-2005) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Anne アン | F | c. 1997 | Capture | ??-???-???? | 20050901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (12-Mar-2007?) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Neo ネオ | F | c. ???? | Capture | ??-???-???? | 20050901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (12-Mar-2007?) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | White-sided, Pacific | (Lagenorhychus obliquidens) | LO-002, JAZA 339 | Nick ニック | M | c. ???? | Rescue | ??-???-2006 | 20060508 | Nanao, Japan | Wild | Wild | Japan, Nanao, Ishikawa Prefecture to Unknown (??-???-????) to Nagoya Aquarium (08-May-2006) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, lags, white-sided, pacific |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Zero ゼロ | F | c. 2000 | Capture | ??-???-2006 | 20061231 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Nagoya Aquarium (12-Mar-2007) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Beluga | (Delphinapterus leucas) | No. 9 | Nana ナナ | F | a. 2007 | Born | 25-Jul-2007 | 20070725 | Nagoya Aquarium | Tanya | Khudoy | - | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, beluga-whale |
![]() | White-sided, Pacific | (Lagenorhychus obliquidens) | LO-004, JAZA 389 | Tetra テトラ | F | c. ???? | Capture | ??-???-2008 | 20080901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-2008) to Port of Nagoya Aquarium (26-Dec-2008) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, lags, white-sided, pacific |
![]() | Killer Whale | (Orcinus orca) | - | Earth アス | M | a. 2008 | Born | 13-Oct-2008 | 20081013 | Kamogawa Sea World | Lovey | Oscar | Kamogawa Sea World to Port of Nagoya Aquarium (07-Dec-2015) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, killer-whale |
![]() | White-sided, Pacific | (Lagenorhychus obliquidens) | LO-005, JAZA 390 | Ai アイ | F | a. 2009 | Born | 04-Jun-2009 | 20090604 | Nagoya Aquarium | Sarah | Wild | - | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan |
![]() | Beluga | (Delphinapterus leucas) | - | Mirai ミライ | M | a. 2012 | Born | 02-Aug-2012 | 20120802 | Nagoya Aquarium | Gray | Khudoy | - | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, beluga-whale |
![]() | Killer Whale | (Orcinus orca) | - | Lynn リン | F | a. 2012 | Born | 13-Nov-2012 | 20121113 | Nagoya Aquarium | Stella | Bingo | - | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, killer-whale |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Yu ユウ | F | a. 2013 | Born | 15-Sep-2013 | 20130915 | Nagoya Aquarium | Anne | ??? | - | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose |
![]() | Beluga | (Delphinapterus leucas) | - | Nico ニコ | M | c. 2008 | Capture | ??-???-???? | 20140701 | Russia | Wild | Wild | Russia to Holding, Russia (??-???-????) to Port of Nagoya Aquarium (02-Aug-2016) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, beluga-whale |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Kai カイ | M | a. 2014 | Born | 31-Aug-2014 | 20140831 | Nagoya Aquarium | Zero | Tino? | - | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Sora ソラ | M | a. 2016 | Born | 21-Aug-2016 | 20160821 | Nagoya Aquarium | Coco | ??? | - | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Happy ハッピー | F | a. 2017 | Born | 23-Sep-2017 | 20170923 | Nagoya Aquarium | Winnie | Quick | - | Nagoya Aquarium | Japan | - | - | - | - | Has developed scoliosis with severe spine curvature | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose |
Dead
The information in the table below represents deceased cetaceans, from all species, at this facility. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: June 4, 2018 21:10
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Current / Last Location | Region | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Killer Whale | (Orcinus orca) | - | Bingo ビンゴ | M | c. 1982 | Capture | ??-Nov-1984 | 19841125 | Iceland | Wild | Wild | Iceland to Hafnarfjörður Aquarium (??-Nov-1984) to Kamogawa Sea World (04-Nov-1985) | Nagoya Aquarium | Japan | Died | 02-Aug-2014 | 20140802 | - | Also known as “Thor”, captured on either 25 November or 30 November 1984 | public display, death, dead, nagoya-aquarium, japan, killer-whale |
![]() | Killer Whale | (Orcinus orca) | - | Nami ナミ | F | c. 1982 | Capture | ??-Oct-1985 | 19851001 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Taiji Whale Museum (??-Oct-1985) to Port of Nagoya Aquarium (18-Jun-2010) | Nagoya Aquarium | Japan | Died | 14-Jan-2011 | 569590814 | Disseminated mycosis, heart failure due to myocardial necrosis and infarction | - | public display, death, dead, nagoya-aquarium, japan, killer-whale |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | V | F | c. ???? | Capture | 17-Nov-1987 | 19871117 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Taiji Whale Museum (17-Nov-1987) to Nagoya Aquarium (29-Oct-2003) | Nagoya Aquarium | Japan | Died | ??-Feb-2007 | 20070201 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Killer Whale | (Orcinus orca) | - | Ku クー | F | c. 1992? | Capture | 09-Feb-1997 | 19970209 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Taiji Whale Museum (09-Feb-1997) to Port of Nagoya Aquarium (28-Oct-2003) | Nagoya Aquarium | Japan | Died | 19-Sep-2008 | 568790907 | Heart failure | Also known as “Coo” | public display, death, dead, nagoya-aquarium, japan, killer-whale |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Moon ムーン | F | c. 1996 | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (20-May-2001) | Nagoya Aquarium | Japan | Died | 24-Oct-2016 | 20161024 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | O | U | c. ???? | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (??-???-????) | Nagoya Aquarium | Japan | Died | 19-Dec-2004 | 20041219 | Mesenteric torsion, twisted bowel | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Eagle イーグル | M | c. 1996 | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (20-May-2001) | Nagoya Aquarium | Japan | Died | 08-Jul-2013 | 20130708 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Joy ジョイ | F | c. 1996 | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (05-Apr-2001) | Nagoya Aquarium | Japan | Died | 05-Apr-2017 | 20170405 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | U | ? | c. ???? | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (??-???-????) | Nagoya Aquarium | Japan | Died | 29-Sep-2004 | 20040929 | Malignant lymphoma | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | R | F | c. ???? | Capture | 21-May-2000 | 20000521 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (21-May-2000) to Nagoya Aquarium (07-Feb-2001) | Nagoya Aquarium | Japan | Died | 11-Mar-2007 | 20070311 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Beluga | (Delphinapterus leucas) | No. 2 | No. 2 | M | c. ???? | Capture | ??-???-???? | 20000701 | Russia | Wild | Wild | Russia to Holding, Russia (??-???-????) to Port of Nagoya Aquarium (18-Apr-2001) | Nagoya Aquarium | Japan | Died | ??-???-2005 | 567950423 | - | - | public display, death, dead, nagoya-aquarium, japan, beluga-whale |
![]() | Beluga | (Delphinapterus leucas) | No. 3 | No. 3 | F | c. ???? | Capture | ??-???-???? | 20000701 | Russia | Wild | Wild | Russia to Holding, Russia (??-???-????) to Port of Nagoya Aquarium (18-Apr-2001) | Nagoya Aquarium | Japan | Died | 26-Dec-2008 | 568800710 | - | - | public display, death, dead, nagoya-aquarium, japan, beluga-whale |
![]() | Beluga | (Delphinapterus leucas) | No. 4 | White ホワイト | F | c. ???? | Capture | ??-???-???? | 20000701 | Russia | Wild | Wild | Russia to Holding, Russia (??-???-????) to Port of Nagoya Aquarium (18-Apr-2001) | Nagoya Aquarium | Japan | Died | 21-Oct-2010 | 569340921 | - | - | public display, death, dead, nagoya-aquarium, japan, beluga-whale |
![]() | Beluga | (Delphinapterus leucas) | No. 7 | Bell ベル | M | a. 2004 | Born | 17-Jul-2004 | 20040717 | Nagoya Aquarium | No. 3 | No. 2 | Port of Nagoya Aquarium to Port of Nagoya Aquarium (17-Jun-2008) to Port of Nagoya Aquarium(22-Jul-2007) | Nagoya Aquarium | Japan | Died | 17-Jun-2008 | 20080617 | public display, death, dead, nagoya-aquarium, japan, beluga-whale | ||
![]() | White-sided, Pacific | (Lagenorhychus obliquidens) | LO-001 | LO-001 | F | c. ???? | Unknown | ??-???-2006 | 20060508 | Japan | Wild | Wild | Japan, Unknown to Unknown History (??-???-????) to Nagoya Aquarium (08-May-2006) | Nagoya Aquarium | Japan | Died | ??-Oct-2006 | 20061001 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, lags, white-sided, pacific |
![]() | Beluga | (Delphinapterus leucas) | No. 8 | No. 8 | M | a. 2007 | Born | 22-Jul-2007 | 20070722 | Nagoya Aquarium | Gray | Khudoy | Port of Nagoya Aquarium to Port of Nagoya Aquarium (16-Aug-2007) to Port of Nagoya Aquarium(01-Aug-2010) | Nagoya Aquarium | Japan | Died | 16-Aug-2007 | 20070816 | public display, death, dead, nagoya-aquarium, japan, beluga-whale | ||
![]() | White-sided, Pacific | (Lagenorhychus obliquidens) | LO-003, JAZA 383 | Sarah サラ | F | c. 1994 | Capture | ??-???-2008 | 20080901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-2008) to Port of Nagoya Aquarium (26-Dec-2008) | Nagoya Aquarium | Japan | Died | 04-Jun-2011 | 569601216 | Trauma, ruptured lung after jumping out of pool during training session (accidental) | - | public display, death, dead, nagoya-aquarium, japan, dolphin, lags, white-sided, pacific |
![]() | Beluga | (Delphinapterus leucas) | - | White’s Calf | M | a. 2010 | Born | 01-Aug-2010 | 20100801 | Nagoya Aquarium | White | Khudoy | - | Nagoya Aquarium | Japan | Died | 15-Sep-2010 | 20100915 | - | - | public display, death, dead, nagoya-aquarium, japan, beluga-whale |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Anne’s Calf (2010) | M | a. 2010 | Born | 26-Sep-2010 | 20100926 | Nagoya Aquarium | Anne | Peace | - | Nagoya Aquarium | Japan | Died | 26-Sep-2010 | 20100926 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Zero’s Calf (2013) | M | a. 2013 | Born | 11-May-2013 | 20130511 | Nagoya Aquarium | Zero | ??? | - | Nagoya Aquarium | Japan | Died | 15-May-2013 | 570150623 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | Winnie’s Calf (2016) | F | a. 2016 | Born | 21-Jul-2016 | 20160721 | Nagoya Aquarium | Winnie | ??? | - | Nagoya Aquarium | Japan | Died | 22-Jul-2016 | 573711220 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | Lulu’s Calf (2016) | F | a. 2016 | Born | 24-Sep-2016 | 20160924 | Nagoya Aquarium | Lulu | ??? | - | Nagoya Aquarium | Japan | Died | 28-Sep-2016 | 570980928 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | Bibi’s Calf (2017) | F | a. 2017 | Born | 14-Sep-2017 | 20170914 | Nagoya Aquarium | Bibi | ??? | - | Nagoya Aquarium | Japan | Died | 15-Sep-2017 | 571260201 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose |
Historical
The information in the table below represents the historical cetacean population, from all species, combining all animals (living, dead, rehab, etc.) into one inventory. If you’re having trouble finding a specific animal, please check the transfer page. On mobile, scrolled down to access these options. Italics indicate either a deceased individual or an estimated date. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Also, be aware that the inclusion of rehab animals may skew certain statistics. To exclude rehab animals type “public display” in the search bar. For more information on how to read or use this table, check the inventory guide.
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: June 4, 2018 21:10
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Current / Last Location | Region | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Killer Whale | (Orcinus orca) | - | Bingo ビンゴ | M | c. 1982 | Capture | ??-Nov-1984 | 19841125 | Iceland | Wild | Wild | Iceland to Hafnarfjörður Aquarium (??-Nov-1984) to Kamogawa Sea World (04-Nov-1985) | Nagoya Aquarium | Japan | Died | 02-Aug-2014 | 20140802 | - | Also known as “Thor”, captured on either 25 November or 30 November 1984 | public display, death, dead, nagoya-aquarium, japan, killer-whale |
![]() | Killer Whale | (Orcinus orca) | - | Nami ナミ | F | c. 1982 | Capture | ??-Oct-1985 | 19851001 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Taiji Whale Museum (??-Oct-1985) to Port of Nagoya Aquarium (18-Jun-2010) | Nagoya Aquarium | Japan | Died | 14-Jan-2011 | 569590814 | Disseminated mycosis, heart failure due to myocardial necrosis and infarction | - | public display, death, dead, nagoya-aquarium, japan, killer-whale |
![]() | Killer Whale | (Orcinus orca) | - | Stella ステラ | F | c. 1986 | Capture | ??-Oct-1987 | 19871001 | Iceland, Seyðisfjörður | Wild | Wild | Iceland to Hafnarfjörður Aquarium (??-Oct-1987) to Kamogawa Sea World (29-Mar-1989) to Port of Nagoya Aquarium (14-Dec-2011) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, killer-whale |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | V | F | c. ???? | Capture | 17-Nov-1987 | 19871117 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Taiji Whale Museum (17-Nov-1987) to Nagoya Aquarium (29-Oct-2003) | Nagoya Aquarium | Japan | Died | ??-Feb-2007 | 20070201 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Killer Whale | (Orcinus orca) | - | Ku クー | F | c. 1992? | Capture | 09-Feb-1997 | 19970209 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Taiji Whale Museum (09-Feb-1997) to Port of Nagoya Aquarium (28-Oct-2003) | Nagoya Aquarium | Japan | Died | 19-Sep-2008 | 568790907 | Heart failure | Also known as “Coo” | public display, death, dead, nagoya-aquarium, japan, killer-whale |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Moon ムーン | F | c. 1996 | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (20-May-2001) | Nagoya Aquarium | Japan | Died | 24-Oct-2016 | 20161024 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | O | U | c. ???? | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (??-???-????) | Nagoya Aquarium | Japan | Died | 19-Dec-2004 | 20041219 | Mesenteric torsion, twisted bowel | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Eagle イーグル | M | c. 1996 | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (20-May-2001) | Nagoya Aquarium | Japan | Died | 08-Jul-2013 | 20130708 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Joy ジョイ | F | c. 1996 | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (05-Apr-2001) | Nagoya Aquarium | Japan | Died | 05-Apr-2017 | 20170405 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | U | ? | c. ???? | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (??-???-????) | Nagoya Aquarium | Japan | Died | 29-Sep-2004 | 20040929 | Malignant lymphoma | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Bibi ビビ | F | c. 1995 | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (2008?) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | Lulu ルル | F | c. 1997 | Capture | ??-???-???? | 19990901 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (??-???-????) to Port of Nagoya Aquarium (10-Apr-2001) | Nagoya Aquarium | Japan | - | - | - | - | - | public display, living, current, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli), Pacific Bottlenose | - | R | F | c. ???? | Capture | 21-May-2000 | 20000521 | Taiji, Japan | Wild | Wild | Hatakejiri Bay, Taiji to Holding, Taiji (21-May-2000) to Nagoya Aquarium (07-Feb-2001) | Nagoya Aquarium | Japan | Died | 11-Mar-2007 | 20070311 | - | - | public display, death, dead, nagoya-aquarium, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
