Cetaceans • Dolphin Quest Oahu • Hawaii • United States
Living
The information in the table below represents current living cetaceans, from all species, held at this facility. If you’re having trouble finding a specific individual, check the deceased or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0003749, AZA 378, F88M-4 (Dolphin Quest) | Lono | M | c. 1985 | Capture | 17-Feb-1988 | 19880217 | Gulf of Mexico, FL, US | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) to Dolphin Quest Oahu (Early 2002) to Dolphin Quest Hawaii (05-Oct-2002) to Dolphin Quest Oahu (11-Jan-2004) to Dolphin Quest Hawai'I (31-Oct-2005) to Dolphin Quest Oahu (10-Dec-2009) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0000416, AZA 454, TT0215 | Hoku | M | a. 1991 | Born | 30-Mar-1991 | 19910330 | Kahala Hilton Oahu | Iwa | Maka | Kahala Hilton, Pre-Dolphin Quest to Dolphin Quest Hawaii (01-May-1993) to Dolphin Quest Oahu (28-May-1998) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0003756, AZA 539, JY94M3 | Kolohe | M | a. 1994 | Born | 12-Jul-1994 | 19940712 | Dolphin Quest Hawaii | Shaka | Hobi | Dolphin Quest Hawaii to Dolphin Quest Oahu (31-Oct-2005) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0000420, AZA 550 | Liho | M | a. 1995 | Born | 22-Jan-1995 | 19950122 | Sea Life Park | Iwa | Maka | Sea Life Park to Dolphin Quest Oahu (03-Jan-2000) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005709, AZA 633, OCT97M2 | Nainoa | M | a. 1997 | Born | 31-Oct-1997 | 19971031 | Dolphin Quest Hawaii | Kona | Hobi | Dolphin Quest Hawaii to Dolphin Quest Oahu (11-Jan-2004) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006458, AZA 1228, 308M-1 (Dolphin Quest) | Hua | M | a. 2008 | Born | 23-Mar-2008 | 20080323 | Dolphin Quest Hawaii | Pele | Lono | Dolphin Quest Hawaii to Dolphin Quest Oahu (25-Sep-2016) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
Dead
The information in the table below represents deceased cetaceans, from all species, at this facility. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | PH-DQO-6601 | U | c. ???? | Capture | ??-???-1966 | 19660101 | Unknown | Wild | Wild | Unknown to Kahala Hilton (??-???-????) | Dolphin Quest Oahu | US | Died | - | - | - | Mentioned in a 1966 article, placeholder entry | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | PH-DQO-6602 | U | c. ???? | Capture | ??-???-1966 | 19660102 | Unknown | Wild | Wild | Unknown to Kahala Hilton (??-???-????) | Dolphin Quest Oahu | US | Died | - | - | - | Mentioned in a 1966 article, placeholder entry | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | PH-DQO-6603 | U | c. ???? | Capture | ??-???-1966 | 19660103 | Unknown | Wild | Wild | Unknown to Kahala Hilton (??-???-????) | Dolphin Quest Oahu | US | Died | - | - | - | Mentioned in a 1966 article, placeholder entry | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | Apa | F | c. 1968 | Capture | ??-???-1970 | 19700101 | Atlantic Ocean? | Wild | Wild | Atlantic Ocean? to Steinhart Aquarium (~ 1970/1971?) to Kahala Hotel (07-Sep-1971) | Dolphin Quest Oahu | US | Died | 09-Nov-1984 | 19841109 | - | Apa was captured in 1970/1971 (estimated) and was part of the Kahala Hotel's dolphin exhibit, prior to the ownership of Dolphin Quest | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | M | a. 1986 | Miscarriage | 14-Mar-1986 | 19860314 | Kahala Hotel | Nihoa? | Maka | - | Dolphin Quest Oahu | US | Miscarriage | 14-Mar-1986 | 19860314 | - | Possibly born to Nihoa | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | Baby D. | M | a. 1988 | Born | 28-Mar-1988 | 19880328 | Kahala Hotel | Nihoa? | Maka | - | Dolphin Quest Oahu | US | Died | 29-Mar-1988 | 19880329 | - | Possibly born to Nihoa | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
Historical
The information in the table below represents the historical cetacean population, from all species, combining all animals (living, dead, rehab, etc.) into one inventory. If you’re having trouble finding a specific animal, please check the transfer page. On mobile, scrolled down to access these options. Italics indicate either a deceased individual or an estimated date. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Also, be aware that the inclusion of rehab animals may skew certain statistics. To exclude rehab animals type “public display” in the search bar. For more information on how to read or use this table, check the inventory guide.
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | PH-DQO-6601 | U | c. ???? | Capture | ??-???-1966 | 19660101 | Unknown | Wild | Wild | Unknown to Kahala Hilton (??-???-????) | Dolphin Quest Oahu | US | Died | - | - | - | Mentioned in a 1966 article, placeholder entry | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | PH-DQO-6602 | U | c. ???? | Capture | ??-???-1966 | 19660102 | Unknown | Wild | Wild | Unknown to Kahala Hilton (??-???-????) | Dolphin Quest Oahu | US | Died | - | - | - | Mentioned in a 1966 article, placeholder entry | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | PH-DQO-6603 | U | c. ???? | Capture | ??-???-1966 | 19660103 | Unknown | Wild | Wild | Unknown to Kahala Hilton (??-???-????) | Dolphin Quest Oahu | US | Died | - | - | - | Mentioned in a 1966 article, placeholder entry | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | Apa | F | c. 1968 | Capture | ??-???-1970 | 19700101 | Atlantic Ocean? | Wild | Wild | Atlantic Ocean? to Steinhart Aquarium (~ 1970/1971?) to Kahala Hotel (07-Sep-1971) | Dolphin Quest Oahu | US | Died | 09-Nov-1984 | 19841109 | - | Apa was captured in 1970/1971 (estimated) and was part of the Kahala Hotel's dolphin exhibit, prior to the ownership of Dolphin Quest | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | - | M | a. 1986 | Miscarriage | 14-Mar-1986 | 19860314 | Kahala Hotel | Nihoa? | Maka | - | Dolphin Quest Oahu | US | Miscarriage | 14-Mar-1986 | 19860314 | - | Possibly born to Nihoa | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0003749, AZA 378, F88M-4 (Dolphin Quest) | Lono | M | c. 1985 | Capture | 17-Feb-1988 | 19880217 | Gulf of Mexico, FL, US | Wild | Wild | Florida, Gulf of Mexico to Unknown Holding (17-Feb-1988) to Dolphin Quest Hawaii (20-Aug-1988) to Dolphin Quest Oahu (Early 2002) to Dolphin Quest Hawaii (05-Oct-2002) to Dolphin Quest Oahu (11-Jan-2004) to Dolphin Quest Hawai'I (31-Oct-2005) to Dolphin Quest Oahu (10-Dec-2009) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | - | Baby D. | M | a. 1988 | Born | 28-Mar-1988 | 19880328 | Kahala Hotel | Nihoa? | Maka | - | Dolphin Quest Oahu | US | Died | 29-Mar-1988 | 19880329 | - | Possibly born to Nihoa | public display, death, dead, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0000416, AZA 454, TT0215 | Hoku | M | a. 1991 | Born | 30-Mar-1991 | 19910330 | Kahala Hilton Oahu | Iwa | Maka | Kahala Hilton, Pre-Dolphin Quest to Dolphin Quest Hawaii (01-May-1993) to Dolphin Quest Oahu (28-May-1998) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0003756, AZA 539, JY94M3 | Kolohe | M | a. 1994 | Born | 12-Jul-1994 | 19940712 | Dolphin Quest Hawaii | Shaka | Hobi | Dolphin Quest Hawaii to Dolphin Quest Oahu (31-Oct-2005) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0000420, AZA 550 | Liho | M | a. 1995 | Born | 22-Jan-1995 | 19950122 | Sea Life Park | Iwa | Maka | Sea Life Park to Dolphin Quest Oahu (03-Jan-2000) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005709, AZA 633, OCT97M2 | Nainoa | M | a. 1997 | Born | 31-Oct-1997 | 19971031 | Dolphin Quest Hawaii | Kona | Hobi | Dolphin Quest Hawaii to Dolphin Quest Oahu (11-Jan-2004) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006458, AZA 1228, 308M-1 (Dolphin Quest) | Hua | M | a. 2008 | Born | 23-Mar-2008 | 20080323 | Dolphin Quest Hawaii | Pele | Lono | Dolphin Quest Hawaii to Dolphin Quest Oahu (25-Sep-2016) | Dolphin Quest Oahu | US | - | - | - | - | - | public display, living, current, dolphin-quest-oahu, united states, hawaii, dolphin, tursiops, common-bottlenose |
Rehab
The information in the table below represents current and historical rehab patients, from all cetacean species, in the care of this facility. Rescue/rehab animals are held off exhibit in quarantine or hospital pools. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options.
There are no rescue/rehab cases for this facility.
Transfers
The information in the table below represents cetacean transfers out of this facility. Transfers are listed by date and with the location where the animal moved to. This entry only represents the most recent transfer date out of this particular location and will not note multiple moves in/out, however, the complete transfer history can be viewed by expanding the row (click the + sign). For more information on how to read the table, check out the inventory guide.
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: August 25, 2019 19:33
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date: | Sorting Ref | Captured / Born at: | Mother | Father | Transferred From: | Transferred To | On: | Sort-Ref-2 | Transfers (All) | Status | Status Date | Stat Sorting Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | Nihoa | ? | c. 1964 | Capture | 05-Jun-1967 | 19670605 | Gulf of Mexico, MS, US | Wild | Wild | Dolphin Quest Oahu | Sea Life Park | 01-May-1993 | 19930501 | Mississippi, Gulf of Mexico to Kahala Hotel/Dolphin Quest Oahu (05-Jun-1967) to Sea Life Park (01-May-1993) | Died | 13-Nov-2001 | 20011113 | Brain hemorrhage | - | transfer-dqo | |
![]() | Bottlenose | (Tursiops truncatus) | - | Keola | M | a. 1976 | Born | 23-Mar-1976 | 19760323 | Sea Life Park | Kainui | Amiko | Dolphin Quest Oahu | Sea Life Park | 28-May-1998 | 19980528 | Sea Life Park to Dolphin Quest Oahu (29-May-1996) to Sea Life Park (28-May-1998) | Died | 27-Apr-2004 | 20040427 | Chronic pulmonary and renal disease | - | transfer-dqo | |
![]() | Bottlenose | (Tursiops truncatus) | - | Itsi Bitsi | F | a. 1978 | Born | 15-Jun-1978 | 19780615 | Sea Life Park | Punahele | Amiko | Dolphin Quest Oahu | Sea Life Park | 30-Sep-2003 | 20030930 | Sea Life Park to Dolphin Quest Oahu (27-Sep-2000) to Sea Life Park (30-Sep-2003) | Died | 26-Mar-2013 | 20130326 | Severe acute pulmonary effusion | Known as "Mahina" while at Dolphin Quest Oahu | transfer-dqo | |
![]() | Bottlenose | (Tursiops truncatus) | - | Kaiko'o | M | a. 1981 | Born | 08-Aug-1981 | 19810808 | Sea Life Park | Punahele | Amiko | Dolphin Quest Oahu | Sea Life Park | 03-Jan-2000 | 20000103 | Sea Life Park to Dolphin Quest Oahu (28-May-1998) to Sea Life Park (03-Jan-2000) | - | - | - | - | - | transfer-dqo | |
![]() | Bottlenose | (Tursiops truncatus) | - | Hi'iaka | F | a. 1988 | Born | 23-Apr-1988 | 19880423 | Sea Life Park | Laka | Mikioi | Dolphin Quest Oahu | Sea Life Park | 30-Sep-2003 | 20030930 | Sea Life Park to Dolphin Quest Oahu (04-Jan-2000) to Sea Life Park (30-Sep-2003) | - | - | - | - | - | transfer-dqo | |
![]() | Bottlenose | (Tursiops truncatus) | NOA0000419, AZA 534, M10009 (Georgia Aquarium) | Niele | M | a. 1994 | Born | 30-Jun-1994 | 19940630 | Sea Life Park | Nihoa | Amiko | Dolphin Quest Oahu | Dolphin Quest Hawaii | 14-Sep-2009 | 20090914 | Sea Life Park to Dolphin Quest Oahu (01-Oct-2003) to Dolphin Quest Hawaii (14-Sep-2009) to Georgia Aquarium (06-Jun-2010) | - | - | - | - | - | transfer-dqo | |
![]() | Bottlenose | (Tursiops truncatus) | NOA0003746, AZA 593 | Kai'nalu | M | a. 1996 | Born | 03-Oct-1996 | 19961003 | Dolphin Quest Hawaii | Leilani | Hobi | Dolphin Quest Oahu | Dolphinaris Arizona | 26-Sep-2016 | 20160926 | Dolphin Quest Hawaii to Dolphin Quest Oahu (05-Oct-2002) to Dolphin Quest Hawaii (14-Sep-2009) to Dolphin Quest Hawaii (08-Sep-2000) to Dolphin Quest Oahu (??-May-2012) to Dolphinaris Arizona (26-Sep-2016) | - | - | - | - | - | transfer-dqo | |
![]() | Bottlenose | (Tursiops truncatus) | NOA0000420, AZA 550 | Liko | M | a. 2000 | Born | 08-Sep-2000 | 20000908 | Dolphin Quest Hawaii | Kona | Lono | Dolphin Quest Oahu | Dolphinaris Arizona | 26-Sep-2016 | 20160926 | Dolphin Quest Hawaii to Dolphin Quest Oahu (??-May-2012) to Dolphinaris Arizona (26-Sep-2016) | - | - | - | - | - | transfer-dqo |
Park History
Park history is currently being researched and compiled.
References
The following references have been useful in compiling this inventory. Copies of the original sources are linked where possible and may also be available by request. Materials cited and posted on this website are done so for the education and enrichment of the general public. See the materials and methods page for more information on data mining and sources.
0 comments