Cetaceans • Dolphins Pacific Palau • Ngeruktabel Island • Palau
Living
The information in the table below represents current living cetaceans, from all species, held at this facility. If you’re having trouble finding a specific individual, check the deceased or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: July 20, 2017 23:41
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Ariel | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | J | M | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Layla | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Roxy | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Momiroi | F | a. 2010 | Born | 18-Oct-2010 | 20101018 | Dolphins Pacific | Roxy | Rubak / J | - | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Dilbul | U | a. 2014 | Born | 15-Sep-2014 | 20140915 | Dolphins Pacific | Layla | Rubak / J | - | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Ngelm | U | a. 2015 | Born | ??-Feb-2015 | 20150201 | Dolphins Pacific | Roxy | Rubak / J | - | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau |
Dead
The information in the table below represents deceased cetaceans, from all species, at this facility. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: July 20, 2017 23:41
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus giilli) | - | ??? | U | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | - | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | ??? | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | - | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | ??? | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | - | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Echo | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | Unknown; not publicly reported | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Ekei | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | Unknown; not publicly reported | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Rubek | M | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | Unknown; not publicly reported | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Surech | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-Aug-2006 | 20060801 | Unknown; not publicly reported | Died in August 2006 | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Ekei's Calf (2010) | U | a. 2010 | Born | ??-Aug-2010 | 20100801 | Dolphins Pacific | Ekei | Rubak / J | - | Dolphins Pacific | Oceannia | Died | 01-Jan-2010 | 20100101 | - | Born in either August or September, died in Aug/Sep | public display, dead, death, dolphins-pacific-palau |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Lebuu | M | a. 2010 | Born | 11-Dec-2010 | 20101211 | Dolphins Pacific | Layla | Rubak / J | - | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | - | - | public display, dead, death, dolphins-pacific-palau |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Ariel's Calf | U | a. 2012 | Born | 19-Sep-2012 | 20120919 | Dolphins Pacific | Ariel | Rubak / J | - | Dolphins Pacific | Oceannia | Died | ??-Oct-2012 | 20121001 | - | Died in October 2012 | public display, dead, death, dolphins-pacific-palau |
Historical
The information in the table below represents the historical cetacean population, from all species, combining all animals (living, dead, rehab, etc.) into one inventory. If you’re having trouble finding a specific animal, please check the transfer page. On mobile, scrolled down to access these options. Italics indicate either a deceased individual or an estimated date. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Also, be aware that the inclusion of rehab animals may skew certain statistics. To exclude rehab animals type “public display” in the search bar. For more information on how to read or use this table, check the inventory guide.
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: July 20, 2017 23:41
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Ariel | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | J | M | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Layla | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Roxy | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | ??? | U | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | - | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | ??? | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | - | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | ??? | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | - | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Echo | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | Unknown; not publicly reported | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Ekei | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | Unknown; not publicly reported | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Rubek | M | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | Unknown; not publicly reported | - | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Surech | F | c. 1998/1999 | Capture | ??-???-2000 | 20000101 | Taiji, Japan | Wild | Wild | Taiji, Japan to Holding, Japan (~ 2001) to Dolphins Pacific (~ 2001) | Dolphins Pacific | Oceannia | Died | ??-Aug-2006 | 20060801 | Unknown; not publicly reported | Died in August 2006 | public display, dead, death, dolphins-pacific-palau, drive hunt |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Ekei's Calf (2010) | U | a. 2010 | Born | ??-Aug-2010 | 20100801 | Dolphins Pacific | Ekei | Rubak / J | - | Dolphins Pacific | Oceannia | Died | 01-Jan-2010 | 20100101 | - | Born in either August or September, died in Aug/Sep | public display, dead, death, dolphins-pacific-palau |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Momiroi | F | a. 2010 | Born | 18-Oct-2010 | 20101018 | Dolphins Pacific | Roxy | Rubak / J | - | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Lebuu | M | a. 2010 | Born | 11-Dec-2010 | 20101211 | Dolphins Pacific | Layla | Rubak / J | - | Dolphins Pacific | Oceannia | Died | ??-???-???? | - | - | - | public display, dead, death, dolphins-pacific-palau |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Ariel's Calf | U | a. 2012 | Born | 19-Sep-2012 | 20120919 | Dolphins Pacific | Ariel | Rubak / J | - | Dolphins Pacific | Oceannia | Died | ??-Oct-2012 | 20121001 | - | Died in October 2012 | public display, dead, death, dolphins-pacific-palau |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Dilbul | U | a. 2014 | Born | 15-Sep-2014 | 20140915 | Dolphins Pacific | Layla | Rubak / J | - | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau |
![]() | Bottlenose | (Tursiops truncatus giilli) | - | Ngelm | U | a. 2015 | Born | ??-Feb-2015 | 20150201 | Dolphins Pacific | Roxy | Rubak / J | - | Dolphins Pacific | Oceannia | - | - | - | - | - | public display, living, current, dolphins-pacific-palau, palau |
Rehab
The information in the table below represents current and historical rehab patients, from all cetacean species, in the care of this facility. Rescue/rehab animals are held off exhibit in quarantine or hospital pools. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options.
There are no rescue/rehab cases for this facility.
Transfers
The information in the table below represents cetacean transfers out of this facility. Transfers are listed by date and with the location where the animal moved to.
There are no cetacean transfers for this facility.
Park History
Park history is currently being researched and compiled.
References
The following references have been useful in compiling this inventory. Copies of the original sources are linked where possible and may also be available by request. Materials cited and posted on this website are done so for the education and enrichment of the general public. See the materials and methods page for more information on data mining and sources.
* this section is still being compiled
0 comments