Dubai Dolphinarium
Creek Park, inside Gate No. 1 • Dubai • United Arab Emirates
FACEBOOK | WEBSITE
Living
The information in the table below represents the living or current population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: June 21, 2017 20:01
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Mother: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Ksyusha | F | c. 1988 | Capture | ??-???-1997 | 19970101 | Black Sea | Wild | Wild | Black Sea to Karadag Dolphinarium (1997?) to Adaland Dolphin Park (??-???-2006) to Dubai Dolphinarium (??-???-2007) | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Jerry | M | c. 2003 | Capture | ??-???-2008 | 20080901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Taiji Whale Museum (2008?) to Dubai Dolphinarium (07-Oct-2008) | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Tetka | F | c. 1993 | Capture | ??-???-2008 | 20080901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Taiji Whale Museum (2008?) to Dubai Dolphinarium (07-Oct-2008) | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Fekla | F | c. 1993 | Capture | ??-???-2008 | 20080901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Taiji Whale Museum (2008?) to Dubai Dolphinarium (07-Oct-2008) | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Kai | M | a. 2012 | Born | 28-May-2012 | 20120528 | Dubai Dolphinarium | Ksyusha | Senya | - | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Elvis | M | a. ???? | Born | ??-???-???? | 20140501 | Dubai Dolphinarium | ??? | ??? | - | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai |
Dead
The information in the table below represents the deceased population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: June 21, 2017 20:01
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Mother: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Senya | M | c. 1986 | Capture | ??-???-1997 | 19970101 | Black Sea | Wild | Wild | Black Sea to Karadag Dolphinarium (1997?) to Adaland Dolphin Park (??-???-2006) to Dubai Dolphinarium (??-???-2007) | Dubai Dolphinarium | Middle East | Died | ??-???-???? | 20160101 | - | - | public display, death, dead, dubai-dolphinarium, middle east, uae, dubai |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Martha | F | c. ???? | Strand | ??-???-1997 | 19970101 | Ukraine | Wild | Wild | Ukraine to Karadag Dolphinarium (1997?) to Adaland Dolphin Park (??-???-2006) | Dubai Dolphinarium | Middle East | Died | 30-Aug-2009 | 20090830 | - | - | public display, death, dead, dubai-dolphinarium, middle east, uae, dubai |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Bubbles | F | c. ???? | Capture | ??-???-2008 | 20080901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Taiji Whale Museum (2008?) to Dubai Dolphinarium (07-Oct-2008) | Dubai Dolphinarium | Middle East | Died | 02-Sep-2009 | 20090902 | - | - | public display, death, dead, dubai-dolphinarium, middle east, uae, dubai, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Martha’s calf | U | a. 2009 | Stillbirth? | 30-Aug-2009 | 20090830 | Dubai Dolphinarium | Martha | ??? | - | Dubai Dolphinarium | Middle East | Stillbirth? | 30-Aug-2009 | 20090830 | - | - | public display, death, dead, dubai-dolphinarium, middle east, uae, dubai |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Kyusha’s Calf | F | a. 2010 | Birth | 10-Oct-2010 | 20101010 | Dubai Dolphinarium | Ksyusha | Senya | - | Dubai Dolphinarium | Middle East | Died | 16-Dec-2010 | 20101216 | Heart attack (improperly developed heart & lungs) | - | public display, death, dead, dubai-dolphinarium, middle east, uae, dubai |
Historical
The information in the table below represents the historical population of animals held at this facility combining living, dead and rehab animals into one inventory. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Be aware that the inclusion of rehabilitated animals may skew certain statistics, if you’d like to exclude them, type “public display” in the search bar. Inventory Key
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: June 21, 2017 20:01
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Mother: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Ksyusha | F | c. 1988 | Capture | ??-???-1997 | 19970101 | Black Sea | Wild | Wild | Black Sea to Karadag Dolphinarium (1997?) to Adaland Dolphin Park (??-???-2006) to Dubai Dolphinarium (??-???-2007) | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Senya | M | c. 1986 | Capture | ??-???-1997 | 19970101 | Black Sea | Wild | Wild | Black Sea to Karadag Dolphinarium (1997?) to Adaland Dolphin Park (??-???-2006) to Dubai Dolphinarium (??-???-2007) | Dubai Dolphinarium | Middle East | Died | ??-???-???? | 20160101 | - | - | public display, death, dead, dubai-dolphinarium, middle east, uae, dubai |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Martha | F | c. ???? | Strand | ??-???-1997 | 19970101 | Ukraine | Wild | Wild | Ukraine to Karadag Dolphinarium (1997?) to Adaland Dolphin Park (??-???-2006) | Dubai Dolphinarium | Middle East | Died | 30-Aug-2009 | 20090830 | - | - | public display, death, dead, dubai-dolphinarium, middle east, uae, dubai |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Jerry | M | c. 2003 | Capture | ??-???-2008 | 20080901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Taiji Whale Museum (2008?) to Dubai Dolphinarium (07-Oct-2008) | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Tetka | F | c. 1993 | Capture | ??-???-2008 | 20080901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Taiji Whale Museum (2008?) to Dubai Dolphinarium (07-Oct-2008) | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Fekla | F | c. 1993 | Capture | ??-???-2008 | 20080901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Taiji Whale Museum (2008?) to Dubai Dolphinarium (07-Oct-2008) | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Bubbles | F | c. ???? | Capture | ??-???-2008 | 20080901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Taiji Whale Museum (2008?) to Dubai Dolphinarium (07-Oct-2008) | Dubai Dolphinarium | Middle East | Died | 02-Sep-2009 | 20090902 | - | - | public display, death, dead, dubai-dolphinarium, middle east, uae, dubai, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Martha’s calf | U | a. 2009 | Stillbirth? | 30-Aug-2009 | 20090830 | Dubai Dolphinarium | Martha | ??? | - | Dubai Dolphinarium | Middle East | Stillbirth? | 30-Aug-2009 | 20090830 | - | - | public display, death, dead, dubai-dolphinarium, middle east, uae, dubai |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Kyusha’s Calf | F | a. 2010 | Birth | 10-Oct-2010 | 20101010 | Dubai Dolphinarium | Ksyusha | Senya | - | Dubai Dolphinarium | Middle East | Died | 16-Dec-2010 | 20101216 | Heart attack (improperly developed heart & lungs) | - | public display, death, dead, dubai-dolphinarium, middle east, uae, dubai |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Kai | M | a. 2012 | Born | 28-May-2012 | 20120528 | Dubai Dolphinarium | Ksyusha | Senya | - | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Elvis | M | a. ???? | Born | ??-???-???? | 20140501 | Dubai Dolphinarium | ??? | ??? | - | Dubai Dolphinarium | Middle East | - | - | - | - | - | public display, living, current, dubai-dolphinarium, middle east, uae, dubai |
Rehab
The information in the table below represents the rescue/rehab population of animals held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any).
There are no rescue/rehab cases for this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to.
There are no transfers out of this facility.
Park History
Park history is currently being researched and compiled. This section will be updated as soon as possible.
References
References & sources will be updated as soon as possible.
0 comments