Cetaceans • EPCOT The Seas • Florida • United States
Living
The information in the table below represents current living cetaceans, from all species, held at this facility. If you’re having trouble finding a specific individual, check the deceased or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0005062, AZA 282, TT-??? | Ranier | M | c. 1981 | Capture | 25-Jul-1988 | 19880725 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy MMP (25-Jul-1988) to Dolphin Connection (15-Oct-1996) to Brookfield Zoo (05-Apr-2000) to EPCOT Center (08-Jul-2002) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | US | - | - | - | - | - | public display, living, current, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0000707, AZA 525, 940075 | Calvin | M | a. 1994 | Born | 04-Apr-1994 | 19940404 | Dolphin Connection | Schooner | Pepper | Dolphin Connection to Brookfield Zoo (04-Sep-1996) to Dolphin Connection (01-Nov-1999) to EPCOT Center (11-Feb-2003) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | US | - | - | - | - | - | public display, living, current, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005935, AZA 709, 412 (Dolphin Quest) | Malabar | M | a. 2000 | Born | 13-Jun-2000 | 20000613 | Dolphin Quest Bermuda | Bailey | Gibbs* | Dolphin Quest Bermuda to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | US | - | - | - | - | Transferred to SeaWorld Orlando during renovations at EPCOT | public display, living, current, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
Dead
The information in the table below represents deceased cetaceans, from all species, at this facility. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0002236 | Geno | M | c. ???? | Capture | 24-Jan-1985 | 19850124 | Florida | Wild | Wild | Florida, unknown to EPCOT Center (24-Jan-1985) | EPCOT The Seas | US | Died | 29-Dec-1985 | 19851229 | death due to anoxia | - | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002238 | Toby | M | c. 1981 | Capture | 24-Jan-1985 | 19850124 | Florida | Wild | Wild | Florida, Unknown to EPCOT Center (24-Jan-1985) | EPCOT The Seas | US | Died | 10-May-2002 | 20020510 | bacterial septicemia | - | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002237 | Tyke | M | c. ???? | Capture | 24-Jan-1985 | 19850124 | Florida | Wild | Wild | Florida, unknown to EPCOT Center (24-Jan-1985) | EPCOT The Seas | US | Died | 06-Oct-1987 | 19871006 | complications due to osteomyelitis | - | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002239 | Christie | F | c. ???? | Capture | 02-May-1985 | 19850502 | Florida | Wild | Wild | Florida, unknown to EPCOT Center (02-May-1985) | EPCOT The Seas | US | Died | 03-Oct-1987 | 19871003 | cerebellar hemorrhage | Believed to have been killed by aggressive tankmate (Bob) | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002240 | Katie | F | c. 1980 | Capture | 08-May-1985 | 19850508 | Florida | Wild | Wild | Florida, unknown to EPCOT Center (08-May-1985) | EPCOT The Seas | US | Died | 21-Aug-1990 | 19900821 | persistant thymus gland syndrome | - | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0000699, AZA 474, 005 (Dolphin Quest), 920068 | Khyber | M | a. 1992 | Born | 05-Apr-1992 | 19920405 | Dolphin Connection | April | Pepper | Dolphin Connection to Dolphin Quest Bermuda (16-Oct-1996) to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | US | Died | 19-Jun-2018 | 20180619 | Suspected sepsis & renal failure | Khyber was previously named Keebler at Dolphin Connection (Hawk's Cay Resort). Transferred to SeaWorld Orlando during renovations at EPCOT | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
Historical
The information in the table below represents the historical cetacean population, from all species, combining all animals (living, dead, rehab, etc.) into one inventory. If you’re having trouble finding a specific animal, please check the transfer page. On mobile, scrolled down to access these options. Italics indicate either a deceased individual or an estimated date. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Also, be aware that the inclusion of rehab animals may skew certain statistics. To exclude rehab animals type “public display” in the search bar. For more information on how to read or use this table, check the inventory guide.
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0002236 | Geno | M | c. ???? | Capture | 24-Jan-1985 | 19850124 | Florida | Wild | Wild | Florida, unknown to EPCOT Center (24-Jan-1985) | EPCOT The Seas | US | Died | 29-Dec-1985 | 19851229 | death due to anoxia | - | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002238 | Toby | M | c. 1981 | Capture | 24-Jan-1985 | 19850124 | Florida | Wild | Wild | Florida, Unknown to EPCOT Center (24-Jan-1985) | EPCOT The Seas | US | Died | 10-May-2002 | 20020510 | bacterial septicemia | - | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002237 | Tyke | M | c. ???? | Capture | 24-Jan-1985 | 19850124 | Florida | Wild | Wild | Florida, unknown to EPCOT Center (24-Jan-1985) | EPCOT The Seas | US | Died | 06-Oct-1987 | 19871006 | complications due to osteomyelitis | - | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002239 | Christie | F | c. ???? | Capture | 02-May-1985 | 19850502 | Florida | Wild | Wild | Florida, unknown to EPCOT Center (02-May-1985) | EPCOT The Seas | US | Died | 03-Oct-1987 | 19871003 | cerebellar hemorrhage | Believed to have been killed by aggressive tankmate (Bob) | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002240 | Katie | F | c. 1980 | Capture | 08-May-1985 | 19850508 | Florida | Wild | Wild | Florida, unknown to EPCOT Center (08-May-1985) | EPCOT The Seas | US | Died | 21-Aug-1990 | 19900821 | persistant thymus gland syndrome | - | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005062, AZA 282, TT-??? | Ranier | M | c. 1981 | Capture | 25-Jul-1988 | 19880725 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy MMP (25-Jul-1988) to Dolphin Connection (15-Oct-1996) to Brookfield Zoo (05-Apr-2000) to EPCOT Center (08-Jul-2002) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | US | - | - | - | - | - | public display, living, current, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0000699, AZA 474, 005 (Dolphin Quest), 920068 | Khyber | M | a. 1992 | Born | 05-Apr-1992 | 19920405 | Dolphin Connection | April | Pepper | Dolphin Connection to Dolphin Quest Bermuda (16-Oct-1996) to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | US | Died | 19-Jun-2018 | 20180619 | Suspected sepsis & renal failure | Khyber was previously named Keebler at Dolphin Connection (Hawk's Cay Resort). Transferred to SeaWorld Orlando during renovations at EPCOT | public display, death, dead, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0000707, AZA 525, 940075 | Calvin | M | a. 1994 | Born | 04-Apr-1994 | 19940404 | Dolphin Connection | Schooner | Pepper | Dolphin Connection to Brookfield Zoo (04-Sep-1996) to Dolphin Connection (01-Nov-1999) to EPCOT Center (11-Feb-2003) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | US | - | - | - | - | - | public display, living, current, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005935, AZA 709, 412 (Dolphin Quest) | Malabar | M | a. 2000 | Born | 13-Jun-2000 | 20000613 | Dolphin Quest Bermuda | Bailey | Gibbs* | Dolphin Quest Bermuda to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | US | - | - | - | - | Transferred to SeaWorld Orlando during renovations at EPCOT | public display, living, current, epcot-the-seas, united states, florida, dolphin, tursiops, common-bottlenose |
Rehab
The information in the table below represents current and historical rehab patients, from all cetacean species, in the care of this facility. Rescue/rehab animals are held off exhibit in quarantine or hospital pools. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options.
There are no rescue/rehab cases for this facility.
Transfers
The information in the table below represents cetacean transfers out of this facility. Transfers are listed by date and with the location where the animal moved to. This entry only represents the most recent transfer date out of this particular location and will not note multiple moves in/out, however, the complete transfer history can be viewed by expanding the row (click the + sign). For more information on how to read the table, check out the inventory guide.
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: August 25, 2019 19:33
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date: | Sorting Ref | Captured / Born at: | Mother | Father | Transferred From: | Transferred To | On: | Sort-Ref-2 | Transfers (All) | Status | Status Date | Stat Sorting Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0002242, TT-679 | Noriko "NOR" | F | c. 1976 | Capture | 20-Aug-1984 | 19840820 | Gulf of Mexico, MS, US | Wild | Wild | EPCOT The Seas | U.S. Navy | 11-Jun-1997 | 19970611 | Mississippi, Gulf of Mexico to U.S. Navy MMP (~ Sep 1984) to EPCOT Center (25-May-1993) to US Navy (11-Jun-1997) | Died | 07-Nov-1997 | 19971107 | Acute bacterial septicemia | - | transfer-epcot | |
![]() | Bottlenose | (Tursiops truncatus) | - | Bob | M | c. 1980 | Capture | 23-Jan-1985 | 19850123 | Florida | Wild | Wild | EPCOT The Seas | National Aquarium | 24-Mar-2003 | 20030324 | Florida, unknown location to EPCOT (23-Jan-1985) to National Aquarium in Baltimore (24-Mar-2003) | Died | 14-Mar-2005 | 20050314 | Euthanasia | - | transfer-epcot | |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002244, TT-762 | Snapper "SNA" | F | c. 1982 | Capture | 29-Aug-1988 | 19880829 | Gulf of Mexico, MS, US | Wild | Wild | EPCOT The Seas | U.S. Navy | 06-Oct-1998 | 19981006 | Mississippi, Gulf of Mexico to U.S. Navy MMP (29-Aug-1988) to EPCOT Living Seas (17-May-1993) to U.S. Navy MMP (06-Oct-1998) | - | - | - | - | - | transfer-epcot | |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005107, TT-786F | Naia "NAI" | F | a. 1994 | Born | 07-May-1994 | 19940507 | EPCOT The Seas | Noriko | Maui | EPCOT The Seas | U.S. Navy | 11-Jun-1997 | 19970611 | EPCOT to US Navy (11-Jun-1997) to Sea Life Park (2005) to US Navy (12-Jun-2009) | - | - | - | - | - | transfer-epcot |
Park History
Park history is currently being researched and compiled.
References
The following references have been useful in compiling this inventory. Copies of the original sources are linked where possible and may also be available by request. Materials cited and posted on this website are done so for the education and enrichment of the general public. See the materials and methods page for more information on data mining and sources.
0 comments