Cetaceans • Inubosaki Marine Park • Japan
Inubosaki Marine Park | 犬吠埼マリンパーク
Choshi • Chiba Prefecture, Kantō Region • Japan
Living
The information in the table below represents current living cetaceans, from all species, held at this facility. If you’re having trouble finding a specific individual, check the deceased or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: June 4, 2018 21:10
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Current / Last Location | Region | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Honey ハ ニー | F | c. ???? | Capture | 2004/2005 | 20040901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Inubosaki Marine Park (05-Feb-2005) | Inubosaki Marine Park | Japan | - | - | - | - | Transfer date/arrival date may be actual capture date | public display, living, current, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
Dead
The information in the table below represents deceased cetaceans, from all species, at this facility. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: June 4, 2018 21:10
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Current / Last Location | Region | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Bee ビイー | F | c. ???? | Capture | 1992/1993 | 19920901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Inubosaki Marine Park (15-Apr-1993) | Inubosaki Marine Park | Japan | Died | ??-Dec-2017 | 20171231 | - | Transfer date/arrival date may be actual capture date | public display, death, dead, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Epo エポ | M | c. ???? | Capture | 1992/1993 | 19920901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Inubosaki Marine Park (??-???-????) | Inubosaki Marine Park | Japan | Died | ??-???-???? | 20001231 | - | Possibly arrived 1993-1995 | public display, death, dead, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Ran ラン | F | a. 1997-1998 | Born | 28-Jul-???? | 19970728 | Inubosaki Marine Park | Bee | Epo | - | Inubosaki Marine Park | Japan | Died | ??-???-???? | 20001231 | - | Born in either 1997 or 1998 | public display, death, dead, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Ell エル | M | c. ???? | Capture | ??-???-???? | 19970901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Inubosaki Marine Park (??-???-????) | Inubosaki Marine Park | Japan | Died | ??-???-???? | 20001231 | - | - | public display, death, dead, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Marine マリン | M | a. 2005 | Born | 26-Jun-2005 | 20050626 | Taiji, Japan | Honey | Wild | - | Inubosaki Marine Park | Japan | Died | ??-???-???? | 20001231 | - | Mother, Honey, was captured pregnant | public display, death, dead, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
Historical
The information in the table below represents the historical cetacean population, from all species, combining all animals (living, dead, rehab, etc.) into one inventory. If you’re having trouble finding a specific animal, please check the transfer page. On mobile, scrolled down to access these options. Italics indicate either a deceased individual or an estimated date. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Also, be aware that the inclusion of rehab animals may skew certain statistics. To exclude rehab animals type “public display” in the search bar. For more information on how to read or use this table, check the inventory guide.
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: June 4, 2018 21:10
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Current / Last Location | Region | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Bee ビイー | F | c. ???? | Capture | 1992/1993 | 19920901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Inubosaki Marine Park (15-Apr-1993) | Inubosaki Marine Park | Japan | Died | ??-Dec-2017 | 20171231 | - | Transfer date/arrival date may be actual capture date | public display, death, dead, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Epo エポ | M | c. ???? | Capture | 1992/1993 | 19920901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Inubosaki Marine Park (??-???-????) | Inubosaki Marine Park | Japan | Died | ??-???-???? | 20001231 | - | Possibly arrived 1993-1995 | public display, death, dead, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Ran ラン | F | a. 1997-1998 | Born | 28-Jul-???? | 19970728 | Inubosaki Marine Park | Bee | Epo | - | Inubosaki Marine Park | Japan | Died | ??-???-???? | 20001231 | - | Born in either 1997 or 1998 | public display, death, dead, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Ell エル | M | c. ???? | Capture | ??-???-???? | 19970901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Inubosaki Marine Park (??-???-????) | Inubosaki Marine Park | Japan | Died | ??-???-???? | 20001231 | - | - | public display, death, dead, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Honey ハ ニー | F | c. ???? | Capture | 2004/2005 | 20040901 | Taiji, Japan | Wild | Wild | Taiji, Japan to Inubosaki Marine Park (05-Feb-2005) | Inubosaki Marine Park | Japan | - | - | - | - | Transfer date/arrival date may be actual capture date | public display, living, current, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
![]() | Bottlenose | (Tursiops truncatus gilli) | - | Marine マリン | M | a. 2005 | Born | 26-Jun-2005 | 20050626 | Taiji, Japan | Honey | Wild | - | Inubosaki Marine Park | Japan | Died | ??-???-???? | 20001231 | - | Mother, Honey, was captured pregnant | public display, death, dead, inubosaki-marine-park, japan, dolphin, tursiops, pacific-bottlenose, drive-hunt |
Rehab
The information in the table below represents current and historical rehab patients, from all cetacean species, in the care of this facility. Rescue/rehab animals are held off exhibit in quarantine or hospital pools. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options.
There are no rescue/rehab cases for this facility.
Transfers
The information in the table below represents cetacean transfers out of this facility. Transfers are listed by date and with the location where the animal moved to.
There are no cetacean transfers for this facility.
Park History
Park history is currently being researched and compiled.
References
The following references have been useful in compiling this inventory. Copies of the original sources are linked where possible and may also be available by request. Materials cited and posted on this website are done so for the education and enrichment of the general public. See the materials and methods page for more information on data mining and sources.
References are currently being compiled.
0 comments