Cetaceans • Island Dolphin Care • Florida • United States
Living
The information in the table below represents current living cetaceans, from all species, held at this facility. If you’re having trouble finding a specific individual, check the deceased or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0001909, AZA 310 | Squirt | F | c. 1982 | Capture | 12-May-1985 | 19850512 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (12-May-1985) to Island Dolphin Care (?) | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0001917, AZA 319 | Sarah | F | c. 1983 | Capture | 01-Jun-1987 | 19870601 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (01-Jun-1987) | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005987, AZA 727 | Bella | F | a. 2000 | Born | 03-Nov-2000 | 20001103 | Dolphins Plus Oceanside | Sarah | Fonzie | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006189, AZA 918 | Fiji | M | a. 2004 | Born | 25-Jun-2004 | 20040625 | Dolphins Plus Oceanside | Squirt | Fonzie | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006482, AZA 1245 | Grace | F | a. 2008 | Born | 11-Jul-2008 | 20080711 | Dolphins Plus Oceanside | Sarah | Little Bit | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006499, AZA 1252 | Lotus | F | a. 2008 | Born | 27-Aug-2008 | 20080827 | Dolphins Plus Oceanside | Squirt | Bob | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006825, AZA ???? | Tashi | M | a. 2012 | Born | 13-Aug-2012 | 20120813 | Dolphins Plus Oceanside | Squirt | Bob | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0010175 | Dalai | F | a. 2014 | Born | 02-Sep-2014 | 20140902 | Dolphins Plus Oceanside | Squirt | ??? | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
Dead
The information in the table below represents deceased cetaceans, from all species, at this facility. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options.
There are no deceased cetaceans known to Ceta-Base at this facility.
Historical
The information in the table below represents the historical cetacean population, from all species, combining all animals (living, dead, rehab, etc.) into one inventory. If you’re having trouble finding a specific animal, please check the transfer page. On mobile, scrolled down to access these options. Italics indicate either a deceased individual or an estimated date. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Also, be aware that the inclusion of rehab animals may skew certain statistics. To exclude rehab animals type “public display” in the search bar. For more information on how to read or use this table, check the inventory guide.
Note: This inventory may contain inaccuracies or be incomplete due to lack of public sources, misleading information or mistranslation. If you have a correction or would like to submit information please contact us at contribute@cetabase.org or use our contact form!
Last updated: September 27, 2019 15:35
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0001909, AZA 310 | Squirt | F | c. 1982 | Capture | 12-May-1985 | 19850512 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (12-May-1985) to Island Dolphin Care (?) | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0001917, AZA 319 | Sarah | F | c. 1983 | Capture | 01-Jun-1987 | 19870601 | Florida Keys | Wild | Wild | Florida Keys to Dolphins Plus Oceanside (01-Jun-1987) | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005987, AZA 727 | Bella | F | a. 2000 | Born | 03-Nov-2000 | 20001103 | Dolphins Plus Oceanside | Sarah | Fonzie | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006189, AZA 918 | Fiji | M | a. 2004 | Born | 25-Jun-2004 | 20040625 | Dolphins Plus Oceanside | Squirt | Fonzie | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006482, AZA 1245 | Grace | F | a. 2008 | Born | 11-Jul-2008 | 20080711 | Dolphins Plus Oceanside | Sarah | Little Bit | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006499, AZA 1252 | Lotus | F | a. 2008 | Born | 27-Aug-2008 | 20080827 | Dolphins Plus Oceanside | Squirt | Bob | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0006825, AZA ???? | Tashi | M | a. 2012 | Born | 13-Aug-2012 | 20120813 | Dolphins Plus Oceanside | Squirt | Bob | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
![]() | Bottlenose | (Tursiops truncatus) | NOA0010175 | Dalai | F | a. 2014 | Born | 02-Sep-2014 | 20140902 | Dolphins Plus Oceanside | Squirt | ??? | - | Island Dolphin Care | US | - | - | - | - | - | public display, living, current, island-dolphin-care, united states, florida, dolphin, tursiops, common-bottlenose |
Rehab
The information in the table below represents current and historical rehab patients, from all cetacean species, in the care of this facility. Rescue/rehab animals are held off exhibit in quarantine or hospital pools. If you’re having trouble finding a specific individual, check the historical or transferred animals – on mobile, scroll down to access these options.
There are no rescue/rehab cases for this facility.
Transfers
The information in the table below represents cetacean transfers out of this facility. Transfers are listed by date and with the location where the animal moved to.
There are no cetacean transfers for this facility.
Park History
Park history is currently being researched and compiled.
References
The following references have been useful in compiling this inventory. Copies of the original sources are linked where possible and may also be available by request. Materials cited and posted on this website are done so for the education and enrichment of the general public. See the materials and methods page for more information on data mining and sources.
0 comments