Jardim Zoológico de Lisboa
Praça Marechal Humberto Delgado • 1549-004 Lisboa • Portugal
FACEBOOK | WEBSITE
Living
The information in the table below represents the living or current population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | Soda | F | c. 1974 | Capture | 14-May-1981 | 19810514 | Florida, US | Wild | Wild | Florida, unknown to Public Natatorium Restaurant (14-May-1981) to Six Flags Great America (15-Feb-1985) to Hawks Cay Resort (07-Jan-1992) to Lisbon Zoo (25-Oct-1996) | Jardim Zoológico | Europe EU | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Kobie | F | a. 1993 | Born | 20-Jun-1993 | 19930620 | Dolphin Connection | Soda | Pepper | Hawks Cay Resort to Lisbon Zoo (25-Oct-1996) | Jardim Zoológico | Europe EU | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Victoria | F | a. 1996 | Born | 16-Jun-1996 | 19960616 | Zoo de Barcelona | Moaná | Inuk | Barcelona Zoo to Lisbon Zoo (17-May-1999) | Jardim Zoológico | Europe EU | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Neo | M | a. 2003 | Born | 24-Aug-2003 | 20030824 | Zoo de Barcelona | Nereida | Inuk | Barcelona Zoo to Lisbon Zoo (??-Nov-2006) | Jardim Zoológico | Europe EU | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Yuky | M | a. 2013 | Born | 10-Oct-2013 | 20131010 | Jardim Zoológico | Victoria | Ajax | - | Jardim Zoológico | Europe EU | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Sado | M | a. 2016 | Born | 25-May-2016 | 20160525 | Jardim Zoológico | Soda | Ajax | - | Jardim Zoológico | Europe EU | - | - | - | - | Born head first (breech) | public display, living, current, lisbon-zoo, portugal, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Ricky | M | a. 2017 | Born | 15-Nov-2017 | 20171115 | Jardim Zoológico | Vicky | ??? | - | Jardim Zoológico | Portugal | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, male |
Dead
The information in the table below represents the deceased population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | Spray | F | c. 1974 | Capture | 22-Apr-1978 | 19780422 | Gulf of Mexico, TX, US | Wild | Wild | Texas, Gulf of Mexico to Sea-Arama Marineworld (22-Apr-1978) to Marine World Africa USA (07-Jun-1978) to Brookfield Zoo (01-Mar-1995) to Lisbon Zoo (12-Apr-1995) | Jardim Zoológico | Europe EU | Died | 19-Mar-1998 | 19980319 | Died after surgical removal of a dead calf. | Spray was previously named "Circe" | public display, death, dead, lisbon-zoo, portugal, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Coral | F | c. 1986 | Capture | 11-May-1989 | 19890511 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to Marine Life Oceanarium (11-May-1989) to Marine World Africa USA (07-Jul-1989) to Brookfield Zoo (01-Mar-1995) to Lisbon Zoo (12-Apr-1995) | Jardim Zoológico | Europe EU | Died | 06-Mar-1996 | 19960306 | Possible infection | - | public display, death, dead, lisbon-zoo, portugal, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Ajax | M | a. 1994 | Born | 13-Feb-1994 | 19940213 | SeaWorld San Diego | Cometta | Zippy | SeaWorld San Diego to Discovery Cove Orlando (02-Apr-2000) to SeaWorld Orlando (??-???-2003) to Lisbon Zoo (14-Nov-2011) | Jardim Zoológico | Europe EU | Died | 28-Oct-2015 | 20151028 | Bacterial septicemia | - | public display, death, dead, lisbon-zoo, portugal, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Kobie's Calf (2001) | U | a. 2001 | Born | 09-Jul-2001 | 20010709 | Jardim Zoológico | Kobie | Lucky or Hastings | - | Jardim Zoológico | Europe EU | Died | ??-???-2001 | 20010101 | - | - | public display, death, dead, lisbon-zoo, portugal, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Soda's Calf (2001) | U | a. ???? | Born | ??-???-2001 | 20011231 | Jardim Zoológico | Soda | Lucky or Hastings | - | Jardim Zoológico | Europe EU | Died | - | - | - | Could be a stillbirth or miscarriage? | public display, death, dead, lisbon-zoo, portugal, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Soda's Calf (2002) | U | a. 2002 | Born | ??-???-2002 | 20020101 | Jardim Zoológico | Soda | Lucky or Hastings | - | Jardim Zoológico | Europe EU | Died | ??-???-2002 | 20020101 | - | Could be a stillbirth or miscarriage? | public display, death, dead, lisbon-zoo, portugal, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Kobie's Calf (2002) | U | a. 2002 | Born | ??-???-2002 | 20020101 | Jardim Zoológico | Kobie | Lucky or Hastings | - | Jardim Zoológico | Europe EU | Died | ??-???-2002 | 20020101 | - | Could be a stillbirth or miscarriage? | public display, death, dead, lisbon-zoo, portugal, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Vicky's Calf (2002) | U | a. 2002 | Born | ??-???-2002 | 20020101 | Jardim Zoológico | Victoria | Lucky or Hastings | - | Jardim Zoológico | Europe EU | Died | ??-???-2002 | 20020101 | - | Could be a stillbirth or miscarriage? | public display, death, dead, lisbon-zoo, portugal, europe |
![]() | Pilot, Long-fin | (Globicephala melas) | - | Nazaré | M | c. 2006 | Rescue | 27-Aug-2006 | 20060827 | Nazaré | Wild | Wild | Nazaré (town) to CRAM-Q (27-Aug-2006) to Lisbon Zoo (??-Nov-2006) | Jardim Zoológico | Europe EU | Died | 04-Jun-2009 | 20090604 | Drowned, stuck in gate | Nazare was going to be moved to SeaWorld San Diego, but died before the transfer took place | public display, death, dead, lisbon-zoo, portugal, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Calf, 2011 | U | a. 2011 | Born | 09-Jul-2011 | 20110709 | Jardim Zoológico | ??? | ??? | - | Jardim Zoológico | Europe EU | Died | ??-???-2011 | 20110101 | - | Died sometime in 2011 (estimated) | public display, death, dead, lisbon-zoo, portugal, europe |
Historical
The information in the table below represents the historical population of animals held at this facility combining living, dead and rehab animals into one inventory. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Be aware that the inclusion of rehabilitated animals may skew certain statistics, if you’d like to exclude them, type “public display” in the search bar. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | Spray | F | c. 1974 | Capture | 22-Apr-1978 | 19780422 | Gulf of Mexico, TX, US | Wild | Wild | Texas, Gulf of Mexico to Sea-Arama Marineworld (22-Apr-1978) to Marine World Africa USA (07-Jun-1978) to Brookfield Zoo (01-Mar-1995) to Lisbon Zoo (12-Apr-1995) | Jardim Zoológico | Europe EU | Died | 19-Mar-1998 | 19980319 | Died after surgical removal of a dead calf. | Spray was previously named "Circe" | public display, death, dead, lisbon-zoo, portugal, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Soda | F | c. 1974 | Capture | 14-May-1981 | 19810514 | Florida, US | Wild | Wild | Florida, unknown to Public Natatorium Restaurant (14-May-1981) to Six Flags Great America (15-Feb-1985) to Hawks Cay Resort (07-Jan-1992) to Lisbon Zoo (25-Oct-1996) | Jardim Zoológico | Europe EU | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Coral | F | c. 1986 | Capture | 11-May-1989 | 19890511 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to Marine Life Oceanarium (11-May-1989) to Marine World Africa USA (07-Jul-1989) to Brookfield Zoo (01-Mar-1995) to Lisbon Zoo (12-Apr-1995) | Jardim Zoológico | Europe EU | Died | 06-Mar-1996 | 19960306 | Possible infection | - | public display, death, dead, lisbon-zoo, portugal, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Kobie | F | a. 1993 | Born | 20-Jun-1993 | 19930620 | Dolphin Connection | Soda | Pepper | Hawks Cay Resort to Lisbon Zoo (25-Oct-1996) | Jardim Zoológico | Europe EU | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Ajax | M | a. 1994 | Born | 13-Feb-1994 | 19940213 | SeaWorld San Diego | Cometta | Zippy | SeaWorld San Diego to Discovery Cove Orlando (02-Apr-2000) to SeaWorld Orlando (??-???-2003) to Lisbon Zoo (14-Nov-2011) | Jardim Zoológico | Europe EU | Died | 28-Oct-2015 | 20151028 | Bacterial septicemia | - | public display, death, dead, lisbon-zoo, portugal, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Victoria | F | a. 1996 | Born | 16-Jun-1996 | 19960616 | Zoo de Barcelona | Moaná | Inuk | Barcelona Zoo to Lisbon Zoo (17-May-1999) | Jardim Zoológico | Europe EU | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Kobie's Calf (2001) | U | a. 2001 | Born | 09-Jul-2001 | 20010709 | Jardim Zoológico | Kobie | Lucky or Hastings | - | Jardim Zoológico | Europe EU | Died | ??-???-2001 | 20010101 | - | - | public display, death, dead, lisbon-zoo, portugal, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Soda's Calf (2001) | U | a. ???? | Born | ??-???-2001 | 20011231 | Jardim Zoológico | Soda | Lucky or Hastings | - | Jardim Zoológico | Europe EU | Died | - | - | - | Could be a stillbirth or miscarriage? | public display, death, dead, lisbon-zoo, portugal, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Soda's Calf (2002) | U | a. 2002 | Born | ??-???-2002 | 20020101 | Jardim Zoológico | Soda | Lucky or Hastings | - | Jardim Zoológico | Europe EU | Died | ??-???-2002 | 20020101 | - | Could be a stillbirth or miscarriage? | public display, death, dead, lisbon-zoo, portugal, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Kobie's Calf (2002) | U | a. 2002 | Born | ??-???-2002 | 20020101 | Jardim Zoológico | Kobie | Lucky or Hastings | - | Jardim Zoológico | Europe EU | Died | ??-???-2002 | 20020101 | - | Could be a stillbirth or miscarriage? | public display, death, dead, lisbon-zoo, portugal, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Vicky's Calf (2002) | U | a. 2002 | Born | ??-???-2002 | 20020101 | Jardim Zoológico | Victoria | Lucky or Hastings | - | Jardim Zoológico | Europe EU | Died | ??-???-2002 | 20020101 | - | Could be a stillbirth or miscarriage? | public display, death, dead, lisbon-zoo, portugal, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Neo | M | a. 2003 | Born | 24-Aug-2003 | 20030824 | Zoo de Barcelona | Nereida | Inuk | Barcelona Zoo to Lisbon Zoo (??-Nov-2006) | Jardim Zoológico | Europe EU | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, male |
![]() | Pilot, Long-fin | (Globicephala melas) | - | Nazaré | M | c. 2006 | Rescue | 27-Aug-2006 | 20060827 | Nazaré | Wild | Wild | Nazaré (town) to CRAM-Q (27-Aug-2006) to Lisbon Zoo (??-Nov-2006) | Jardim Zoológico | Europe EU | Died | 04-Jun-2009 | 20090604 | Drowned, stuck in gate | Nazare was going to be moved to SeaWorld San Diego, but died before the transfer took place | public display, death, dead, lisbon-zoo, portugal, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Calf, 2011 | U | a. 2011 | Born | 09-Jul-2011 | 20110709 | Jardim Zoológico | ??? | ??? | - | Jardim Zoológico | Europe EU | Died | ??-???-2011 | 20110101 | - | Died sometime in 2011 (estimated) | public display, death, dead, lisbon-zoo, portugal, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Yuky | M | a. 2013 | Born | 10-Oct-2013 | 20131010 | Jardim Zoológico | Victoria | Ajax | - | Jardim Zoológico | Europe EU | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Sado | M | a. 2016 | Born | 25-May-2016 | 20160525 | Jardim Zoológico | Soda | Ajax | - | Jardim Zoológico | Europe EU | - | - | - | - | Born head first (breech) | public display, living, current, lisbon-zoo, portugal, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Ricky | M | a. 2017 | Born | 15-Nov-2017 | 20171115 | Jardim Zoológico | Vicky | ??? | - | Jardim Zoológico | Portugal | - | - | - | - | - | public display, living, current, lisbon-zoo, portugal, europe, male |
Rehab
The information in the table below represents the rescue/rehab population of animals held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any).
There are no rescue/rehab cases for this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: August 25, 2019 19:33
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date: | Sorting Ref | Captured / Born at: | Mother | Father | Transferred From: | Transferred To | On: | Sort-Ref-2 | Transfers (All) | Status | Status Date | Stat Sorting Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0000684, AZA 140, 900318 (ISIS), 03081M (CZS) | Lucky | M | c. 1974 | Rescue | 06-Jun-1977 | 19770606 | Gulf of Mexico, TX, US | Wild | Wild | Jardim Zoológico | Brookfield Zoo | 07-Jun-2002 | 20020607 | Texas, Gulf of Mexico to Sea-Arama (06-Jun-1977) to Six Flags Over Texas (09-Mar-1990) to Brookfield Zoo (28-Dec-1990) to Dolphin Connection (08-Sep-1994) to Lisbon Zoo (12-Apr-1995) to Brookfield Zoo (07-Jun-2002) to Dolphin Connection (10-Mar-2008) | - | - | - | - | - | transfer-lisbon | |
![]() | Bottlenose | (Tursiops truncatus) | - | Missy | F | c. 1976 | Capture | ??-???-1977 | 19771001 | Mexico | Wild | Wild | Jardim Zoológico | Zoomarine Algarve | ??-???-1991 | 19910101 | Mexico to Unknown, USA (??-???-1977) to Lisbon Zoo (??-???-1988) to Zoomarine Algarve (~ 1991?) | - | - | - | - | - | transfer-lisbon | |
![]() | Bottlenose | (Tursiops truncatus) | NOA0000685, AZA 165, 900319 (ISIS), 03082M (CZS) | Hastings | M | c. 1975 | Capture | 08-Mar-1979 | 19790308 | Gulf of Mexico, TX, US | Wild | Wild | Jardim Zoológico | Brookfield Zoo | 07-Jun-2002 | 20020607 | Texas, Gulf of Mexico to Sea-Arama (08-Mar-1979) to Six Flags Over Texas (09-Mar-1990) to Brookfield Zoo (28-Dec-1990) to Dolphin Connection (08-Sep-1994) to Lisbon Zoo (12-Apr-1995) to Brookfield Zoo (07-Jun-2002) to Dolphin Connection (10-Mar-2008) | - | - | - | - | - | transfer-lisbon | |
![]() | Bottlenose | (Tursiops truncatus) | - | Lair | M | c. ???? | Capture | ??-???-2002 | 20020101 | Cuba | Wild | Wild | Jardim Zoológico | Selwo Marina | ??-???-???? | 20050101 | Cuba to L'Oceanogràfic (~ 2002?) to Lisbon Zoo (??-Jan-2004) to Selwo Marina (??-???-????) | Died | ??-???-2008 | 20080101 | - | Died in early 2008? | transfer-lisbon |
Park History
Park history is currently being researched and compiled. This section will be updated as soon as possible.
References
References & sources will be updated as soon as possible.
0 comments