Cetaceans • Vaquita Care Center • Mexico
Vaquita Care Center | Vaquita CPR
San Felipe • Baja California • Mexico
FACEBOOK | WEBSITE
Current
The information in the table below represents current cetaceans, from all species, living at this facility. If you’re having trouble finding a specific individual, check the deceased, released or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: October 25, 2017 19:27
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Mother: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0005046, TT-719 | Fathom "FAT" | F | c. 1981 | Capture | 02-Jun-1987 | 19870602 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy MMP (08-Jul-1987) to Navy, Unknown Deployments (??-???-????) to Vaquita Care Center (05-Oct-2017) | Vaquita CPR | Mexico | - | - | - | - | - | public display, living, current, vaquita-care-center, mexico, bottlenose-dolphin, dolphin |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005045, TT-718 | Splash "SPL" | F | c. 1982 | Capture | 02-Jun-1987 | 19870602 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy MMP (08-Jul-1987) to Navy, Unknown Deployments (??-???-????) to Vaquita Care Center (05-Oct-2017) | Vaquita CPR | Mexico | - | - | - | - | - | public display, living, current, vaquita-care-center, mexico, bottlenose-dolphin, dolphin |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005049, TT-724 | Katrina "KAT" | F | c. 1977 | Capture | 16-Jun-1987 | 19870616 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy MMP (11-Aug-1987) to Navy, Unknown Deployments (??-???-????) to Vaquita Care Center (05-Oct-2017) | Vaquita CPR | Mexico | - | - | - | - | - | public display, living, current, vaquita-care-center, mexico, bottlenose-dolphin, dolphin |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005038, TT-763 | Andrea "AND" | F | a. 1988 | Born | 04-Mar-1988 | 19880304 | Navy Hawaii | Lisa | Ben | Navy Hawaii to Navy San Diego (??-???-????) to Vaquita Care Center (05-Oct-2017) | Vaquita CPR | Mexico | - | - | - | - | - | public display, living, current, vaquita-care-center, mexico, bottlenose-dolphin, dolphin |
Dead
The information in the table below represents deceased cetaceans, from all species, who died at this facility.
There are no deceased listings for this facility.
Released
The information in the table below represents released cetaceans, from all species, from this facility. If you’re having trouble finding a specific individual, check the current, historical or transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: October 25, 2017 19:27
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Mother: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vaquita | (Phocoena sinus) | - | - | F | a. 2017 | Capture | 18-Oct-2017 | 20171018 | Gulf of California, Mexico | Wild | Wild | Gulf of California, off San Felipe, Mexico to Vaquita Care Center (18-Oct-2017) to Release, Gulf of California (18-Oct-2017) | Gulf of California | Mexico | Released | 18-Oct-2017 | 20171018 | - | Approx. 6 month old calf, captured and then released after showing stress response | research, release, escape, vaquita-care-center, mexico, porpoise, vaquita |
Historical
The information in the table below represents the historical cetaceans, from all species, from this facility combining living, dead and released animals into one inventory. If you’re having trouble finding a specific individual, check the transferred animals – on mobile, scroll down to access these options. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: October 25, 2017 19:27
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Mother: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0005046, TT-719 | Fathom "FAT" | F | c. 1981 | Capture | 02-Jun-1987 | 19870602 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy MMP (08-Jul-1987) to Navy, Unknown Deployments (??-???-????) to Vaquita Care Center (05-Oct-2017) | Vaquita CPR | Mexico | - | - | - | - | - | public display, living, current, vaquita-care-center, mexico, bottlenose-dolphin, dolphin |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005045, TT-718 | Splash "SPL" | F | c. 1982 | Capture | 02-Jun-1987 | 19870602 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy MMP (08-Jul-1987) to Navy, Unknown Deployments (??-???-????) to Vaquita Care Center (05-Oct-2017) | Vaquita CPR | Mexico | - | - | - | - | - | public display, living, current, vaquita-care-center, mexico, bottlenose-dolphin, dolphin |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005049, TT-724 | Katrina "KAT" | F | c. 1977 | Capture | 16-Jun-1987 | 19870616 | Gulf of Mexico, MS, US | Wild | Wild | Mississippi, Gulf of Mexico to U.S. Navy MMP (11-Aug-1987) to Navy, Unknown Deployments (??-???-????) to Vaquita Care Center (05-Oct-2017) | Vaquita CPR | Mexico | - | - | - | - | - | public display, living, current, vaquita-care-center, mexico, bottlenose-dolphin, dolphin |
![]() | Bottlenose | (Tursiops truncatus) | NOA0005038, TT-763 | Andrea "AND" | F | a. 1988 | Born | 04-Mar-1988 | 19880304 | Navy Hawaii | Lisa | Ben | Navy Hawaii to Navy San Diego (??-???-????) to Vaquita Care Center (05-Oct-2017) | Vaquita CPR | Mexico | - | - | - | - | - | public display, living, current, vaquita-care-center, mexico, bottlenose-dolphin, dolphin |
![]() | Vaquita | (Phocoena sinus) | - | - | F | a. 2017 | Capture | 18-Oct-2017 | 20171018 | Gulf of California, Mexico | Wild | Wild | Gulf of California, off San Felipe, Mexico to Vaquita Care Center (18-Oct-2017) to Release, Gulf of California (18-Oct-2017) | Gulf of California | Mexico | Released | 18-Oct-2017 | 20171018 | - | Approx. 6 month old calf, captured and then released after showing stress response | research, release, escape, vaquita-care-center, mexico, porpoise, vaquita |
Transfers
The information in the table below represents transferred cetaceans with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date out of this particular location. If an animal has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Transfers are still being compiled.
Facility History
Park history is currently being researched and compiled. This section will be updated as soon as possible.
References
NOAA Fisheries (2017, Jul 20). Marine Mammal Inventory Report (MMIR). All Facilities, Complete Cetaceans & Pinnipeds. Office of Protected Resources.