Address Zoo Duisburg
Zoo Duisburg
Mülheimer Str. 273 • 47058 Duisburg • Germany
FACEBOOK | WEBSITE
Zoo Duisburg • Germany
Zoo Duisburg
Mülheimer Str. 273 • 47058 Duisburg • Germany
FACEBOOK | WEBSITE
Living
The information in the table below represents the living or current population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | River, Amazon | (Inia geoffrensis) | FOR0000062 | Baby | M | c. 1974 | Capture | 19-Mar-1975 | 19750319 | Apure River, Venezuela | Mutter | Wild | Apure River, Venezuela to Duisburg Zoo (??-Mar-1975) | Zoo Duisburg | Europe EU | - | - | - | - | Baby was captured with his mother, "Mutter" | public display, living, current, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Ivo | M | c. 1980 | Capture | 03-Mar-1981 | 19810303 | Gulf of Mexico | Iris | Wild | Gulf of Mexico to Antwerp Zoo (??-Mar-1981) to Duisburg Zoo (30-Mar-1999) | Zoo Duisburg | Europe EU | - | - | - | - | Ivo was captured with his mother, Iris and three other adults | public display, living, current, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Pepina | F | c. 1981 | Capture | 15-Nov-1983 | 19831115 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (15-Nov-1983?) to Hansapark Sierksdorf (??-???-????) to Phantasialand (1989?) to Duisburg Zoo (??-Nov-1993) | Zoo Duisburg | Europe EU | - | - | - | - | - | public display, living, current, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | NOA0001845 | Delphi | F | 11-Jul-92 | Born | 11-Jul-1992 | 19920711 | Zoo Duisburg | Flapine | Playboy | - | Zoo Duisburg | Europe EU | - | - | - | - | - | public display, living, current, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Daisy | F | 7-Sep-96 | Born | 07-Sep-1996 | 19960907 | Zoo Duisburg | Pepina | Playboy | - | Zoo Duisburg | Europe EU | - | - | - | - | - | public display, living, current, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Dörte | F | a. 2011 | Born | 27-Aug-2011 | 20110827 | Zoo Duisburg | Delphi | Ivo | - | Zoo Duisburg | Europe EU | - | - | - | - | - | public display, living, current, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Debbie | F | a. 2015 | Born | 24-Dec-2015 | 20151224 | Zoo Duisburg | Delphi | Ivo | - | Zoo Duisburg | Europe EU | - | - | - | - | - | public display, living, current, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Dobbie | M | a. 2016 | Born | 17-Sep-2016 | 20160917 | Zoo Duisburg | Pepina | Ivo | - | Zoo Duisburg | Europe EU | - | - | - | - | - | public display, living, current, zoo-duisburg, germany, europe |
Dead
The information in the table below represents the deceased population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | Perfect | F | c. ???? | Capture | ??-???-1965 | 19650101 | Unknown, FL, US | Wild | Wild | Florida, USA to Miami Seaquarium (~ 1965) to Duisburg Zoo (11-Jul-1965) | Zoo Duisburg | Europe EU | Died | 23-Jul-1965 | 19650723 | Pneumonia, erysipelas | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Littlebit | F | c. ???? | Capture | ??-???-1965 | 19650101 | Unknown, FL, US | Wild | Wild | Florida, USA to Miami Seaquarium (~ 1965) to Duisburg Zoo (11-Jul-1965) | Zoo Duisburg | Europe EU | Died | 05-Sep-1965 | 19650905 | Pneumonia | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Flip | M | c. 1955 | Capture | ??-???-1965 | 19650101 | Unknown, FL, US | Wild | Wild | Florida, USA to Miami Seaquarium (~ 1965) to Duisburg Zoo (11-Jul-1965) | Zoo Duisburg | Europe EU | Died | 03-Sep-1970 | 19700903 | Foreign-body ingestion | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | NOA0001816 | Flap | M | c. 1957 | Capture | ??-???-1965 | 19650101 | Unknown, FL, US | Wild | Wild | Florida, USA to Miami Seaquarium (~ 1965) to Duisburg Zoo (11-Jul-1965) | Zoo Duisburg | Europe EU | Died | 05-Jul-1979 | 19790705 | Heavy-metal poisoning | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | NOA0001814 | Susy | F | c. 1963 | Capture | ??-???-1966 | 19660101 | Mexico | Wild | Wild | Mexico to Unknown (~ 1966) to Duisburg Zoo (04-Jul-1966) | Zoo Duisburg | Europe EU | Died | 18-Mar-1981 | 19810318 | Pneumonia (pregnant) | Died during second pregnancy | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Kleinste | F | c. 1963 | Capture | ??-???-1966 | 19660101 | Unknown, Mexico | Wild | Wild | Mexico to Unknown (~ 1966) to Duisburg Zoo (04-Jul-1966) | Zoo Duisburg | Europe EU | Died | 20-Sep-1966 | 19660920 | Esophageal and cardiac muscle infection | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | ??? | F | c. ???? | Capture | ??-???-1966 | 19660101 | Unknown, Mexico | Wild | Wild | Mexico to Unknown (~ 1966) to Duisburg Zoo (04-Jul-1966) | Zoo Duisburg | Europe EU | Died | 06-Jan-1967 | 19670106 | Heavy parasitosis | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Jack | M | c. ???? | Capture | ??-???-1968 | 19680101 | Unknown | Wild | Wild | Unknown to Unknown (~ 1968) to Duisburg Zoo (14-Apr-1968) | Zoo Duisburg | Europe EU | Died | 27-Apr-1968 | 19680427 | Drowning, parasitosis | Arrived with a female named "Mia" who was later transferred (~ 3 years later) | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Nixe | F | c. ???? | Capture | ??-???-1969 | 19690101 | Unknown | Wild | Wild | Unknown to Unknown (~ 1969) to Duisburg Zoo (25-Mar-1969) | Zoo Duisburg | Europe EU | Died | 22-Jun-1969 | 19690622 | Foreign-body ingestion | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Beluga | (Delphinapterus leucas) | FOR0000057 | Alua | F | c. 1966 | Capture | 04-Aug-1969 | 19690804 | Hudson Bay, Manitoba | Wild | Wild | Hudson Bay, Manitoba to Unknown Holding (04-Aug-1969) to Duisburg Zoo (18-Aug-1969) | Zoo Duisburg | Europe EU | Died | 26-Jul-1984 | 19840726 | Heart failure | - | public display, death, dead, zoo-duisburg, germany, europe, beluga-whale |
![]() | Beluga | (Delphinapterus leucas) | FOR0000058 | Moby | F | c. 1964 | Capture | 04-Aug-1969 | 19690804 | Hudson Bay, Manitoba | Wild | Wild | Hudson Bay, Manitoba to Unknown Holding (04-Aug-1969) to Duisburg Zoo (18-Aug-1969) | Zoo Duisburg | Europe EU | Died | 05-Jun-1999 | 19990605 | Bacterial infection, gastrointestinal | Died at the age of 33 (estimated) | public display, death, dead, zoo-duisburg, germany, europe, beluga-whale |
![]() | Bottlenose | (Tursiops truncatus) | - | Freddy | M | c. ???? | Capture | ??-???-1971 | 19710101 | Unknown | Wild | Wild | Unknown to Unknown (~ 1971) to Duisburg Zoo (07-Aug-1971) | Zoo Duisburg | Europe EU | Died | 15-Aug-1971 | 19710815 | Died after an accident at the pool's edge | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Robby | M | c. 1965 | Capture | ??-???-1972 | 19720101 | Florida, US | Wild | Wild | Florida, USA to Unknown (~ 1972) to Duisburg Zoo (23-Feb-1972) | Zoo Duisburg | Europe EU | Died | 08-Mar-1981 | 19810308 | Pneumonia | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | NOA0001815 | Dolly | F | c. 1963 | Capture | ??-???-1972 | 19720101 | Florida, US | Wild | Wild | Florida, USA to Unknown (~ 1972) to Duisburg Zoo (23-Feb-1972) | Zoo Duisburg | Europe EU | Died | 19-Nov-1989 | 19891119 | Pneumonia, gastritis, pyelonephritis | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | River, Amazon | (Inia geoffrensis) | - | Halbstarker | M | c. 1973 | Capture | 19-Mar-1975 | 19750319 | Apure River, Venezuela | Wild | Wild | Apure River, Venezuela to Duisburg Zoo (19-Mar-1975) | Zoo Duisburg | Europe EU | Died | 31-Dec-1978 | 19781231 | Killed by older male (Vater) | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | River, Amazon | (Inia geoffrensis) | FOR0000063 | Mutter | F | c. ???? | Capture | 19-Mar-1975 | 19750319 | Apure River, Venezuela | Wild | Wild | Apure River, Venezuela to Duisburg Zoo (19-Mar-1975) | Zoo Duisburg | Europe EU | Died | 30-May-1976 | 19760530 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | River, Amazon | (Inia geoffrensis) | FOR0000061 | Vater | M | c. ???? | Capture | 19-Mar-1975 | 19750319 | Apure River, Venezuela | Wild | Wild | Apure River, Venezuela to Duisburg Zoo (19-Mar-1975) | Zoo Duisburg | Europe EU | Died | 08-Oct-2006 | 20061008 | - | Vater is sometimes referred to as "Apure" in various media | public display, death, dead, zoo-duisburg, germany, europe |
![]() | River, Amazon | (Inia geoffrensis) | - | Oma | F | c. ???? | Capture | 19-Mar-1975 | 19750319 | Apure River, Venezuela | Wild | Wild | Apure River, Venezuela to Duisburg Zoo (19-Mar-1975) | Zoo Duisburg | Europe EU | Died | 20-Aug-1975 | 19750820 | - | Aged animal, albino, died approx. September 1975 | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Porpoise, Harbor | (Phocoena phocoena) | - | Karl | M | c. ???? | Capture | ??-Dec-1980 | 19751201 | Insel Fünen, Denmark | Wild | Wild | Denmark to Odense Zoo (1970s?) to Duisburg Zoo (29-Sep-1979) | Zoo Duisburg | Europe EU | Died | 28-Dec-1980 | 19801228 | - | Bycatch animal | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Porpoise, Harbor | (Phocoena phocoena) | - | Gordon | M | c. ???? | Capture | ??-Dec-1980 | 19751201 | Insel Fünen, Denmark | Wild | Wild | Denmark to Odense Zoo (1970s) to Duisburg Zoo (??-???-1980) | Zoo Duisburg | Europe EU | Died | 01-Jun-1981 | 19810601 | Heartworms | Bycatch animal | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Tucuxi | (Sotalia guianensis) | - | David | M | c. ???? | Capture | ??-???-1977 | 19771101 | Colombia | Wild | Wild | Colombia to Duisburg Zoo (??-???-1977) | Zoo Duisburg | Europe EU | Died | 07-Jan-1979 | 19790107 | - | Also referred to as Helmut? | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Tucuxi | (Sotalia guianensis) | - | Sinbad | M | c. ???? | Capture | ??-???-1977 | 19771101 | Colombia | Wild | Wild | Colombia to Duisburg Zoo (??-???-1977) | Zoo Duisburg | Europe EU | Died | - | - | - | Sinbad may have lived at another facility, his history is unclear | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Tucuxi | (Sotalia guianensis) | - | Andrew | M | c. ???? | Capture | ??-???-1977 | 19771101 | Colombia | Wild | Wild | Colombia to Duisburg Zoo (??-???-1977) | Zoo Duisburg | Europe EU | Died | 03-Jan-1979 | 19790103 | - | Also referred to as Hermann? or previously named | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Duphi | M | a. 1978 | Born | 20-Jul-1978 | 19780720 | Zoo Duisburg | Susy | Flap | - | Zoo Duisburg | Europe EU | Died | 01-Aug-1978 | 19780801 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | - | Comodoro? | M | c. ???? | Capture | ??-Nov-1978 | 19781101 | Argentina | Wild | Wild | Argentina to Duisburg Zoo (??-Nov-1978) | Zoo Duisburg | Europe EU | Died | ??-???-1978 | 19780101 | Fungal infection | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | - | - | F | c. ???? | Capture | ??-Nov-1978 | 19781101 | Argentina | Wild | Wild | Argentina to Duisburg Zoo (??-Nov-1978) | Zoo Duisburg | Europe EU | Died | ??-???-1978 | 19780101 | Fungal infection | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Porpoise, Harbor | (Phocoena phocoena) | FOR0000060 | Lykke | F | c. 1970 | Capture | ??-Sep-1979 | 19790901 | Insel Fünen, Denmark | Wild | Wild | Denmark to Odense Zoo (1970s?) to Zoo Duisburg (??-Sep-1979) | Zoo Duisburg | Europe EU | Died | 20-Nov-1979 | 19791120 | Deciduous lobes in the esophagus, pulmonary edema | 30 kg, 1.30 m long at capture | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | FOR0000074 | Gaucho | M | c. 1975 | Capture | ??-Feb-1980 | 19800201 | Patagonia | Wild | Wild | Patagonia to Duisburg Zoo (09-Feb-1980) | Zoo Duisburg | Europe EU | Died | 19-Jul-1982 | 19820719 | Pulmonary edema, alveolar bleeding | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | FOR0000073 | Pepe | M | c. 1975 | Capture | ??-Feb-1980 | 19800201 | Patagonia | Wild | Wild | Patagonia to Duisburg Zoo (09-Feb-1980) | Zoo Duisburg | Europe EU | Died | 15-Sep-1989 | 19890915 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | - | Fluke | M | c. 1975 | Capture | ??-Feb-1980 | 19800201 | Patagonia | Wild | Wild | Patagonia to Duisburg Zoo (09-Feb-1980) | Zoo Duisburg | Europe EU | Died | 10-Feb-1980 | 19800210 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | - | Rivadavia | F | c. 1975 | Capture | ??-Feb-1980 | 19800201 | Patagonia | Wild | Wild | Patagonia to Duisburg Zoo (09-Feb-1980) | Zoo Duisburg | Europe EU | Died | 03-Mar-1980 | 19800303 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | - | Overa | F | c. 1975 | Capture | ??-Feb-1980 | 19800201 | Patagonia | Wild | Wild | Patagonia to Duisburg Zoo (09-Feb-1980) | Zoo Duisburg | Europe EU | Died | 10-Mar-1980 | 19800310 | Acute pulmonary edema, sepsis? | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Dolly's Calf (1980) | M | a. 1980 | Stillbirth | 06-Mar-1980 | 19800306 | Zoo Duisburg | Dolly | Robby | - | Zoo Duisburg | Europe EU | Stillbirth | 06-Mar-1980 | 19800306 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | NOA0001822 | Nico | M | c. 1974 | Capture | 11-Nov-1980 | 19801111 | Florida, US | Wild | Wild | Florida, USA to Unknown (11-Nov-1980) to Duisburg Zoo (28-Jan-1981) | Zoo Duisburg | Europe EU | Died | 20-Mar-1992 | 19920320 | Lung abscess | Nico was also referred to as "Nixe II" | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | NOA0001821 | Flapine | F | c. 1974 | Capture | 11-Nov-1980 | 19801111 | Florida, US | Wild | Wild | Florida, USA to Unknown (11-Nov-1980) to Duisburg Zoo (28-Jan-1981) | Zoo Duisburg | Europe EU | Died | 20-Aug-1994 | 19940820 | Heart failure following a pulmonary embolism | Flapine was also referred to as "Flap II" | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | FOR0000075 | Playboy | M | c. 1975 | Capture | ??-???-1981 | 19810101 | Cozumel, Mexico | Wild | Wild | Cozumel, Mexico to Unknown (~ 1981) to Duisburg Zoo (28-Apr-1981) | Zoo Duisburg | Europe EU | Died | 29-Mar-2000 | 20000329 | Viral hepatitis | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | FOR0000076 | Lucy | F | c. 1974 | Capture | ??-???-1981 | 19810101 | Mexico | Wild | Wild | Mexico to Unknown (~ 1981) to Duisburg Zoo (08-Jan-1982) | Zoo Duisburg | Europe EU | Died | 21-Oct-1992 | 19921021 | Uterine infection | Died about six months after her 3rd miscarriage. | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Iris | F | c. ???? | Capture | 03-Mar-1981 | 19810303 | Gulf of Mexico | Wild | Wild | Gulf of Mexico to Antwerp Zoo (??-Mar-1981) to Duisburg Zoo (30-Mar-1999) | Zoo Duisburg | Europe EU | Died | 27-Mar-2003 | 20030327 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Dolly's Calf (1981) | M | a. 1981 | Born | 11-Jul-1981 | 19810711 | Zoo Duisburg | Dolly | Robby | - | Zoo Duisburg | Europe EU | Died | 18-Jul-1981 | 19810718 | Heart failure due to birth defect | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | FOR0000077 | Busso | M | c. 1978 | Capture | ??-Jan-1984 | 19840101 | Chile | Wild | Wild | Chile to Duisburg Zoo (14-Feb-1984) | Zoo Duisburg | Europe EU | Died | 22-Dec-1991 | 19911222 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | - | Garcia | F | c. ???? | Capture | ??-Jan-1984 | 19840101 | Chile | Wild | Wild | Chile to Duisburg Zoo (14-Feb-1984) | Zoo Duisburg | Europe EU | Died | 14-Feb-1984 | 19840214 | Cardiac arrest in hypnoventilation caused by lung damage, caused by lungworms (very strong attack); Cerebral myocardial infarction in the right ventricle | Died during transport | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | - | Ultima | F | c. ???? | Capture | ??-Jan-1984 | 19840101 | Chile | Wild | Wild | Chile to Duisburg Zoo (14-Feb-1984) | Zoo Duisburg | Europe EU | Died | 14-Feb-1984 | 19840214 | Cardiac arrest in hypnoventilation caused by lung damage, caused by lungworms (very strong attack); Individual small myocardial scars in the left ventricle, medial hyperplasia of individual intramural vessels | Died during transport | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | - | None / Unk. | F | c. ???? | Capture | ??-Jan-1984 | 19840101 | Chile | Wild | Wild | Chile to Duisburg Zoo (14-Feb-1984) | Zoo Duisburg | Europe EU | Died | ??-Feb-1984 | 19840201 | - | Died in February 1984 (estimated) | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | - | Hänschen | M | c. ???? | Capture | ??-Jan-1984 | 19840101 | Chile | Wild | Wild | Chile to Duisburg Zoo (14-Feb-1984) | Zoo Duisburg | Europe EU | Died | 15-Feb-1984 | 19840201 | severe emaciation, tracheobronchitis, lung worm, epidermolysis; Histo: subtle, fine dusty, spotty myocardial greasing, chron. Fibrosing lymphadenitis, large-scale hepatic cell fats, hereditary calcification of the tubule epithelia, slight chronic urethritis | Probably the animal referred to as “Hans” | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Commerson | (Cephalorhynchus commersonii) | - | Schraubenhorst | M | c. ???? | Capture | ??-Jan-1984 | 19840101 | Chile | Wild | Wild | Chile to Duisburg Zoo (14-Feb-1984) | Zoo Duisburg | Europe EU | Died | 04-Feb-1984 | 19840204 | severe haemorrhagic abscessing bronchopneumonia on the one hand with pulmonary infarctions and signs of sepsis during lungworm infestation | Died on site in Chile? | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | NOA0001835 | Duphi II | M | 4-Sep-88 | Born | 04-Sep-1988 | 19880904 | Zoo Duisburg | Dolly | Nico | - | Zoo Duisburg | Europe EU | Died | 03-Dec-1999 | 19991203 | Anaphylactic shock | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Lucy's Calf | U | a. 1988 | Miscarriage | 26-Dec-1988 | 19881226 | Zoo Duisburg | Lucy | Nico | - | Zoo Duisburg | Europe EU | Miscarriage | 26-Dec-1988 | 19881226 | Involved in a fight between two adult females. | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Max | M | 10-Jul-89 | Born | 10-Jul-1989 | 19890710 | Zoo Duisburg | Flapine | Playboy | - | Zoo Duisburg | Europe EU | Died | 21-Jul-1989 | 19890721 | Post-traumatic shock due to abdominal bleeding | Involved in fight between two adult dolphins, injured | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Lucy's Calf | M | a. 1990 | Miscarriage | 23-Jun-1990 | 19900623 | Zoo Duisburg | Lucy | Playboy | - | Zoo Duisburg | Europe EU | Miscarriage | 23-Jun-1990 | 19900623 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | NOA0001844 | Kai | M | a. 1990 | Born | 29-Aug-1990 | 19900829 | Zoo Duisburg | Flapine | Playboy | - | Zoo Duisburg | Europe EU | Died | 03-Nov-1990 | 19901103 | Infection | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Lucy's Calf | U | a. 1992 | Miscarriage | 01-Apr-1992 | 19920401 | Zoo Duisburg | Lucy | Playboy | - | Zoo Duisburg | Europe EU | Miscarriage | 01-Apr-1992 | 19920401 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Iris' Calf (2000) | M | a. 2000 | Born | 10-Apr-2000 | 20000410 | Zoo Duisburg | Iris | Playboy | - | Zoo Duisburg | Europe EU | Died | 12-Apr-2000 | 20000412 | Malnutrition due to not nursing | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Delphi's Calf | F | a. 2000 | Miscarriage | 04-May-2000 | 20000504 | Zoo Duisburg | Delphi | ??? | - | Zoo Duisburg | Europe EU | Miscarriage | 04-May-2000 | 20000504 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Pepina's Calf (2000) | F | a. 2000 | Born | 14-Jul-2000 | 20000714 | Zoo Duisburg | Pepina | ??? | - | Zoo Duisburg | Europe EU | Died | 19-Jul-2000 | 20000719 | Septicemia | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Delphi's Calf (2001) | F | a. 2001 | Born | 26-Aug-2001 | 20010826 | Zoo Duisburg | Delphi | Ivo | - | Zoo Duisburg | Europe EU | Died | 04-Sep-2001 | 20010904 | Viral infection | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Duke | M | a. 2001 | Born | 21-Oct-2001 | 20011021 | Zoo Duisburg | Pepina | Ivo | - | Zoo Duisburg | Europe EU | Died | 07-Nov-2003 | 20031107 | Viral infection | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Pepina's Calf (2005) | F | a. 2005 | Born | 03-Jan-2005 | 20050103 | Zoo Duisburg | Pepina | Ivo | - | Zoo Duisburg | Europe EU | Died | 08-Jan-2005 | 20050108 | Intestinal inflammation | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Delphi's Calf (2006) | M | a. 2006 | Born | 14-May-2006 | 20060514 | Zoo Duisburg | Delphi | Ivo | - | Zoo Duisburg | Europe EU | Died | 23-May-2006 | 20060523 | Umbilical infection | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Pepina's Calf (2006) | F | a. 2006 | Born | 04-Jul-2006 | 20060704 | Zoo Duisburg | Pepina | Ivo | - | Zoo Duisburg | Europe EU | Died | 14-Jul-2006 | 20060714 | Umbilical infection | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Daisy's Calf (2007) | F | a. 2007 | Born | 23-May-2007 | 20070523 | Zoo Duisburg | Daisy | Ivo | - | Zoo Duisburg | Europe EU | Died | 30-May-2007 | 20070530 | Septicemia | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Daisy's Calf (2008) | M | a. 2008 | Born | 27-Jul-2008 | 20080727 | Zoo Duisburg | Daisy | Ivo | - | Zoo Duisburg | Europe EU | Died | 03-Aug-2008 | 20080803 | Bacterial infection | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Pepina's Calf (2015) | F | a. 2015 | Born | 17-Aug-2015 | 20150817 | Zoo Duisburg | Pepina | Ivo | - | Zoo Duisburg | Europe EU | Died | 23-Aug-2015 | 20150823 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Daisy’s Calf | M | a. 2015 | Born | 22-Dec-2015 | 20151222 | Zoo Duisburg | Daisy | Ivo | - | Zoo Duisburg | Europe EU | Died | 03-Jan-2016 | 20160103 | - | - | public display, death, dead, zoo-duisburg, germany, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Daisy’s Calf | M | a. 2017 | Born | 09-Sep-2017 | 20170909 | Zoo Duisburg | Daisy | - | - | Zoo Duisburg | Europe EU | Died | 17-Sep-2017 | 20170917 | Blood poisoning, liver inflammation | - | public display, death, dead, zoo-duisburg, germany, europe |
Historical
