Oltremare
Via Ascoli Piceno, 6 • 47838 Riccione RN • Italy
FACEBOOK | WEBSITE
Living
The information in the table below represents the living or current population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0002022, HEI 1 | Pele | F | c. 1964 | Capture | ??-???-1970 | 19700101 | Unknown, FL, US | Wild | Wild | Florida, USA to Adriatic Sea World (~ 1970) to Oltremare (20-Feb-2004) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002025, CAN 5 | Candy | F | c. 1979 | Capture | 21-May-1982 | 19820521 | Gulf of Mexico, TX, US | Wild | Wild | Texas, Gulf of Mexico to Adriatic Sea World (21-May-1982) to Aquatic World Cattolica (13-Mar-1993) to Adriatic Sea World (01-Dec-1995) to Aquatic World Cattolica (24-Mar-1997) to Adriatic Sea World (??-???-????) to Oltremare (20-Feb-2004) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | FOR0000678, MIC 5 | Micha | M | c. 1986 | Capture | 10-Jul-1988 | 19880710 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (10-Jul-1988) to Acquario di Genova (13-Oct-1993) to Aquatic World Cattolica (27-May-1995) to Adriatic Sea World (01-Dec-1995) to Aquatic World Cattolica (13-May-1996) to Zoosafari Fasano (??-Feb-2002) to Oltremare (??-Jan | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002031, TAB 9 | Tabo | M | a. 1993 | Born | 15-Jun-1993 | 19930615 | Aquatic World Cattolica | Candy | Bravo | Aquatic World Cattolica to Adriatic Sea World (01-Dec-1995) to Aquatic World Cattolica (13-May-1996) to Adriatic Sea World (18-Oct-1996) to Zoosafari di Fasano (??-Feb-2002) to Oltremare (??-Jan-2004) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | FOR0000680, GOL 10 | Golia | M | a. 1993 | Born | 06-Jul-1993 | 19930706 | Aquatic World Cattolica | Isa | Bravo | Aquatic World Cattolica to Adriatic Sea World (01-Dec-1995) to Aquatic World Cattolica (13-May-1996) to Adriatic Sea World (18-Oct-1996) to Zoosafari di Fasano (??-Feb-2002) to Oltremare (??-Jan-2004) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | FOR0001056, FIO 7 | Cleo Fiore | F | a. 1994 | Born | 05-Sep-1994 | 19940905 | Acquario di Genova | Bonnie | Clyde | Acquario di Genova to Oltremare (??-Jan-2004) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Blue | F | a. 1997 | Born | 26-Jun-1997 | 19970626 | Delfinario di Rimini | Beta | Speedy | Delfinario Rimini to Acquario di Genova (??-Jan-2002) to Oltremare (??-???-2005) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Joan | M | a. 2005 | Born | 02-Jul-2005 | 20050702 | Loro Parque | Clara | Baron | Loro Parque to Oltremare (04-Nov-2015) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Mia | F | a. 2008 | Born | 28-Dec-2008 | 20081228 | Gardaland | Betty | Robin | Gardaland to Acquario di Genova (??-Jul-2013) to Oltremare (19-Oct-2017) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Taras | M | a. 2014 | Born | 09-Aug-2014 | 20140809 | Oltremare | Blue | Micha | - | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, male |
Dead
The information in the table below represents the deceased population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0002024, BRA 4 | Bravo | M | c. 1979 | Capture | 21-May-1982 | 19820521 | Gulf of Mexico, TX, US | Wild | Wild | Texas, Gulf of Mexico to Adriatic Sea World (21-May-1982) to Oltremare (20-Feb-2004) | Oltremare | Europe EU | Died | 15-Feb-2008 | 20080215 | - | - | public display, death, dead, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | FOR0000676, DOL 4 | Bonnie | M | c. 1982 | Capture | 10-Jul-1988 | 19880710 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (10-Jul-1988) to Aquatic World Cattolica (??-???-????) to Adriatic Sea World (13-Mar-1993) to Acquario di Genova (13-Oct-1993) to Aquatic World Cattolica (27-May-1995) to Acquario di Genova (???) to Oltremare (18-Oct-1996) | Oltremare | Europe EU | Died | 18-Jan-2008 | 20080118 | - | - | public display, death, dead, oltremare, italy, europe, male |
![]() | Risso's | (Grampus griseus) | - | Mary G. | F | c. 2004 | Rescue | 18-Jun-2005 | 20050618 | Ancona, Italy | Wild | Wild | Ancona, Italy to Fondazione Cetacea (18-Jun-2005) to Oltremare (20-Aug-2005) | Oltremare | Europe EU | Died | 31-May-2012 | 20120531 | - | - | public display, death, dead, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Bonnie's Calf (2007) | U | a. 2007 | Stillbirth | ??-???-2007 | 20070101 | Oltremare | Bonnie | ??? | - | Oltremare | Europe EU | Stillbirth | ??-???-2007 | 20070601 | - | Stillborn in the summer of 2007, exact date unknown to Ceta-Base | public display, death, dead, oltremare, italy, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Mosè | M | a. 2007 | Born | 09-Jun-2007 | 20070609 | Oltremare | Blue | Bravo | - | Oltremare | Europe EU | Died | 18-Jun-2007 | 20070618 | - | - | public display, death, dead, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Cleo's Calf (2007) | U | a. 2007 | Born | 23-Aug-2007 | 20070823 | Oltremare | Cleo Fiore | ??? | - | Oltremare | Europe EU | Died | ??-Aug-2007 | 20070801 | - | Died sometime in August 2007, exact date unknown to Ceta-Base | public display, death, dead, oltremare, italy, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Blue's Calf (2008 | U | a. 2008 | Born | 06-Oct-2008 | 20081006 | Oltremare | Blue | ??? | - | Oltremare | Europe EU | Died | ??-Oct-2008 | 20081001 | - | Died sometime in October 2008, exact date unknown to Ceta-Base | public display, death, dead, oltremare, italy, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Cleo's Calf (2008) | U | a. 2008 | Born | 09-Oct-2008 | 20081009 | Oltremare | Cleo Fiore | ??? | - | Oltremare | Europe EU | Died | ??-Oct-2008 | 20081001 | - | Died sometime in October 2008, exact date unknown to Ceta-Base | public display, death, dead, oltremare, italy, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Cleo's Calf (2010) | F | a. 2010 | Born | 31-May-2010 | 20100531 | Oltremare | Cleo Fiore | Micha | - | Oltremare | Europe EU | Died | 19-Jun-2010 | 20100619 | - | - | public display, death, dead, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Cleo's Calf (2012) | M | a. 2012 | Born | 25-Jun-2012 | 20120625 | Oltremare | Cleo Fiore | Micha | - | Oltremare | Europe EU | Died | 03-Jul-2012 | 20120703 | - | - | public display, death, dead, oltremare, italy, europe, male |
Historical
The information in the table below represents the historical population of animals held at this facility combining living, dead and rehab animals into one inventory. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Be aware that the inclusion of rehabilitated animals may skew certain statistics, if you’d like to exclude them, type “public display” in the search bar. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | NOA0002022, HEI 1 | Pele | F | c. 1964 | Capture | ??-???-1970 | 19700101 | Unknown, FL, US | Wild | Wild | Florida, USA to Adriatic Sea World (~ 1970) to Oltremare (20-Feb-2004) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002025, CAN 5 | Candy | F | c. 1979 | Capture | 21-May-1982 | 19820521 | Gulf of Mexico, TX, US | Wild | Wild | Texas, Gulf of Mexico to Adriatic Sea World (21-May-1982) to Aquatic World Cattolica (13-Mar-1993) to Adriatic Sea World (01-Dec-1995) to Aquatic World Cattolica (24-Mar-1997) to Adriatic Sea World (??-???-????) to Oltremare (20-Feb-2004) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002024, BRA 4 | Bravo | M | c. 1979 | Capture | 21-May-1982 | 19820521 | Gulf of Mexico, TX, US | Wild | Wild | Texas, Gulf of Mexico to Adriatic Sea World (21-May-1982) to Oltremare (20-Feb-2004) | Oltremare | Europe EU | Died | 15-Feb-2008 | 20080215 | - | - | public display, death, dead, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | FOR0000678, MIC 5 | Micha | M | c. 1986 | Capture | 10-Jul-1988 | 19880710 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (10-Jul-1988) to Acquario di Genova (13-Oct-1993) to Aquatic World Cattolica (27-May-1995) to Adriatic Sea World (01-Dec-1995) to Aquatic World Cattolica (13-May-1996) to Zoosafari Fasano (??-Feb-2002) to Oltremare (??-Jan | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | FOR0000676, DOL 4 | Bonnie | M | c. 1982 | Capture | 10-Jul-1988 | 19880710 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (10-Jul-1988) to Aquatic World Cattolica (??-???-????) to Adriatic Sea World (13-Mar-1993) to Acquario di Genova (13-Oct-1993) to Aquatic World Cattolica (27-May-1995) to Acquario di Genova (???) to Oltremare (18-Oct-1996) | Oltremare | Europe EU | Died | 18-Jan-2008 | 20080118 | - | - | public display, death, dead, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | NOA0002031, TAB 9 | Tabo | M | a. 1993 | Born | 15-Jun-1993 | 19930615 | Aquatic World Cattolica | Candy | Bravo | Aquatic World Cattolica to Adriatic Sea World (01-Dec-1995) to Aquatic World Cattolica (13-May-1996) to Adriatic Sea World (18-Oct-1996) to Zoosafari di Fasano (??-Feb-2002) to Oltremare (??-Jan-2004) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | FOR0000680, GOL 10 | Golia | M | a. 1993 | Born | 06-Jul-1993 | 19930706 | Aquatic World Cattolica | Isa | Bravo | Aquatic World Cattolica to Adriatic Sea World (01-Dec-1995) to Aquatic World Cattolica (13-May-1996) to Adriatic Sea World (18-Oct-1996) to Zoosafari di Fasano (??-Feb-2002) to Oltremare (??-Jan-2004) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | FOR0001056, FIO 7 | Cleo Fiore | F | a. 1994 | Born | 05-Sep-1994 | 19940905 | Acquario di Genova | Bonnie | Clyde | Acquario di Genova to Oltremare (??-Jan-2004) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Blue | F | a. 1997 | Born | 26-Jun-1997 | 19970626 | Delfinario di Rimini | Beta | Speedy | Delfinario Rimini to Acquario di Genova (??-Jan-2002) to Oltremare (??-???-2005) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, female |
![]() | Risso's | (Grampus griseus) | - | Mary G. | F | c. 2004 | Rescue | 18-Jun-2005 | 20050618 | Ancona, Italy | Wild | Wild | Ancona, Italy to Fondazione Cetacea (18-Jun-2005) to Oltremare (20-Aug-2005) | Oltremare | Europe EU | Died | 31-May-2012 | 20120531 | - | - | public display, death, dead, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Joan | M | a. 2005 | Born | 02-Jul-2005 | 20050702 | Loro Parque | Clara | Baron | Loro Parque to Oltremare (04-Nov-2015) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Bonnie's Calf (2007) | U | a. 2007 | Stillbirth | ??-???-2007 | 20070101 | Oltremare | Bonnie | ??? | - | Oltremare | Europe EU | Stillbirth | ??-???-2007 | 20070601 | - | Stillborn in the summer of 2007, exact date unknown to Ceta-Base | public display, death, dead, oltremare, italy, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Mosè | M | a. 2007 | Born | 09-Jun-2007 | 20070609 | Oltremare | Blue | Bravo | - | Oltremare | Europe EU | Died | 18-Jun-2007 | 20070618 | - | - | public display, death, dead, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Cleo's Calf (2007) | U | a. 2007 | Born | 23-Aug-2007 | 20070823 | Oltremare | Cleo Fiore | ??? | - | Oltremare | Europe EU | Died | ??-Aug-2007 | 20070801 | - | Died sometime in August 2007, exact date unknown to Ceta-Base | public display, death, dead, oltremare, italy, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Blue's Calf (2008 | U | a. 2008 | Born | 06-Oct-2008 | 20081006 | Oltremare | Blue | ??? | - | Oltremare | Europe EU | Died | ??-Oct-2008 | 20081001 | - | Died sometime in October 2008, exact date unknown to Ceta-Base | public display, death, dead, oltremare, italy, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Cleo's Calf (2008) | U | a. 2008 | Born | 09-Oct-2008 | 20081009 | Oltremare | Cleo Fiore | ??? | - | Oltremare | Europe EU | Died | ??-Oct-2008 | 20081001 | - | Died sometime in October 2008, exact date unknown to Ceta-Base | public display, death, dead, oltremare, italy, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Mia | F | a. 2008 | Born | 28-Dec-2008 | 20081228 | Gardaland | Betty | Robin | Gardaland to Acquario di Genova (??-Jul-2013) to Oltremare (19-Oct-2017) | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Cleo's Calf (2010) | F | a. 2010 | Born | 31-May-2010 | 20100531 | Oltremare | Cleo Fiore | Micha | - | Oltremare | Europe EU | Died | 19-Jun-2010 | 20100619 | - | - | public display, death, dead, oltremare, italy, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Cleo's Calf (2012) | M | a. 2012 | Born | 25-Jun-2012 | 20120625 | Oltremare | Cleo Fiore | Micha | - | Oltremare | Europe EU | Died | 03-Jul-2012 | 20120703 | - | - | public display, death, dead, oltremare, italy, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Taras | M | a. 2014 | Born | 09-Aug-2014 | 20140809 | Oltremare | Blue | Micha | - | Oltremare | Europe EU | - | - | - | - | - | public display, living, current, oltremare, italy, europe, male |
Rehab
The information in the table below represents the rescue/rehab population of animals held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any).
There are no rescue/rehab cases for this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: August 25, 2019 19:33
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date: | Sorting Ref | Captured / Born at: | Mother | Father | Transferred From: | Transferred To | On: | Sort-Ref-2 | Transfers (All) | Status | Status Date | Stat Sorting Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | Ulisse | M | a. 1997 | Born | 03-Sep-1997 | 19970903 | Aquatic World Cattolica | Candy | Bravo | Oltremare | Loro Parque | ??-Nov-2015 | 20151101 | Aquatic World Cattolica to Adriatic Sea World (??-???-????) to Oltremare (??-Feb-2004) to Zoosafari di Fasano (??-???-2009) to Oltremare (??-Nov-2013) to Loro Parque (??-Nov-2015) | - | - | - | - | - | transfer-oltremare | |
![]() | Bottlenose | (Tursiops truncatus) | - | Achille | M | a. 2002 | Born | 23-Aug-2002 | 20020823 | Acquario di Genova | Bonnie | Bravo | Oltremare | Loro Parque | ??-Nov-2015 | 20151101 | Acquario di Genova to Oltremare (??-Jan-2004) to Zoosafari di Fasano (Feb/Mr 2011) to Oltremare (??-Nov-2013) to Loro Parque (??-Nov-2015) | - | - | - | - | - | transfer-oltremare | |
![]() | Bottlenose | (Tursiops truncatus) | - | Zeus | M | a. 2010 | Born | 02-Jul-2010 | 20100702 | Oltremare | Blue | Micha | Oltremare | Zoomarine Roma | 05-May-2014 | 20140505 | Oltremare to Zoomarine Roma (05-May-2014) | - | - | - | - | - | transfer-oltremare |
Park History
Park history is currently being researched and compiled. This section will be updated as soon as possible.
References
References & sources will be updated as soon as possible.
0 comments