Sea World Gold Coast
Seaworld Drive • Main Beach QLD 4217 • Australia
FACEBOOK | WEBSITE
Living
The information in the table below represents the living or current population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: July 20, 2017 23:41
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Humpbacked, Indo | (Sousa sp.) | FOR0000183 | Amity | F | c. 1953? | Capture | ??-???-1968 | 19680101 | Australia | Wild | Wild | Australia to Marineland Gold Coast (??-???-1968) to Sea World Gold Coast (1976?) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Moki | F | c. 1978 | Capture | ??-???-???? | 19730101 | Australia | Wild | Wild | Australia to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000214 | Tuffy | M | c. ???? | Capture | ??-???-1983 | 19830101 | Australia | Wild | Wild | Australia to Marineland Adelaide (??-???-????) to Sea World Gold Coast (02-Apr-1990) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000622 | Scooter | F | a. 1983 | Born | 12-Feb-1983 | 19830212 | Sea World Gold Coast | Splash | Simon | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000194 | Squeak | F | a. 1984 | Born | 29-Oct-1984 | 19841029 | Sea World Gold Coast | Splash | ??? | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000620 | Cyrus | M | c. 1979 | Capture | 20-May-1986 | 19860520 | Australia | Wild | Wild | Australia to Sea World Gold Coast (20-May-1986) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000625 | Gemma | F | a. 1988 | Born | 04-Apr-1988 | 19880404 | Sea World Gold Coast | Splash | Simon | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000211 | R.B. | M | c. 1990 | Born | ??-???-1990 | 19900101 | Marineland Adelaide | ??? | ??? | Marineland Adelaide to Sea World Gold Coast (02-Apr-1990) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Coen | M | c. ???? | Born | ??-???-???? | 19901002 | Sea World Gold Coast | ??? | ??? | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000629 | Zac | M | a. 1992 | Born | 26-Apr-1992 | 19920426 | Sea World Gold Coast | Splash | Simon | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Starbuck | M | c. ???? | Born | 01-Jan-1997 | 19970101 | Sea World Gold Coast | Moki | ??? | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Zippa | F | c. 2000 | Born | ??-???-2000 | 20000101 | Sea World Gold Coast | ??? | ??? | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Sunnie | F | a. 2003 | Born | ??-???-2003 | 20030101 | Sea World Gold Coast | Moki | ??? | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Kiama | M | a. 2003 | Born | ??-Apr-2003 | 20030401 | Sea World Gold Coast | Stormy? | ??? | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Jinx | F | a. 2005 | Born | 15-Nov-2005 | 20051115 | Sea World Gold Coast | Squeak | Delbert | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Nudge | M | c. ???? | Rescue | ??-???-2007 | 20070101 | Australia | Wild | Wild | Australia to Sea World Gold Coast (??-???-2007) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Huey | M | a. 2007 | Born | ??-Apr-2007 | 20070401 | Sea World Gold Coast | Salty | Taurama | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Evie | F | a. 2008 | Born | 18-Mar-2008 | 20080318 | Sea World Gold Coast | Stormy | ??? | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Cliffy | M | c. ???? | Rescue | 19-Feb-2009 | 20090219 | Australia | Wild | Wild | Manly Boat Harbor to Sea World Gold Coast (16-Feb-2009) to Release, Peel Island (07-Jul-2009) to Re-capture, Sea World Gold Coast (15-Jul-2009) | Sea World Gold Coast | Oceannia | - | - | - | - | Cliffy was assisted by Sea World multiple times, he was first captured and released due to entanglement on January 16, 2009 at Horseshoe Bay, Moreton Bay. | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Tallulah | F | a. 2010 | Born | 09-Feb-2010 | 20100209 | Sea World Gold Coast | Hallie | Simon | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Sumi | F | a. 2010 | Born | 31-May-2010 | 20100531 | Sea World Gold Coast | Suzy | ??? | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Melody | F | a. 2010 | Born | 02-Sep-2010 | 20100902 | Sea World Gold Coast | Zippa | ??? | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Stella | F | a. 2013 | Born | 21-Jan-2013 | 20130121 | Sea World Gold Coast | Sunnie | Kiama | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Howie | M | c. ???? | Rescue | ??-Jun-2013 | 20130601 | Australia | Wild | Wild | Australia to Sea World Gold Coast (18-Jul-2013) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Raffy | M | c. Jan 2013 | Rescue | 18-Jul-2013 | 20130718 | Australia | Wild | Wild | Australia to Sea World Gold Coast (18-Jul-2013) | Sea World Gold Coast | Oceannia | - | - | - | - | Also known as “RAAF”, after the location of his stranding | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Kyra | F | c. 2013? | Rescue | 18-Jul-2014 | 20140718 | Main Beach, Australia | Wild | Wild | Main Beach, Australia to Sea World Gold Coast (??-Jul-2014) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Gladys | F | c. 2015 | Rescue | 15-Dec-2015 | 20151215 | Lilley's Beach | Wild | Wild | Lilley's Beach to Sea World Gold Coast (~ 2016) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Dusty | M | a. 2016 | Born | 07-Dec-2016 | 20161207 | Sea World Gold Coast | Jinx | Coen | - | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
Dead
The information in the table below represents the deceased population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: July 20, 2017 23:41
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000176 | Aphy | F | c. 1946 | Capture | ??-???-1955 | 19550101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1955) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | 14-Feb-1990 | 19900214 | Multiple thoracic fractures | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Casper | M | c. ???? | Capture | ??-???-1955 | 19550101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1955) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 1980? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Kimo | M | c. ???? | Capture | ??-???-1960 | 19600101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1960) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 1980? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000172 | Charlie | M | c. 1958 | Capture | ??-???-1963 | 19630101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1963) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | 14-Jul-1988 | 19880714 | Operative and post-operative stress | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Smiley | M | c. ???? | Capture | ??-???-1963 | 19630101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1963) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 1980? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Cookie | M | c. ???? | Capture | ??-???-1965 | 19650101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1965) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 198-? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Sandy | F | c. ???? | Capture | ??-???-1965 | 19650101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1965) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 198-? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000217 | Demon | M | c. 1961 | Capture | ??-???-1966 | 19660101 | Australia | Wild | Wild | Australia to Unknown facility (~ 1966) to Unknown facility (??-???-????) to Unknown facility (??-???-????) to Unknown facility (??-???-????) to African Lion Safari (??-???-1977) to Taronga Zoo (??-Feb-1991) to Sea World Gold Coast (02-Apr-1990) | Sea World Gold Coast | Oceannia | Died | ??-???-2006 | 20060101 | undetermined | Died sometime in 2006 | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus giilli) | FOR0000168 | Splash | F | c. 1951 | Capture | ??-???-1966 | 19660101 | Australia | Wild | Wild | Australia to Marineland Gold Coast (??-???-1966) to Sea World Gold Coast (1976?) | Sea World Gold Coast | Oceannia | Died | 29-Jan-2010 | 20100129 | - | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000942 | Buttons | F | c. ???? | Capture | ??-???-1967 | 19670101 | Australia | Wild | Wild | Australia to Marineland Adelaide (??-???-????) to Sea World Gold Coast (02-Apr-1990) | Sea World Gold Coast | Oceannia | Died | ??-???-2006 | 20060101 | Mammary abscess | Died sometime in 2006 | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Dash | M | c. ???? | Capture | ??-???-1967 | 19670101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1967) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 198-? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Lobo | M | c. ???? | Capture | ??-???-1967 | 19670101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1967) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 198-? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000213 | Rebel | M | c. ???? | Capture | ??-???-1967 | 19670101 | Australia | Wild | Wild | Australia to Marineland Adelaide (??-???-????) to Sea World Gold Coast (02-Apr-1990) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000170 | Sinbad | M | c. 1966 | Capture | ??-???-1967 | 19670101 | Australia | Wild | Wild | Australia to Marineland Gold Coast? (~ 1967) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | 12-Jul-1985 | 19850712 | Massive terminal bacteria | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Flipper | M | c. ???? | Capture | ??-???-1968 | 19680101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1968) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 198-? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus giilli) | FOR0000171 | Simon | M | c. 1953 | Capture | ??-???-1968 | 19680101 | Australia | Wild | Wild | Australia to Marineland Gold Coast (??-???-1968) to Sea World Gold Coast (1976?) | Sea World Gold Coast | Oceannia | Died | 01-Jan-2009 | 20090101 | - | Died in 2009 (approx) | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000177 | Salty | F | c. 1963 | Capture | ??-???-1971 | 19710101 | Australia | Wild | Wild | Australia to Unknown facility (??-???-1971) to Sea World Gold Coast (1976?) | Sea World Gold Coast | Oceannia | Died | 23-Oct-1981 | 19811023 | Injury during fight | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000204 | Ava | F | c. 1968 | Capture | 19-May-1986 | 19860519 | Australia | Wild | Wild | Australia to Sea World Gold Coast (19-May-1986) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | 19950101 | Lymphoma | - | public display, death, dead, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Hallie | F | a. 1990 | Born | 24-Sep-1990 | 19900924 | Sea World Gold Coast | Salty | ??? | - | Sea World Gold Coast | Oceannia | Died | ??-???-???? | 20100101 | - | - | public display, death, dead, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Nila | F | ~ 1995 | Born | ??-???-1995 | 19950101 | Sea World Gold Coast | Squeak | ??? | - | Sea World Gold Coast | Oceannia | Died | ??-???-???? | 20100101 | - | - | public display, death, dead, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Tyson | M | c. ???? | Born | ??-???-2005 | 20050101 | Sea World Gold Coast | ??? | ??? | - | Sea World Gold Coast | Oceannia | Died | 27-Feb-2016 | 20160227 | Intestinal torsion | - | public display, death, dead, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Deva | F | a. 2005 | Born | 19-Aug-2005 | 20050819 | Sea World Gold Coast | Ava | Delbert | - | Sea World Gold Coast | Oceannia | Died | 12-Mar-2016 | 20160312 | multicentric B-cell lymphoma | 10 months pregnant at time of death | public display, death, dead, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Chaser | F | a. 2008 | Born | 27-Jul-2008 | 20080727 | Sea World Gold Coast | Moki | Coen | - | Sea World Gold Coast | Oceannia | Died | ??-???-???? | 20110101 | - | - | public display, death, dead, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Ellie | F | a. 2011 | Born | 08-Jan-2011 | 20110108 | Sea World Gold Coast | Squeak | Cyrus | - | Sea World Gold Coast | Oceannia | Died | ??-???-???? | 20110101 | - | - | public display, death, dead, sea-world-gold-coast, australia |
Historical
The information in the table below represents the historical population of animals held at this facility combining living, dead and rehab animals into one inventory. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Be aware that the inclusion of rehabilitated animals may skew certain statistics, if you’d like to exclude them, type “public display” in the search bar. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: July 20, 2017 23:41
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000176 | Aphy | F | c. 1946 | Capture | ??-???-1955 | 19550101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1955) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | 14-Feb-1990 | 19900214 | Multiple thoracic fractures | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Casper | M | c. ???? | Capture | ??-???-1955 | 19550101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1955) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 1980? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Kimo | M | c. ???? | Capture | ??-???-1960 | 19600101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1960) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 1980? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000172 | Charlie | M | c. 1958 | Capture | ??-???-1963 | 19630101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1963) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | 14-Jul-1988 | 19880714 | Operative and post-operative stress | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Smiley | M | c. ???? | Capture | ??-???-1963 | 19630101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1963) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 1980? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Cookie | M | c. ???? | Capture | ??-???-1965 | 19650101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1965) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 198-? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Sandy | F | c. ???? | Capture | ??-???-1965 | 19650101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1965) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 198-? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000217 | Demon | M | c. 1961 | Capture | ??-???-1966 | 19660101 | Australia | Wild | Wild | Australia to Unknown facility (~ 1966) to Unknown facility (??-???-????) to Unknown facility (??-???-????) to Unknown facility (??-???-????) to African Lion Safari (??-???-1977) to Taronga Zoo (??-Feb-1991) to Sea World Gold Coast (02-Apr-1990) | Sea World Gold Coast | Oceannia | Died | ??-???-2006 | 20060101 | undetermined | Died sometime in 2006 | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus giilli) | FOR0000168 | Splash | F | c. 1951 | Capture | ??-???-1966 | 19660101 | Australia | Wild | Wild | Australia to Marineland Gold Coast (??-???-1966) to Sea World Gold Coast (1976?) | Sea World Gold Coast | Oceannia | Died | 29-Jan-2010 | 20100129 | - | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000942 | Buttons | F | c. ???? | Capture | ??-???-1967 | 19670101 | Australia | Wild | Wild | Australia to Marineland Adelaide (??-???-????) to Sea World Gold Coast (02-Apr-1990) | Sea World Gold Coast | Oceannia | Died | ??-???-2006 | 20060101 | Mammary abscess | Died sometime in 2006 | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Dash | M | c. ???? | Capture | ??-???-1967 | 19670101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1967) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 198-? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Lobo | M | c. ???? | Capture | ??-???-1967 | 19670101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1967) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 198-? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000213 | Rebel | M | c. ???? | Capture | ??-???-1967 | 19670101 | Australia | Wild | Wild | Australia to Marineland Adelaide (??-???-????) to Sea World Gold Coast (02-Apr-1990) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000170 | Sinbad | M | c. 1966 | Capture | ??-???-1967 | 19670101 | Australia | Wild | Wild | Australia to Marineland Gold Coast? (~ 1967) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | 12-Jul-1985 | 19850712 | Massive terminal bacteria | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Humpbacked, Indo | (Sousa sp.) | FOR0000183 | Amity | F | c. 1953? | Capture | ??-???-1968 | 19680101 | Australia | Wild | Wild | Australia to Marineland Gold Coast (??-???-1968) to Sea World Gold Coast (1976?) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Flipper | M | c. ???? | Capture | ??-???-1968 | 19680101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Unknown facility (~ 1968) to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | Died | ??-???-???? | - | - | Died sometime between 1976 and 198-? | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus giilli) | FOR0000171 | Simon | M | c. 1953 | Capture | ??-???-1968 | 19680101 | Australia | Wild | Wild | Australia to Marineland Gold Coast (??-???-1968) to Sea World Gold Coast (1976?) | Sea World Gold Coast | Oceannia | Died | 01-Jan-2009 | 20090101 | - | Died in 2009 (approx) | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000177 | Salty | F | c. 1963 | Capture | ??-???-1971 | 19710101 | Australia | Wild | Wild | Australia to Unknown facility (??-???-1971) to Sea World Gold Coast (1976?) | Sea World Gold Coast | Oceannia | Died | 23-Oct-1981 | 19811023 | Injury during fight | - | public display, dead, death, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | FOR0000169 | Suzy | F | c. 1963 | Capture | ??-???-1971 | 19710101 | Moreton Bay, Australia | Wild | Wild | Moreton Bay, Australia to Sea World Gold Coast (~ 1971) | Sea World Gold Coast | Oceannia | Died | 23-May-2011 | 20110523 | - | - | public display, unknown, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Moki | F | c. 1978 | Capture | ??-???-???? | 19730101 | Australia | Wild | Wild | Australia to Sea World Gold Coast (??-???-????) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, living, current, sea-world-gold-coast, australia |
![]() | Bottlenose | (Tursiops truncatus aduncus) | - | Salty | F | a. 1982 | Born | 02-Jan-1982 | 19820102 | Marineland Adelaide | ??? | ??? | Marineland Adelaide to Sea World Gold Coast (02-Apr-1990) | Sea World Gold Coast | Oceannia | - | - | - | - | - | public display, unknown, sea-world-gold-coast, australia |
