Taiji | Seasonal Results
This page compiles seasonal drive hunt activity recorded in Taiji, Japan, including reported captures, killings, live captures, and releases documented throughout each hunting season. Seasonal summaries and daily records are presented below.
Seasonal drive hunt data presented by Ceta-Base are compiled from publicly available land-based observer reports documenting hunting activity in Taiji, Japan. Sources include independent monitoring organizations, field observers, media documentation, and contemporaneous daily reports published throughout each hunting season.
Reported figures represent independent eyewitness estimates rather than official government catch statistics. Pod sizes are recorded using the upper value of reported ranges (e.g., reports of 20–25 animals are recorded as 25) to maintain consistency across observations.
Daily records are compiled chronologically and categorized by reported outcome, including driven animals, slaughtered individuals, live captures, releases, and deaths occurring during capture or handling. Released animals are not included in quota totals.
Differences between independent observations and officially published statistics may occur due to reporting delays, classification differences, or limited public disclosure. Where comparable official data become available, summary comparisons may be provided.
Ceta-Base maintains this archive as an independent historical record intended for research, documentation, and public reference.
Reporting Definitions
Drive hunt categories are defined as follows:
- Driven — Number of animals driven into the cove (estimated total pod size).
- Kill — Number of animals slaughtered on site and processed for sale (counts toward quota).
- Died — Number of animals that died during capture or after live-capture handling (counts toward quota).
- Capt — Number of animals selected for live capture for marine facilities (counts toward quota).
- Release — Number of animals released following selection or slaughter operations (does not count toward quota).
Quota 2025/2026 | 1,814 Animals, 9 Species
← Swipe left or right to view additional columns →
| Species | # Caught | # Killed | # Live-Capt | # Released | Total Take | Quota | # More Allowed | Keyword |
|---|---|---|---|---|---|---|---|---|
| White-sided, Pacific カマイルカ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 100 quota | 100 more allowed | 2025-2026 |
| Striped スジイルカ | 182 caught | 182 killed | 000 live-captured | 000 released | 182 total take | 450 quota | 268 more allowed | 2025-2026 |
| Bottlenose ハンドウイルカ | 497 caught | 001 killed | 081 live-captured | 402 released | 082 total take | 263 quota | 181 more allowed | 2025-2026 |
| Spotted, Pantrop マダライルカ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 280 quota | 280 more allowed | 2025-2026 |
| Risso's ハナゴンドウ | 086 caught | 068 killed | 000 live-captured | 018 released | 068 total take | 251 quota | 183 more allowed | 2025-2026 |
| Pilot, Short-fin ゴンドウクジラ | 112 caught | 042 killed | 002 live-captured | 068 released | 044 total take | 101 quota | 057 more allowed | 2025-2026 |
| Pseudorca オキゴンドウ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 049 quota | 049 more allowed | 2025-2026 |
| Rough-toothed シワハイルカ | 020 caught | 001 killed | 001 live-captured | 018 released | 002 total take | 020 quota | 018 more allowed | 2025-2026 |
| Melon-headed カズハゴンドウ | 223 caught | 128 killed | 000 live-captured | 095 released | 128 total take | 300 quota | 172 more allowed | 2025-2026 |
*caught = total animals driven, take = #’s of animals killed or live-captured, it does not include released animals
2025/2026 Season (2025 Sep 01 – 2026 xxx xx)
Since 01 Sep 2025, a total of 1,120 small cetaceans from six species have been driven into the cove in Taiji.
• 416 slaughtered
• 6 died during capture
• 84 live-captured
• 603 released
Current quota utilization: 506 of 1,814 animals (27.9%)
For detailed daily events and transfer records, see the 2025/2026 Season Notes.
| Date: | Sort Ref | Species: | Driven | Kill | Died: | Capt. | Release | Other | Keyword (Invisible) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-Feb-22 | 20260222 | Striped | 32 | 32 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Feb-15 | 20260215 | Risso's | 3 | 3 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Feb-12 | 20260212 | Striped | 23 | 23 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Feb-09 | 20260209 | Striped | 12 | 12 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Feb-06 | 20260206 | Striped | 10 | 10 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Feb-05 | 20260205 | Risso's | 10 | 6 | 0 | 0 | 4 | 0 | 20252026-season |
| 2026-Feb-03 | 20260203 | Bottlenose | 0 | 0 | 0 | 22 | 78 | 0 | 20252026-season |
| 2026-Feb-02 | 20260202 | Bottlenose | 100 | 0 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Jan-27 | 20260127 | Melon-headed | 10 | 10 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Jan-26 | 20260126 | Striped | 35 | 35 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Jan-20 | 20260120 | Bottlenose | 0 | 0 | 0 | 0 | 40 | 0 | 20252026-season |
| 2026-Jan-19 | 20260119 | Bottlenose | 40 | 0 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Jan-18 | 20260118 | Melon-headed | 20 | 20 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Jan-15 | 20260115 | Striped | 30 | 30 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Jan-08 | 20260108 | Pilot, Short-fin | 0 | 9 | 0 | 0 | 8 | 0 | 20252026-season |
| 2026-Jan-07 | 20260107 | Pilot, Short-fin | 17 | 0 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Jan-07 | 20260107 | Striped | 40 | 40 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Jan-06 | 20260106 | Melon-headed | 17 | 17 | 0 | 0 | 0 | 0 | 20252026-season |
| 2026-Jan-05 | 20260105 | Bottlenose | 50 | 0 | 0 | 0 | 50 | 0 | 20252026-season |
| 2025-Dec-22 | 20251222 | Melon-headed | 22 | 22 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Dec-15 | 20251215 | Melon-headed | 10 | 0 | 0 | 0 | 10 | 0 | 20252026-season |
| 2025-Dec-11 | 20251211 | Pilot, Short-fin | 0 | 9 | 0 | 0 | 15 | 0 | 20252026-season |
| 2025-Dec-10 | 20251210 | Pilot, Short-fin | 24 | 0 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Dec-08 | 20251208 | Risso's | 13 | 13 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Dec-07 | 20251207 | Melon-headed | 10 | 0 | 0 | 0 | 10 | 0 | 20252026-season |
| 2025-Nov-30 | 20251130 | Risso's | 14 | 10 | 0 | 0 | 4 | 0 | 20252026-season |
| 2025-Nov-24 | 20251124 | Melon-headed | 11 | 11 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Nov-20 | 20251120 | Melon-headed | 15 | 15 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Nov-17 | 20251117 | Melon-headed | 19 | 14 | 0 | 0 | 5 | 0 | 20252026-season |
| 2025-Nov-14 | 20251114 | Melon-headed | 29 | 0 | 1 | 0 | 28 | 0 | 20252026-season |
| 2025-Nov-13 | 20251113 | Melon-headed | 25 | 0 | 0 | 0 | 25 | 0 | 20252026-season |
| 2025-Nov-12 | 20251112 | Pilot, Short-fin | 0 | 8 | 1 | 0 | 10 | 0 | 20252026-season |
| 2025-Nov-11 | 20251111 | Pilot, Short-fin | 50 | 3 | 0 | 2 | 26 | 0 | 20252026-season |
| 2025-Nov-10 | 20251110 | Bottlenose | ?? | 0 | 0 | 6 | ?? | 0 | 20252026-season |
| 2025-Nov-04 | 20251104 | Melon-headed | 17 | 0 | 0 | 0 | 17 | 0 | 20252026-season |
| 2025-Nov-03 | 20251103 | Pilot, Short-fin | 1 | 0 | 0 | 0 | 1 | 0 | 20252026-season |
| 2025-Nov-03 | 20251103 | Rough-toothed | 20 | 0 | 1 | 1 | 18 | 0 | 20252026-season |
| 2025-Nov-02 | 20251102 | Bottlenose | 0 | 0 | 0 | 14 | 46 | 0 | 20252026-season |
| 2025-Nov-01 | 20251101 | Bottlenose | 60 | 0 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Oct-29 | 20251029 | Bottlenose | 0 | 0 | 0 | 0 | 23 | 0 | 20252026-season |
| 2025-Oct-29 | 20251029 | Pilot, Short-fin | 0 | 10 | 2 | 0 | 8 | 0 | 20252026-season |
| 2025-Oct-28 | 20251028 | Bottlenose | 0 | 0 | 0 | 7 | 0 | 0 | 20252026-season |
| 2025-Oct-27 | 20251027 | Bottlenose | 30 | 0 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Oct-27 | 20251027 | Pilot, Short-fin | 20 | 0 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Oct-06 | 20251006 | Bottlenose | 100 | 0 | 1 | 17 | 82 | 0 | 20252026-season |
| 2025-Oct-01 | 20251001 | Risso's | 12 | 2 | 0 | 0 | 10 | 0 | 20252026-season |
| 2025-Sep-30 | 20250930 | Bottlenose | 12 | 0 | 0 | 1 | 11 | 0 | 20252026-season |
| 2025-Sep-29 | 20250929 | Bottlenose | 30 | 0 | 0 | 1 | 29 | 0 | 20252026-season |
| 2025-Sep-18 | 20250918 | Bottlenose | 40 | 0 | 0 | 6 | 34 | 0 | 20252026-season |
| 2025-Sep-17 | 20250917 | Risso's | 14 | 14 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Sep-14 | 20250914 | Risso's | 10 | 10 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Sep-12 | 20250912 | Melon-headed | 18 | 18 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Sep-11 | 20250911 | Bottlenose | 0 | 0 | 0 | 4 | 11 | 0 | 20252026-season |
| 2025-Sep-10 | 20250910 | Bottlenose | 15 | 0 | 0 | 0 | 0 | 0 | 20252026-season |
| 2025-Sep-09 | 20250909 | Bottlenose | 20 | 0 | 0 | 3 | 0 | 0 | 20252026-season |
| 2025-Sep-01 | 20250901 | Risso's | 10 | 10 | 0 | 0 | 0 | 0 | 20252026-season |
2025/2026 Season Notes
2025, September
- Sep 01 – 10 Risso’s found 8km offshore, driven, all slaughtered
- Sep 09 – ~ 20 bottlenose driven, 3 live-capture and the remaining animals released (~ 17)
- Sep 10 – 10-15 bottlenose dolphins driven, they will remain overnight in the cove
- Sep 11 – 4 bottlenose live-captured and taken to Moriura Bay, the rest of the pod was released (~ 6-11 animals)
- Sep 12 – ~ 18 melon-headed whales driven, all slaughtered
- Sep 14 – ~ 10 Risso’s driven, all slaughtered
- Sep 17 – 14 Risso’s driven, all slaughtered
- Sep 18 ~ 40 bottlenose driven, 6 live-capture (3 Moriura Bay, 3 harbor), remaining released, ~ 34 animals
- Sep 29 ~ 30 bottlenose driven, 1 live-capture, the remaining pod released.
- Sep 30 ~ 12 bottlenose driven, 1 live-capture and 11 released
2025, October
- Oct 01 – 12 Risso’s driven, 2 slaughtered and 10 animals released
- Oct 06 – ~ 100 bottlenose driven, 17 live-capture (8 Moriura Bay, 9 harbor pens), 1 animal entangled and died during selection
- Oct 27 – 2 pods driven on the same day, the first ~ 30 bottlenose driven first, then ~ 20 pilot whales. Both held overnight
- Oct 28 – 7 bottlenose taken for live-capture (driven Oct 27), 2 taken to Moriura Bay, 5 to the harbor pens
- Oct 29 – 10 pilot whales slaughter, 2 died in the nets (12 total deaths). Both pods were then released, ~ 8 pilot whales and ~ 23 bottlenose
2025, November
- Nov 01 – ~ 60 bottlenose driven, kept overnight
- Nov 02 – 14 bottlenose live-captured, 11 to the Moriura Bay and 3 to harbor pens, remaining pod, ~ 46 animals, released
- Nov 03 ~ 20 rough-toothed dolphins and a single (1) pilot whale driven. 1 rough-toothed died (shock) and 1 was taken as live-capture, remaining animals ~ 18 rough-tooths and 1 pilot whale, were released
- Nov 04 – 17 melon-headed whales driven, research/data collection observed, all 17 transferred to slings and taken offshore for release
- Nov 04 – transfer 8 bottlenose dolphins moved from Taiji harbor pens, expected transfer to Katsuura sea pens
- Nov 07 – transfer 2 dolphins (likely bottlenose) transferred to unknown facility in Japan (possibly Izu area, Shizuoka)
- Nov 10 – large pod of bottlenose driven, 6 live-captured to Moriura Bay, remainder released
- Nov 11 ~ 50 pilot whales driven, 3 slaughtered, 2 live-captured (1 to Taiji Harbor, 1 to Moriura Bay), 26 released, 19 held overnight
- Nov 12 1 pilot whale found dead (from Nov 11 drive), 8 additional slaughtered (9 total killed), 10 released
- Nov 13 ~ 25 melon-headed whales driven, all tagged and released
- Nov 14 29 melon-headed whales driven, 1 calf died during capture, 28 tagged and released
- Nov 17 19 melon-headed whales driven, 14 slaughtered and 5 released (released animals included calves; at least one whale carried a yellow tag)
- Nov 20 ~ 15 melon-headed whales driven, all slaughtered
- Nov 24 11 melon-headed whales driven, all slaughtered. Pod split into four groups during drive; 3 escaped, 1 group (11 animals) secured
- Nov 30 14 Risso’s dolphins driven, 10 slaughtered and 4 released (including a calf)
2025, December
- Dec 07 10 melon-headed whales driven, several freshly tagged (~3 with bulky dorsal tags), all released
- Dec 08 13 Risso’s dolphins driven, all slaughtered (including a small calf)
- Dec 10 ~ 24 pilot whales driven, held overnight
- Dec 11 9 pilot whales slaughtered (from Dec 10 drive), 15 released
- Dec 15 10 melon-headed whales driven, 3 tagged and 1 fitted with dorsal transmitter, all released
- Dec 22 19 melon-headed whales driven, all slaughtered
2026, January
- Jan 03/04 1 minke whale observed in butcher house (likely bycatch or set-net animal), slaughtered
- Jan 06 17 melon-headed whales driven, all slaughtered
- Jan 07 ~ 40 striped dolphins driven, all slaughtered. Later, 17 pilot whales driven and left overnight
- Jan 08 17 pilot whales (from Jan 07 drive), 9 slaughtered and 8 released
- Jan 15 ~ 30 striped dolphins driven, all slaughtered
- Jan 18: ~ 20 melon-headed whales driven, all slaughtered
- Jan 19 ~ 40 bottlenose dolphins driven, held overnight
- Jan 20 ~ 40 bottlenose (from Jan 19 drive), trainers inspected for male selection, none taken, entire pod released
- Jan 26 25–30 striped dolphins driven, all slaughtered
- Jan 27 10 melon-headed whales driven, all slaughtered
2026, February
- Feb 02 ~ 100 bottlenose dolphins driven, held overnight
- Feb 03 22 bottlenose dolphins taken as live-capture (from Feb 02 drive) and moved to harbor pens, remaining pod ~ 78 released
- Feb 05 10 Risso’s dolphins driven, 6 slaughtered and 4 released (released offshore via skiff)
- Feb 06 ~ 10 striped dolphins driven, all slaughtered
- Feb 09 ~ 12 striped dolphins driven, all slaughtered
- Feb 12 23 striped dolphins driven, all slaughtered
- Feb 15 3 Risso’s dolphins driven, all slaughtered
- Feb 17 transfer – 3 bottlenose dolphins transferred from Taiji to an unknown aquarium
- Feb 22 32 striped dolphins driven, all slaughtered
- Feb 24 season update — 7 of 9 boats removed banger poles, butcher house cleaned. Small dolphin season appears to be over (Gondou species may still be considered next month)
Quota 2024/2025 | 1,824 Animals, 9 Species
| Species | # Caught | # Killed | # Live-Capt | # Released | Total Take | Quota | # More Allowed | Keyword |
|---|---|---|---|---|---|---|---|---|
| White-sided, Pacific カマイルカ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 100 quota | 100 more allowed | 2024-2025 |
| Striped スジイルカ | 165 caught | 162 killed | 003 live-captured | 000 released | 165 total take | 450 quota | 285 more allowed | 2024-2025 |
| Bottlenose ハンドウイルカ | 722 caught | 030 killed | 089 live-captured | 603 released | 119 total take | 273 quota | 154 more allowed | 2024-2025 |
| Spotted, Pantrop マダライルカ | 040 caught | 000 killed | 000 live-captured | 040 released | 000 total take | 280 quota | 280 more allowed | 2024-2025 |
| Risso's ハナゴンドウ | 062 caught | 047 killed | 002 live-captured | 013 released | 049 total take | 251 quota | 202 more allowed | 2024-2025 |
| Pilot, Short-fin ゴンドウクジラ | 043 caught | 035 killed | 001 live-captured | 012 released | 036 total take | 101 quota | 065 more allowed | 2024-2025 |
| Pseudorca オキゴンドウ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 049 quota | 049 more allowed | 2024-2025 |
| Rough-toothed シワハイルカ | 045 caught | 001 killed | 000 live-captured | 044 released | 001 total take | 020 quota | 019 more allowed | 2024-2025 |
| Melon-headed カズハゴンドウ | 031 caught | 031 killed | 000 live-captured | 000 released | 031 total take | 300 quota | 269 more allowed | 2024-2025 |
*caught = total animals driven, take = #’s of animals killed or live-captured, it does not include released animals
2024/2025 Season (2024 Sep 05 – 2025 xxx xx)
Since 01 Sep 2024, a total of 1,083 small cetaceans from seven species have been driven into the cove in Taiji.
• 286 slaughtered
• 2 died during capture
• 94 live-captured
• 700 released
Current quota utilization: 382 of 1,824 animals (21%)
Released animals do not count toward quota limits, and post-release survival is not monitored. Released groups may include juveniles and dependent calves.
For detailed daily records, see the 2024/2025 Season Notes.
| Date: | Sort Ref | Species: | Driven | Kill | Died: | Capt. | Release | Other | Keyword (Invisible) |
|---|---|---|---|---|---|---|---|---|---|
| 2025-Apr-28 | 20250428 | Pilot, Short-fin | 0 | 12 | 0 | 1 | 12 | 0 | 20242025-season |
| 2025-Apr-27 | 20250427 | Pilot, Short-fin | 20 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Feb-28 | 20250228 | Bottlenose | 100 | 0 | 0 | 5 | 95 | 0 | 20242025-season |
| 2025-Feb-25 | 20250225 | Striped | 35 | 35 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Feb-21 | 20250221 | Bottlenose | 0 | 0 | 2 | 6 | 92 | 0 | 20242025-season |
| 2025-Feb-20 | 20250220 | Bottlenose | 100 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Feb-19 | 20250219 | Risso's | 5 | 5 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Feb-18 | 20250218 | Spotted, Pantrop | 40 | 0 | 0 | 0 | 40 | 0 | 20242025-season |
| 2025-Feb-17 | 20250217 | Rough-toothed | 15 | 0 | 0 | 0 | 15 | 0 | 20242025-season |
| 2025-Feb-15 | 20250215 | Bottlenose | 0 | 0 | 0 | 13 | 37 | 0 | 20242025-season |
| 2025-Feb-14 | 20250214 | Bottlenose | 50 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Feb-12 | 20250212 | Striped | 50 | 50 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Feb-07 | 20250207 | Striped | 20 | 18 | 0 | 2 | 0 | 0 | 20242025-season |
| 2025-Feb-03 | 20250203 | Risso's | 5 | 5 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Feb-01 | 20250201 | Risso's | 15 | 0 | 0 | 2 | 13 | 0 | 20242025-season |
| 2025-Jan-28 | 20250128 | Bottlenose | 0 | 0 | 0 | 14 | 36 | 0 | 20242025-season |
| 2025-Jan-27 | 20250127 | Bottlenose | 50 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Jan-21 | 20250121 | Striped | 20 | 20 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Jan-15 | 20250115 | Pilot, Short-fin | 0 | 11 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Jan-14 | 20250114 | Pilot, Short-fin | 0 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Jan-13 | 20250113 | Pilot, Short-fin | 0 | 12 | 0 | 0 | 0 | 0 | 20242025-season |
| 2025-Jan-12 | 20250112 | Pilot, Short-fin | 23 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Dec-24 | 20241224 | Striped | 40 | 39 | 0 | 1 | 0 | 0 | 20242025-season |
| 2024-Dec-20 | 20241220 | Bottlenose | 0 | 0 | 0 | 7 | 63 | 0 | 20242025-season |
| 2024-Dec-19 | 20241219 | Bottlenose | 70 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Dec-17 | 20241217 | Bottlenose | 0 | 5 | 0 | 2 | 33 | 0 | 20242025-season |
| 2024-Dec-16 | 20241216 | Bottlenose | 40 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Dec-15 | 20241215 | Melon-headed | 11 | 11 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Dec-12 | 20241212 | Bottlenose | 20 | 0 | 0 | 5 | 15 | 0 | 20242025-season |
| 2024-Dec-09 | 20241209 | Bottlenose | 50 | 5 | 0 | 7 | 38 | 0 | 20242025-season |
| 2024-Dec-05 | 20241205 | Rough-toothed | 30 | 0 | 1 | 0 | 29 | 0 | 20242025-season |
| 2024-Dec-03 | 20241203 | Risso's | 5 | 5 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Dec-01 | 20241201 | Melon-headed | 20 | 20 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Nov-18 | 20241118 | Bottlenose | 0 | 0 | 0 | 5 | 77 | 0 | 20242025-season |
| 2024-Nov-17 | 20241117 | Bottlenose | 0 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Nov-16 | 20241116 | Bottlenose | 0 | 0 | 0 | 18 | 0 | 0 | 20242025-season |
| 2024-Nov-15 | 20241115 | Bottlenose | 100 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Nov-14 | 20241114 | Bottlenose | 0 | 10 | 0 | 0 | 4 | 0 | 20242025-season |
| 2024-Nov-13 | 20241113 | Bottlenose | 14 | 0 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Nov-12 | 20241112 | Bottlenose | 8 | 8 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Oct-07 | 20241007 | Risso's | 10 | 10 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Oct-02 | 20241002 | Risso's | 3 | 3 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Sep-21 | 20240921 | Bottlenose | 100 | 0 | 0 | 5 | 95 | 0 | 20242025-season |
| 2024-Sep-18 | 20240918 | Bottlenose | 20 | 0 | 0 | 2 | 18 | 0 | 20242025-season |
| 2024-Sep-17 | 20240917 | Risso's | 5 | 5 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Sep-11 | 20240911 | Risso's | 4 | 4 | 0 | 0 | 0 | 0 | 20242025-season |
| 2024-Sep-08 | 20240908 | Risso's | 10 | 10 | 0 | 0 | 0 | 0 | 20242025-season |
2024/2025 Season Notes
2024, September
- Sep 05 – season opens, the boats found a group of Risso’s but they were too far away & the current did not allow the boats to catch up to them
- Sep 08 – 10 Risso’s driven, all slaughtered. The whales were part of a larger pod of 40 animals, only 10 could be successfully driven
- Sep 11 – 4 Risso’s driven, all slaughtered
- Sep 17 – 5 Risso’s driven, all slaughtered
- Sep 18 – ~ 20 bottlenose driven, 2 live-capture, 18 released
- Sep 21 – ~ 100 bottlenose driven, 5 live-capture, ~ 95 released
2024, October
- Oct 02 – 3 Risso’s driven, all slaughtered
- Oct 4 – transfer, ~ 8 dolphins from Dolphin Resort to ??
- Oct 07 – ~ 10 Risso’s driven, all slaughtered
- Oct 08 – transfer, ~ 3 bottlenose transferred by 3 trucks to Ibaraki, Osaka, and Nara prefectures”
2024, November
- 2024, Nov 11 – transfer, 10 bottlenose from Harbor Pens to ??
- Nov 12 – 8 bottlenose driven, all slaughtered
- Nov 13 – 14 bottlenose driven, held overnight
- Nov 14 – 10 bottlenose slaughtered, 4 released (driven November 13)
- Nov 15 – ~ 100 bottlenose driven, held overnight
- Nov 16 – 18 bottlenose live captured, taken to holding pens in Harbor and Moriura Bay (driven November 15)
- Nov 17 – bottlenose remain in Cove, no selection
- Nov 18 – 5 bottlenose live-captured (driven November 15), the remaining pod of ~ 77 animals were released
- Nov 24 – transfer, – 4 bottlenose transferred to ??
2024, December
- Dec 01 – ~ 20 melon-headed whales driven, all slaughtered
- Dec 03 – 5 Risso’s driven, all slaughtered
- Dec 05 – 20-30 rough-toothed driven, no live captures (animals were checked but none taken), 1 animal died during the selection process, not sure if it was taken to butcher house or counted toward quota, 29 released
- Dec 09 – 40-50 bottlenose driven, 5 slaughtered, 7 live-capture (4 to Harbor, 3 to Moriura), 28-38 released
- Dec 12 – ~ 20 bottlenose driven, 5 live-capture (harbor pens), 15 released
- Dec 15 – ~ 11 melon-headed whales driven, all slaughtered
- Dec 16 – 30-40 bottlenose driven, held overnight
- Dec 17 – 5 bottlenose slaughtered, 2 live-capture (harbor pens), ~ 23-33 released (driven December 16th)
- Dec 19 – ~ 70 bottlenose driven, held overnight
- Dec 20 – 7 bottlenose live-capture, ~ 63 released
- Dec 24 – ~ 40 striped dolphins driven, 1 live-capture, 39 slaughtered
2025, January
- Jan 12 – 23 short-finned pilot whales driven, held overnight
- Jan 13 – 12 pilot whales slaughtered, remaining pod held overnight
- Jan 14 – pilot whales in cove, no selection or slaughter, held overnight again
- Jan 15 – 11 pilot whales slaughtered, all animals from drive (Jan 12) dead
- Jan 15 – transfer, 3 bottlenose to ??
- Jan 21 – ~ 20 striped dolphins driven, all slaughtered
- Jan 27 – ~ 40-50 bottlenose driven, held overnight for selection the next day
- Jan 28 – 14 bottlenose live-captured (driven Jan 27), ~ 26-36 animals released
2025, February
- Feb 01 – ~ 15 Risso’s driven, 13 released, 2 live-captured
- Feb 02 – transfer, 2 bottlenose (captured January 27) transferred from the pens to Taiji Whale Museum
- Feb 03 – 5 Risso’s driven, all slaughtered
- Feb 07 – ~ 20 striped dolphins driven, 18 slaughtered, 2 live-captured. The live-captured animals were taken to Taiji Whale Museum
- Feb 12 – ~ 50 striped dolphins, all slaughtered
- Feb 14 – ~ 50 bottlenose dolphins driven, held overnight for selection the next day
- Feb 15 – 13 bottlenose live-captured (driven Feb 14), ~ 37 animals released
- Feb 17 – ~ 15 rough-toothed dolphins driven, all released
- Feb 18 -~ 40 Pantropical spotted dolphins driven, all released after being tagged
- Feb 19 – 5 Risso’s dolphins driven, all slaughtered
- Feb 20 – ~ 100 bottlenose driven, will be held overnight
- Feb 21 – 7 bottlenose taken as live-capture (driven Feb 20), 1 died after the selection process and was taken to the butcherhouse; another animal died in the Cove and also taken to the butcherhouse. In total, 6 live-capture, 2 died and ~ 92 released
- Feb 25 – ~ 30 striped dolphins driven, all slaughtered
- Feb 26 – transfer, 2 bottlenose from Taiji harbor pens to unknown facility
- Feb 28 – ~ 100 bottlenose dolphins driven, 5 taken as live-capture (Moriura Bay pens), ~ 95 released
Quota 2023/2024 | 1,824 Animals, 9 Species
| Species | # Caught | # Killed | # Live-Capt | # Released | Total Take | Quota | # More Allowed | Keyword |
|---|---|---|---|---|---|---|---|---|
| White-sided, Pacific カマイルカ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 100 quota | 100 more allowed | 2023-2024 |
| Striped スジイルカ | 161 caught | 141 killed | 000 live-captured | 000 released | 141 total take | 450 quota | 309 more allowed | 2023-2024 |
| Bottlenose ハンドウイルカ | 210 caught | 021 killed | 014 live-captured | 175 released | 035 total take | 273 quota | 238 more allowed | 2023-2024 |
| Spotted, Pantrop マダライルカ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 208 quota | 208 more allowed | 2023-2024 |
| Risso's ハナゴンドウ | 145 caught | 105 killed | 000 live-captured | 038 released | 105 total take | 251 quota | 146 more allowed | 2023-2024 |
| Pilot, Short-fin ゴンドウクジラ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 101 quota | 101 more allowed | 2023-2024 |
| Pseudorca オキゴンドウ | 000 caught | 000 killed | 000 live-captured | 000 released | 000 total take | 049 quota | 049 more allowed | 2023-2024 |
