Mundo Marino
Av. X 157, San Clemente del Tuyu • Buenos Aires • Argentina
FACEBOOK | WEBSITE
Living
The information in the table below represents the living or current population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: December 10, 2017 02:27
Dead
The information in the table below represents the deceased population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: December 10, 2017 02:27
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Mother: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus gephyreus) | - | Ulises | M | c. ???? | Capture | ??-???-1979 | 19790101 | Bahía Samborombón | Wild | Wild | South America to Mundo Marino (~ 1979?) | Mundo Marino | Americas | Died | ??-???-1979 | 12/31/1979 | - | - | public display, death, dead, mundo-marino, argentina, south america |
![]() | Bottlenose | (Tursiops truncatus gephyreus) | - | Vilma | F | c. ???? | Capture | 20-Jul-1982 | 19820720 | Bahía Samborombón | Wild | Wild | South America to Mundo Marino (20-Jul-1982) | Mundo Marino | Americas | Died | 21-Jan-1998 | 01/21/1998 | - | - | public display, death, dead, mundo-marino, argentina, south america |
![]() | Bottlenose | (Tursiops truncatus gephyreus) | - | Bocón | M | c. ???? | Capture | 29-Nov-1982 | 19821129 | Bahía Samborombón | Wild | Wild | South America to Mundo Marino (29-Nov-1982) | Mundo Marino | Americas | Died | 13-May-1998 | 05/13/1998 | - | - | public display, death, dead, mundo-marino, argentina, south america |
![]() | Porpoise, Burmeister’s | (Phocoena spinipinnis) | - | - | M | c. ???? | Rescue | 05-Apr-1984 | 19840405 | Buenos Aires, Argentina | Wild | Wild | South of Buenos Aires to Mundo Marino (05-Apr-1984) | Mundo Marino | Americas | Died | 13-Apr-1984 | 04/13/1984 | - | - | public display, death, dead, mundo-marino, argentina, south america |
![]() | Killer Whale | (Orcinus orca) | - | MilagroM | c. ???? | Rescue | 08-Aug-1985 | 19850808 | Argentina | Wild | Wild | Argentinian coast to Mundo Marino (08-Aug-1985) | Mundo Marino | Americas | Died | 10-Feb-1991 | 02/10/1991 | - | - | public display, death, dead, mundo-marino, argentina, south america, killer-whale |
|
![]() | Killer Whale | (Orcinus orca) | - | Belén | F | c. ???? | Rescue | 06-Jan-1988 | 19880106 | Punta Rasa | Wild | Wild | Punta Rasa, Argentina to Mundo Marino (06-Jan-1988) | Mundo Marino | Americas | Died | 04-Feb-2000 | 02/04/2000 | Kidney infection (unconfirmed), pregnant at time of death | Possible forced stranding for purpose of capture | public display, death, dead, mundo-marino, argentina, south america, killer-whale |
![]() | Killer Whale | (Orcinus orca) | - | - | M | c. ???? | Rescue | 17-Sep-1992 | 19920917 | Bahía Samborombón | Wild | Wild | Bahía Samborombón to Mundo Marino (17-Sep-1992) | Mundo Marino | Americas | Died | 17-Sep-1992 | 09/17/1992 | - | - | rescue, rehab, dead-patient, mundo-marino, argentina, south america, killer-whale |
![]() | Bottlenose | (Tursiops truncatus gephyreus) | - | Quimey | M | a. 1995 | Born | 27-Dec-1995 | 19951227 | Mundo Marino | Estrella | Bocón | - | Mundo Marino | Americas | Died | ??-???-2011 | 01/01/2011 | - | Died sometime prior to February 9, 2011 | public display, death, dead, mundo-marino, argentina, south america |
![]() | Franciscana | (Pontoporia blainvillei) | - | Lolita | F | c. ???? | Rescue | ??-???-1997 | 19970101 | Argentina | Wild | Wild | Unknown, Argentina to Aquarium Mar del Plata (??-???-1997) | Aquarium Mar del Plata | Americas | Died | ??-???-1999 | 01/01/1999 | - | - | public display, death, dead, mundo-marino, argentina, south america |
![]() | Pseudorca | (Pseudorca crassidens) | - | ??? | U | c. ???? | Capture | ??-???-???? | 19980101 | Unknown | Wild | Wild | Unknown to Mundo Marino (??-???-????) | Mundo Marino | Americas | Died? | ??-???-???? | 01/01/1998 | - | - | public display, death, dead, mundo-marino, argentina, south america |
![]() | Killer Whale | (Orcinus orca) | - | Belén’s Calf (1998) | U | a. 1998 | Stillbirth | ??-Feb-1998 | 19980201 | Mundo Marino | Belén | Kshamenk | - | Mundo Marino | Americas | Stillbirth | ??-Feb-1998 | 02/01/1998 | - | - | public display, death, dead, mundo-marino, argentina, south america, killer-whale |
![]() | Bottlenose | (Tursiops truncatus gephyreus) | - | Galith | M | a. 2001 | Born | ??-???-2001 | 20011001 | Mundo Marino | Estrella | Goliath | - | Mundo Marino | Americas | Died | ??-Jun-2008 | 06/01/2008 | - | - | public display, death, dead, mundo-marino, argentina, south america |
![]() | Bottlenose | (Tursiops truncatus gephyreus) | - | Aiken | M | a. 2009 | Born | 08-Jul-2009 | 20090708 | Mundo Marino | Clementina | Goliath | - | Mundo Marino | Americas | Died | ??-???-2014 | 10/01/2014 | - | - | public display, death, dead, mundo-marino, argentina, south america |
Historical
The information in the table below represents the historical population of animals held at this facility combining living, dead and rehab animals into one inventory. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Be aware that the inclusion of rehabilitated animals may skew certain statistics, if you’d like to exclude them, type “public display” in the search bar. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: December 10, 2017 02:27
Rehab
The information in the table below represents the rescue/rehab population of animals held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Image: | Species: | Scientific | ID #'s | Name: | Sex: | Born | Origin: | Origin Date: | Sort-Ref | Captured / Born At: | Mother: | Father: | Transfers | Currently Lives / Died At: | Region / State/ Country | Status: | Status Date: | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Killer Whale | (Orcinus orca) | - | - | M | c. ???? | Rescue | 17-Sep-1992 | 19920917 | Bahía Samborombón | Wild | Wild | Bahía Samborombón to Mundo Marino (17-Sep-1992) | Mundo Marino | Americas | Died | 17-Sep-1992 | 09/17/1992 | - | - | rescue, rehab, dead-patient, mundo-marino, argentina, south america, killer-whale |
![]() | Pseudorca | (Pseudorca crassidens) | - | Tuki | F | c. ???? | Rescue | 06-Aug-2015 | 20150806 | Partido de la Costa | Wild | Wild | Partido de la Costa to Mundo Marino (06-Aug-2015) | Mundo Marino | Americas | Released | 29-Aug-2015 | 08/29/2015 | - | - | rescue, rehab, release, mundo-marino, argentina, south america |
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to.
There are no known transfers for this facility.
Park History
Park history is currently being researched and compiled. This section will be updated as soon as possible.
References
References & sources will be updated as soon as possible.
0 comments