SeaWorld Cleveland · Dolphins (Historical)
SeaWorld Cleveland
formerly Sea World of Ohio
xx • Aurora, Ohio
Operating: May 29, 1970 – October 29, 2000
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: May 13, 2025 4:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: May 13, 2025 4:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose, TG | Tursiops truncatus gilli | NOA0002654, PB 137, - | PB 137 | M | - (U) - years old | Capt | 1971-xxx-xx | 19710131 | Pacific Ocean, CA | Wild | Wild | - | SeaWorld Cleveland | Died | 1979-Jun-06 | 19790606 | Infection-Systemic | - | public display, seaworld-ohio, seaworldllc, died, dolphin, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | NOA0002564, PB128, - | PB128 | F | 1950-Jan-01 (E) 30.1 years old | Capt | 1971-Jun-01 | 19710601 | Mexico | Wild | Wild | Pacific Ocean, near Puertocitas, Baja California, Mexico to SeaWorld San Diego (1971-Jun-01) to Unknown History (xxxx-xxx-xx) to SeaWorld Cleveland (xxxx-xxx-xx) | SeaWorld Cleveland | Died | 1980-Jan-27 | 19800127 | Severe metritis | Aborted small amount of necrotic placenta on Jan 26, carried necrotic half-term fetus | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | NOA0002565, PB131, - | PB131 | M | 1950-Jan-01 (E) 30.0 years old | Capt | 1971-Jun-01 | 19710601 | Mexico | Wild | Wild | Pacific Ocean, near Puertocitas, Baja California, Mexico to SeaWorld San Diego (1971-Jun-01) to Unknown History (xxxx-xxx-xx) to SeaWorld Cleveland (xxxx-xxx-xx) | SeaWorld Cleveland | Died | 1980-Jan-06 | 19800106 | Congestive heart failure | Developed penducular scoliosis | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002634, AB-8012, - | Willie | F | 1960-Jan-01 (E) 20.7 years old | Capt | 1976-Dec-13 | 19761213 | Unknown | Wild | Wild | Unknown to Quinlan Marine Attractions (1976-Dec-13) to SeaWorld Cleveland (1980-Aug-06) | SeaWorld Cleveland | Died | 1980-Sep-04 | 19800904 | Septicemia, pulmonary congestion | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002684, PB 813, SWC-TTG-7813, - | Kema | F | xxxx-xxx-xx (U) - years old | Capt | 1978-Feb-04 | 19780204 | Avalon Harbor, CA | Wild | Wild | Avalon Harbor, California to SeaWorld San Diego (1978-Feb-04) to Unknown History (xxxx-xxx-xx) to SeaWorld Cleveland (1985-Apr-29) | SeaWorld Cleveland | Died | 1985-Apr-29 | 19850429 | Pulmonary congestion | Possibly died during transport or shortly thereafter | public display, seaworld-ohio, seaworldllc, died, dolphin, dolphin |
![]() | White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002536, SWC-LO-8007, 97042, - | Lydia | F | xxxx-xxx-xx (U) ?? years old | Capt | 1980-Jan-22 | 19800122 | Pt. Loma, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (22-Jan-1980) to Unknown (xxxx-xxx-xx) to SeaWorld Cleveland (xxxx-xxx-xx) | SeaWorld Cleveland | Died | 1981-Jul-31 | 19810731 | Pulmonary hemmorhage | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002701, SWC-LO-8130, 97048, - | Josh | M | xxxx-xxx-xx (U) ?? years old | Capt | 1981-Feb-04 | 19810204 | Pt. Loma, CA | Wild | Wild | Pacific Ocean, off Pt. Loma, California to SeaWorld San Diego (04-Feb-1981) to Unknown History (xxxx-xxx-xx) to SeaWorld Cleveland (xxxx-xxx-xx) | SeaWorld Cleveland | Died | 1981-Sep-23 | 19810923 | Chr. lung disease, fibrinous pleuritis, pericarditis | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Commerson's | Cephalorhynchus commersonii | NOA0002818, SWC-CC-8526, - | Jacob | M | 1985-Feb-21 (A) 15.0 years old | Born | 1985-Feb-21 | 19850221 | SeaWorld San Diego | ??? | ??? | SeaWorld San Diego to SeaWorld Cleveland (1997-Apr-26) | SeaWorld Cleveland | Died | 2000-Mar-07 | 20000307 | Colitis | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Pseudorca | Pseudorca crassidens | NOA0002911, SWC-PC-8727, 97053, - | Akita | F | xxxx-xxx-xx (U) - years old | Capt | 1987-xxx-xx | 19870413 | Japan | Wild | Wild | Japan, either Iki or Taiji, to Holding (1987-xxx-xx) to SeaWorld San Diego (12-Apr-1987) to SeaWorld Cleveland (1988-Mar-01) | SeaWorld Cleveland | Died | 1988-Jul-15 | 19880715 | Pneumonia, septicemia | - | public display, seaworld-ohio, died, dolphin |
![]() | Commerson's | Cephalorhynchus commersonii | NOA0002929, SWC-CC-8727, - | J.B. | M | 1987-Jul-10 (A) 12.7 years old | Born | 1987-Jul-10 | 19870710 | SeaWorld San Diego | CC-8327 | ??? | SeaWorld San Diego to SeaWorld Cleveland (1996-May-04) | SeaWorld Cleveland | Died | 2000-Mar-09 | 20000309 | Colitis | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Commerson's | Cephalorhynchus commersonii | NOA0002962, SWC-CC-8826, - | ??? | F | 1988-Sep-10 (A) 12.1 years old | Born | 1988-Sep-10 | 19880910 | SeaWorld San Diego | ??? | ??? | SeaWorld San Diego to SeaWorld Cleveland (1998-Mar-07) | SeaWorld Cleveland | Died | 2000-Oct-23 | 20001023 | Colitis | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005435, SWO-TT-9551, - | Echo | F | 1984-Jan-01 (E) ?? years old | Capt | 1989-May-08 | 19890508 | Gulf of Mexico, MS | Wild | Wild | Gulf of Mexico, MS to Marine Animal Productions (1989-May-08) to Aquarium of Niagara (1989-Jun-09) to SeaWorld Cleveland (1995-May-23) | SeaWorld Cleveland | Died | 1996-Jul-02 | 19960702 | Infection-Systemic | - | public display, seaworld-ohio, seaworldllc, died, dolphin, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Aurora | M | 1990-Jan-09 (A) 0.0 years old | Born | 1990-Jan-09 | 19900109 | SeaWorld Cleveland | Wild | Wild | - | SeaWorld Cleveland | Died | 1990-Jan-16 | 19900116 | - | Reported as first dolphin born at Sea World Ohio | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Commerson's | Cephalorhynchus commersonii | NOA0005474, SWC-CC-9526, - | Crocker | M | 1995-Jun-21 (A) 4.7 years old | Born | 1995-Jun-21 | 19950621 | SeaWorld San Diego | Betsy | ??? | SeaWorld San Diego to SeaWorld Cleveland (1997-Apr-26) | SeaWorld Cleveland | Died | 2000-Mar-18 | 20000318 | Colitis | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: May 13, 2025 4:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose, TG | Tursiops truncatus gilli | NOA0002654, PB 137, - | PB 137 | M | - (U) - years old | Capt | 1971-xxx-xx | 19710131 | Pacific Ocean, CA | Wild | Wild | - | SeaWorld Cleveland | Died | 1979-Jun-06 | 19790606 | Infection-Systemic | - | public display, seaworld-ohio, seaworldllc, died, dolphin, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | NOA0002564, PB128, - | PB128 | F | 1950-Jan-01 (E) 30.1 years old | Capt | 1971-Jun-01 | 19710601 | Mexico | Wild | Wild | Pacific Ocean, near Puertocitas, Baja California, Mexico to SeaWorld San Diego (1971-Jun-01) to Unknown History (xxxx-xxx-xx) to SeaWorld Cleveland (xxxx-xxx-xx) | SeaWorld Cleveland | Died | 1980-Jan-27 | 19800127 | Severe metritis | Aborted small amount of necrotic placenta on Jan 26, carried necrotic half-term fetus | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Bottlenose, TG | Tursiops truncatus gilli | NOA0002565, PB131, - | PB131 | M | 1950-Jan-01 (E) 30.0 years old | Capt | 1971-Jun-01 | 19710601 | Mexico | Wild | Wild | Pacific Ocean, near Puertocitas, Baja California, Mexico to SeaWorld San Diego (1971-Jun-01) to Unknown History (xxxx-xxx-xx) to SeaWorld Cleveland (xxxx-xxx-xx) | SeaWorld Cleveland | Died | 1980-Jan-06 | 19800106 | Congestive heart failure | Developed penducular scoliosis | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002634, AB-8012, - | Willie | F | 1960-Jan-01 (E) 20.7 years old | Capt | 1976-Dec-13 | 19761213 | Unknown | Wild | Wild | Unknown to Quinlan Marine Attractions (1976-Dec-13) to SeaWorld Cleveland (1980-Aug-06) | SeaWorld Cleveland | Died | 1980-Sep-04 | 19800904 | Septicemia, pulmonary congestion | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002684, PB 813, SWC-TTG-7813, - | Kema | F | xxxx-xxx-xx (U) - years old | Capt | 1978-Feb-04 | 19780204 | Avalon Harbor, CA | Wild | Wild | Avalon Harbor, California to SeaWorld San Diego (1978-Feb-04) to Unknown History (xxxx-xxx-xx) to SeaWorld Cleveland (1985-Apr-29) | SeaWorld Cleveland | Died | 1985-Apr-29 | 19850429 | Pulmonary congestion | Possibly died during transport or shortly thereafter | public display, seaworld-ohio, seaworldllc, died, dolphin, dolphin |
![]() | White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002536, SWC-LO-8007, 97042, - | Lydia | F | xxxx-xxx-xx (U) ?? years old | Capt | 1980-Jan-22 | 19800122 | Pt. Loma, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (22-Jan-1980) to Unknown (xxxx-xxx-xx) to SeaWorld Cleveland (xxxx-xxx-xx) | SeaWorld Cleveland | Died | 1981-Jul-31 | 19810731 | Pulmonary hemmorhage | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | White-sided, Pacific | Lagenorhynchus obliquidens | NOA0002701, SWC-LO-8130, 97048, - | Josh | M | xxxx-xxx-xx (U) ?? years old | Capt | 1981-Feb-04 | 19810204 | Pt. Loma, CA | Wild | Wild | Pacific Ocean, off Pt. Loma, California to SeaWorld San Diego (04-Feb-1981) to Unknown History (xxxx-xxx-xx) to SeaWorld Cleveland (xxxx-xxx-xx) | SeaWorld Cleveland | Died | 1981-Sep-23 | 19810923 | Chr. lung disease, fibrinous pleuritis, pericarditis | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Commerson's | Cephalorhynchus commersonii | NOA0002818, SWC-CC-8526, - | Jacob | M | 1985-Feb-21 (A) 15.0 years old | Born | 1985-Feb-21 | 19850221 | SeaWorld San Diego | ??? | ??? | SeaWorld San Diego to SeaWorld Cleveland (1997-Apr-26) | SeaWorld Cleveland | Died | 2000-Mar-07 | 20000307 | Colitis | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Pseudorca | Pseudorca crassidens | NOA0002911, SWC-PC-8727, 97053, - | Akita | F | xxxx-xxx-xx (U) - years old | Capt | 1987-xxx-xx | 19870413 | Japan | Wild | Wild | Japan, either Iki or Taiji, to Holding (1987-xxx-xx) to SeaWorld San Diego (12-Apr-1987) to SeaWorld Cleveland (1988-Mar-01) | SeaWorld Cleveland | Died | 1988-Jul-15 | 19880715 | Pneumonia, septicemia | - | public display, seaworld-ohio, died, dolphin |
![]() | Commerson's | Cephalorhynchus commersonii | NOA0002929, SWC-CC-8727, - | J.B. | M | 1987-Jul-10 (A) 12.7 years old | Born | 1987-Jul-10 | 19870710 | SeaWorld San Diego | CC-8327 | ??? | SeaWorld San Diego to SeaWorld Cleveland (1996-May-04) | SeaWorld Cleveland | Died | 2000-Mar-09 | 20000309 | Colitis | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Commerson's | Cephalorhynchus commersonii | NOA0002962, SWC-CC-8826, - | ??? | F | 1988-Sep-10 (A) 12.1 years old | Born | 1988-Sep-10 | 19880910 | SeaWorld San Diego | ??? | ??? | SeaWorld San Diego to SeaWorld Cleveland (1998-Mar-07) | SeaWorld Cleveland | Died | 2000-Oct-23 | 20001023 | Colitis | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005435, SWO-TT-9551, - | Echo | F | 1984-Jan-01 (E) ?? years old | Capt | 1989-May-08 | 19890508 | Gulf of Mexico, MS | Wild | Wild | Gulf of Mexico, MS to Marine Animal Productions (1989-May-08) to Aquarium of Niagara (1989-Jun-09) to SeaWorld Cleveland (1995-May-23) | SeaWorld Cleveland | Died | 1996-Jul-02 | 19960702 | Infection-Systemic | - | public display, seaworld-ohio, seaworldllc, died, dolphin, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Aurora | M | 1990-Jan-09 (A) 0.0 years old | Born | 1990-Jan-09 | 19900109 | SeaWorld Cleveland | Wild | Wild | - | SeaWorld Cleveland | Died | 1990-Jan-16 | 19900116 | - | Reported as first dolphin born at Sea World Ohio | public display, seaworld-ohio, seaworldllc, died, dolphin |
![]() | Commerson's | Cephalorhynchus commersonii | NOA0005474, SWC-CC-9526, - | Crocker | M | 1995-Jun-21 (A) 4.7 years old | Born | 1995-Jun-21 | 19950621 | SeaWorld San Diego | Betsy | ??? | SeaWorld San Diego to SeaWorld Cleveland (1997-Apr-26) | SeaWorld Cleveland | Died | 2000-Mar-18 | 20000318 | Colitis | - | public display, seaworld-ohio, seaworldllc, died, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: May 13, 2025 4:21 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0002653, AB602, SWC-TT-7602, , , - | Doc | M | - (E) - years old | Capt | 1952-xxx-xx | 19520101 | Unknown | Wild | Wild | SeaWorld Cleveland | SeaWorld San Diego | ??-???-???? | Unknown to Quinlan Marine Attractions (??-???-1952) to SeaWorld (11-Sep-1976) to SeaWorld Cleveland (??-???-????) to SeaWorld San Diego (??-???-????) | SeaWorld San Diego | Died | 1984-Jun-28 | 19840628 | Old age, liver cirrhosis | - | public display, swc, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002613, SWC-TT-7047, 56437, - | Goofy | F | 1968-Jan-01 (E) 50.7 years old | Capt | 1970-Jun-20 | 19700620 | Gulf of Mexico, MS | Wild | Wild | SeaWorld Cleveland | SeaWorld Orlando | 1980sunk. | Mississippi, Gulf of Mexico to SeaWorld San Diego (20-Jun-1970) to SeaWorld Cleveland (??-???-????) to SeaWorld Orlando (1980s unk.) to Discovery Cove (~ Feb 2000) | Discovery Cove | Died | 2018-Aug-31 | 20180831 | Geriatric, age-related causes | - | public display, died, disco, seaworldllc, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002610, SWC-TT-7285, 56513, AZA 77 | Capricorn | M | 1968-Jan-01 (E) 56.8 years old | Capt | 1972-Dec-15 | 19721215 | Gulf of Mexico, MS | Wild | Wild | SeaWorld Cleveland | SeaWorld San Diego | ??-???-???? | Mississippi, Gulf of Mexico to SeaWorld San Diego (15-Dec-1972) to SeaWorld Cleveland (1983, other?) to SeaWorld San Diego (??-???-????) to SeaWorld San Antonio (1989 ~ 1992) to Discovery Cove (03-Apr-2000) | Discovery Cove | - | - | - | - | - | public display, living, disco, seaworldllc, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002585, SWF-TT-2-993, 69188, - | Domino | M | - (U) - years old | Capt | 1973-Sep-09 | 19730909 | Atlantic Ocean, FL | Wild | Wild | SeaWorld Cleveland | SeaWorld San Antonio | 13-Oct-1990? | Florida, Atlantic Ocean to SeaWorld Orlando (09-Sep-1973) to SeaWorld Cleveland (??-???-????) to SeaWorld San Antonio (13-Oct-1990?) to SeaWorld Cleveland (Spr 1991?) to SeaWorld San Antonio (Fall 1991?) | SeaWorld San Antonio | Died | 1994-Nov-21 | 19941121 | Acute cardiovascular collapse, mass in lung | - | public display, swt, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002585, SWF-TT-2-993, 69188, - | Domino | M | - (U) - years old | Capt | 1973-Sep-09 | 19730909 | Atlantic Ocean, FL | Wild | Wild | SeaWorld Cleveland | SeaWorld San Antonio | Fall1991? | Florida, Atlantic Ocean to SeaWorld Orlando (09-Sep-1973) to SeaWorld Cleveland (??-???-????) to SeaWorld San Antonio (13-Oct-1990?) to SeaWorld Cleveland (Spr 1991?) to SeaWorld San Antonio (Fall 1991?) | SeaWorld San Antonio | Died | 1994-Nov-21 | 19941121 | Acute cardiovascular collapse, mass in lung | - | public display, swt, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003093, TT27, , , - | Nalu | M | 1972-Jan-01 (E) 30.7 years old | Capt | 1975-Jul-30 | 19750730 | Gulf of Mexico, TX | Wild | Wild | SeaWorld Cleveland | SeaWorld Orlando | 1997-Oct-11 | Texas, Gulf of Mexico to Sea-Arama (30-Jul-1975) to National Aquarium in Baltimore (23-Jan-1990) to SeaWorld Cleveland (02-Jun-1994) to SeaWorld Orlando (11-Oct-1997) to Busch Gardens Tampa (21-Apr-1998) to National Aquarium in Baltimore (17-Apr-2000) | National Aquarium | Died | 2002-Sep-23 | 20020923 | Acute viral broncho-interstitial pneumonia | - | public display, naib, died, dolphin |
![]() | Bottlenose | Tursiops truncatus gilli | NOA0002136, SWC-TTG-7812, 68499, - | Kai | M | 1978-May-13 (E) 36.5 years old | Capt | 1978-Feb-01 | 19780201 | Pacific Ocean, CA | Wild | Wild | SeaWorld Cleveland | SeaWorld San Antonio | 1998-Apr-26 | Pacific Ocean, California to SeaWorld San Diego (01-Feb-1978) to Busch Gardens Tampa (~ 1990) to National Aquarium in Baltimore (11-Oct-1992) to SeaWorld Cleveland (22-Oct-1997) to SeaWorld San Antonio (26-Apr-1998) | SeaWorld San Antonio | Died | 2014-Nov-19 | 20141119 | Pyogranulomatous pneumonia. (Euthanized?) | - | public display, swt, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0003094, TT 30 (Sea-Arama), SWO-TT-9452, #290083, AZA 141 | Akai | M | 1974-Jan-01 (E) 50.8 years old | Capt | 1978-Apr-22 | 19780422 | Texas, Gulf of Mexico | Wild | Wild | SeaWorld Cleveland | SeaWorld Orlando | 1997-Oct-11 | Texas, Gulf of Mexico to Sea-Arama Marineworld (22-Apr-1978) to National Aquarium in Baltimore (23-Jan-1990) to SeaWorld Cleveland (02-Jun-1994) to SeaWorld Orlando (11-Oct-1997) to Busch Gardens Tampa (21-Apr-1998) to SeaWorld Orlando (12-Jan-1999) to Discovery Cove (2000) | Discovery Cove | - | - | - | - | - | public display, disco, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops sp. | NOA0002137, SWC-TTG-7816, , , - | Starbuck | M | 1978-May-13 (A) 46.5 years old | Born | 1978-May-13 | 19780513 | SeaWorld San Diego | Cindy | Sambo | SeaWorld Cleveland | SeaWorld San Antonio | 1998-Apr-26 | SeaWorld San Diego to SeaWorld Cleveland (??-???-1983) to SeaWorld San Diego (??-???-1983) to SeaWorld Cleveland (??-???-1985) to SeaWorld San Diego (??-???-1985) to SeaWorld Orlando (< Nov 1987) to SeaWorld San Antonio (< 1991) to Busch Gardens Tampa (1991 / 1992) to National Aquarium in Baltimore (11-Oct-1992) to SeaWorld Cleveland (22-Oct-1997) to SeaWorld San Antonio (26-Apr-1998) to SeaWorld Orlando (03-Apr-2000) to Busch Gardens Tampa (28-Sep-2000) to SeaWorld Orlando (19-Apr-2001) to Discovery Cove (2020) to SeaWorld Orlando (2021-May-xx) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops sp. | NOA0002137, SWC-TTG-7816, , , - | Starbuck | M | 1978-May-13 (A) 46.5 years old | Born | 1978-May-13 | 19780513 | SeaWorld San Diego | Cindy | Sambo | SeaWorld Cleveland | SeaWorld San Diego | ??-???-1983 | SeaWorld San Diego to SeaWorld Cleveland (??-???-1983) to SeaWorld San Diego (??-???-1983) to SeaWorld Cleveland (??-???-1985) to SeaWorld San Diego (??-???-1985) to SeaWorld Orlando (< Nov 1987) to SeaWorld San Antonio (< 1991) to Busch Gardens Tampa (1991 / 1992) to National Aquarium in Baltimore (11-Oct-1992) to SeaWorld Cleveland (22-Oct-1997) to SeaWorld San Antonio (26-Apr-1998) to SeaWorld Orlando (03-Apr-2000) to Busch Gardens Tampa (28-Sep-2000) to SeaWorld Orlando (19-Apr-2001) to Discovery Cove (2020) to SeaWorld Orlando (2021-May-xx) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops sp. | NOA0002137, SWC-TTG-7816, , , - | Starbuck | M | 1978-May-13 (A) 46.5 years old | Born | 1978-May-13 | 19780513 | SeaWorld San Diego | Cindy | Sambo | SeaWorld Cleveland | SeaWorld San Diego | ??-???-1985 | SeaWorld San Diego to SeaWorld Cleveland (??-???-1983) to SeaWorld San Diego (??-???-1983) to SeaWorld Cleveland (??-???-1985) to SeaWorld San Diego (??-???-1985) to SeaWorld Orlando (< Nov 1987) to SeaWorld San Antonio (< 1991) to Busch Gardens Tampa (1991 / 1992) to National Aquarium in Baltimore (11-Oct-1992) to SeaWorld Cleveland (22-Oct-1997) to SeaWorld San Antonio (26-Apr-1998) to SeaWorld Orlando (03-Apr-2000) to Busch Gardens Tampa (28-Sep-2000) to SeaWorld Orlando (19-Apr-2001) to Discovery Cove (2020) to SeaWorld Orlando (2021-May-xx) | SeaWorld Orlando | - | - | - | - | - | public display, swf, seaworldllc, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002617, SWC-TT-7911, 56512, AZA 243 | Scarlet | F | 1979-Oct-18 (A) 29.7 years old | Born | 1979-Oct-18 | 19791018 | SeaWorld San Diego | Scarback | Doc | SeaWorld Cleveland | SeaWorld San Diego? | ??-Oct-1990 | SeaWorld San Diego to SeaWorld Cleveland (??-???-????) to SeaWorld San Diego? (??-Oct-1990) to SeaWorld Orlando (??-???-????) to Discovery Cove (~ Feb 2000) | Discovery Cove | Died | 2009-Jun-21 | 20090621 | Uterine rupture and acute peritonitis | - | public display, died, disco, seaworldllc, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002725, SWC-TT-8014, 68436, - | Nacha | F | 1980-Oct-10 (A) 39.2 years old | Born | 1980-Oct-10 | 19801010 | SeaWorld San Diego | Notchfin | Jethro | SeaWorld Cleveland | SeaWorld San Antonio | 13-Oct-1990? | SeaWorld San Diego to SeaWorld Cleveland (< 1987) to SeaWorld San Antonio (13-Oct-1990?) | SeaWorld San Antonio | Died | 2019-Dec-22 | 20191222 | Heart disease | - | public display, swt, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002744, SWF-TT-8104, 69191, - | Sprite | F | 1981-Jun-14 (A) 14.2 years old | Born | 1981-Jun-14 | 19810614 | SeaWorld Orlando | Mary | TT-7709 | SeaWorld Cleveland | SeaWorld San Antonio | 13-Oct-1990? | SeaWorld Orlando to SeaWorld Cleveland (< 1987) to SeaWorld San Antonio (13-Oct-1990?) | SeaWorld San Antonio | Died | 1995-Sep-06 | 19950906 | Hepatic and renal failure | - | public display, swt, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002764, SWC-TT-8226, 68435, - | Puka | F | 1982-Aug-19 (A) 29.2 years old | Born | 1982-Aug-19 | 19820819 | SeaWorld San Diego | Punta | Clicker | SeaWorld Cleveland | SeaWorld San Antonio | 13-Oct-1990? | SeaWorld San Diego to SeaWorld Cleveland (< 1987) to SeaWorld San Antonio (13-Oct-1990?) | SeaWorld San Antonio | Died | 2011-Nov-03 | 20111103 | Acute intestinal volvulus | - | public display, swt, seaworldllc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002766, SWC-TT-8228, , , AZA 313 | Duffy | M | 1982-Oct-16 (A) 35.3 years old | Born | 1982-Oct-16 | 19821016 | SeaWorld San Diego | Priscilla | Clicker | SeaWorld Cleveland | SeaWorld Orlando | 2001-Feb-17 | SeaWorld San Diego to SeaWorld Cleveland (15-Apr-2000) to SeaWorld Orlando (17-Feb-2001) to Theater of the Sea (28-Jun-2005) | Theater of the Sea | Died | 2018-Jan-26 | 20180126 | Heart disease | - | public display, tots, died, dolphin |
