EPCOT · Dolphins (Historical)
EPCOT
The Seas with Nemo & Friends
formerly EPCOT The Living Sea
200 Epcot Center Drive • Orlando, Florida
Operating: ?? – ??
Living
The information in the table below represents the living or current population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: May 13, 2025 4:37 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: May 13, 2025 4:37 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0002238, -, - | Toby | M | 1981-Jan-01 (E) 21.4 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 2002-May-10 | 20020510 | bacterial septicemia | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002237, -, - | Tyke | M | 1981-Jan-01 (E) 6.8 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1987-Oct-06 | 19871006 | complications due to osteomyelitis | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002236, -, - | Geno | M | 1981-Jan-01 (E) 5.0 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1985-Dec-29 | 19851229 | death due to anoxia | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002239, -, - | Christie | F | 1978-Jan-01 (E) 9.8 years old | Capt | 1985-May-02 | 19850502 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-May-02) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1987-Oct-03 | 19871003 | cerebellar hemorrhage | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002240, -, - | Katie | F | 1977-Jan-01 (E) 13.6 years old | Capt | 1985-May-08 | 19850508 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-May-08) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1990-Aug-21 | 19900821 | persistant thymus gland syndrome | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000699, 005 (Dolphin Quest), M00014, 920068, , AZA 0474 | Khyber | M | 1992-Apr-05 (A) 26.2 years old | Born | 1992-Apr-05 | 19920405 | Dolphin Connection | April | Pepper | Dolphin Connection to Dolphin Quest Bermuda (16-Oct-1996) to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | Died | 2018-Jun-19 | 20180619 | Suspected sepsis & renal failure | - | public display, epcot, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins & porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: May 13, 2025 4:37 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0002238, -, - | Toby | M | 1981-Jan-01 (E) 21.4 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 2002-May-10 | 20020510 | bacterial septicemia | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002237, -, - | Tyke | M | 1981-Jan-01 (E) 6.8 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1987-Oct-06 | 19871006 | complications due to osteomyelitis | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002236, -, - | Geno | M | 1981-Jan-01 (E) 5.0 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1985-Dec-29 | 19851229 | death due to anoxia | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002239, -, - | Christie | F | 1978-Jan-01 (E) 9.8 years old | Capt | 1985-May-02 | 19850502 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-May-02) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1987-Oct-03 | 19871003 | cerebellar hemorrhage | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002240, -, - | Katie | F | 1977-Jan-01 (E) 13.6 years old | Capt | 1985-May-08 | 19850508 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-May-08) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1990-Aug-21 | 19900821 | persistant thymus gland syndrome | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000699, 005 (Dolphin Quest), M00014, 920068, , AZA 0474 | Khyber | M | 1992-Apr-05 (A) 26.2 years old | Born | 1992-Apr-05 | 19920405 | Dolphin Connection | April | Pepper | Dolphin Connection to Dolphin Quest Bermuda (16-Oct-1996) to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | Died | 2018-Jun-19 | 20180619 | Suspected sepsis & renal failure | - | public display, epcot, died, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins & porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: May 13, 2025 4:37 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0002242, TT-679, NOR, - | Noriko | F | 1976-Jun-15 (E) 21.4 years old | Capt | 1984-Aug-20 | 19840820 | Gulf of Mexico, MS | Wild | Wild | EPCOT | US Navy | 1997-Jun-11 | Mississippi, Gulf of Mexico to U.S. Navy MMP (~ Sep 1984) to EPCOT Center (25-May-1993) to US Navy (11-Jun-1997) | U.S. Navy | Died | 1997-Nov-07 | 19971107 | Acute bacterial septicemia | - | research, dod, navy, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002235, , , , - | Bob | M | 1981-Jan-01 (E) 24.2 years old | Capt | 1985-Jan-23 | 19850123 | Florida | Wild | Wild | EPCOT | National Aquarium in Baltimore | 2003-Mar-24 | Florida, unknown location to EPCOT (23-Jan-1985) to National Aquarium in Baltimore (24-Mar-2003) | National Aquarium | Euthanized | 2005-Mar-14 | 20050314 | Euthanasia | - | public display, naib, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002236, , , , - | Geno | M | 1981-Jan-01 (E) 5.0 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida | Holding, Walker's Island/Little Conch Key | 1985-Jan-24 | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1985-Dec-29 | 19851229 | death due to anoxia | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002238, , , , - | Toby | M | 1981-Jan-01 (E) 21.4 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida | Holding, Walker's Island/Little Conch Key | 1985-Jan-24 | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 2002-May-10 | 20020510 | bacterial septicemia | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002237, , , , - | Tyke | M | 1981-Jan-01 (E) 6.8 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida | Holding, Walker's Island/Little Conch Key | 1985-Jan-24 | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1987-Oct-06 | 19871006 | complications due to osteomyelitis | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002236, , , , - | Geno | M | 1981-Jan-01 (E) 5.0 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Holding, Walker's Island/Little Conch Key | EPCOT Center | 1985-xxx-xx | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1985-Dec-29 | 19851229 | death due to anoxia | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002238, , , , - | Toby | M | 1981-Jan-01 (E) 21.4 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Holding, Walker's Island/Little Conch Key | EPCOT Center | 1985-xxx-xx | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 2002-May-10 | 20020510 | bacterial septicemia | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002237, , , , - | Tyke | M | 1981-Jan-01 (E) 6.8 years old | Capt | 1985-Jan-24 | 19850124 | Gulf of Mexico, FL | Wild | Wild | Holding, Walker's Island/Little Conch Key | EPCOT Center | 1985-xxx-xx | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-Jan-24) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1987-Oct-06 | 19871006 | complications due to osteomyelitis | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002239, , , , - | Christie | F | 1978-Jan-01 (E) 9.8 years old | Capt | 1985-May-02 | 19850502 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida | Holding, Walker's Island/Little Conch Key | 1985-May-02 | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-May-02) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1987-Oct-03 | 19871003 | cerebellar hemorrhage | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002239, , , , - | Christie | F | 1978-Jan-01 (E) 9.8 years old | Capt | 1985-May-02 | 19850502 | Gulf of Mexico, FL | Wild | Wild | Holding, Walker's Island/Little Conch Key | EPCOT Center | 1985-xxx-xx | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-May-02) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1987-Oct-03 | 19871003 | cerebellar hemorrhage | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002240, , , , - | Katie | F | 1977-Jan-01 (E) 13.6 years old | Capt | 1985-May-08 | 19850508 | Gulf of Mexico, FL | Wild | Wild | Gulf of Mexico, Florida | Holding, Walker's Island/Little Conch Key | 1985-May-08 | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-May-08) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1990-Aug-21 | 19900821 | persistant thymus gland syndrome | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002240, , , , - | Katie | F | 1977-Jan-01 (E) 13.6 years old | Capt | 1985-May-08 | 19850508 | Gulf of Mexico, FL | Wild | Wild | Holding, Walker's Island/Little Conch Key | EPCOT Center | 1985-xxx-xx | Gulf of Mexico, Florida to Holding, Walker's Island/Little Conch Key (1985-May-08) to EPCOT Center (1985-xxx-xx) | EPCOT | Died | 1990-Aug-21 | 19900821 | persistant thymus gland syndrome | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005062, TT-???, M00006, AZA 282 | Ranier | M | 1981-Jun-15 (E) 43.4 years old | Capt | 1988-Jul-25 | 19880725 | Gulf of Mexico, MS | Wild | Wild | Mississippi, Gulf of Mexico | U.S. Navy MMP | 1988-Jul-25 | Mississippi, Gulf of Mexico to U.S. Navy MMP (25-Jul-1988) to Dolphin Connection (15-Oct-1996) to Brookfield Zoo (05-Apr-2000) to EPCOT Center (08-Jul-2002) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005062, TT-???, M00006, AZA 282 | Ranier | M | 1981-Jun-15 (E) 43.4 years old | Capt | 1988-Jul-25 | 19880725 | Gulf of Mexico, MS | Wild | Wild | Navy MMP | Dolphin Connection | 1996-Oct-15 | Mississippi, Gulf of Mexico to U.S. Navy MMP (25-Jul-1988) to Dolphin Connection (15-Oct-1996) to Brookfield Zoo (05-Apr-2000) to EPCOT Center (08-Jul-2002) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005062, TT-???, M00006, AZA 282 | Ranier | M | 1981-Jun-15 (E) 43.4 years old | Capt | 1988-Jul-25 | 19880725 | Gulf of Mexico, MS | Wild | Wild | Dolphin Connection | Brookfield Zoo | 2000-Apr-05 | Mississippi, Gulf of Mexico to U.S. Navy MMP (25-Jul-1988) to Dolphin Connection (15-Oct-1996) to Brookfield Zoo (05-Apr-2000) to EPCOT Center (08-Jul-2002) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005062, TT-???, M00006, AZA 282 | Ranier | M | 1981-Jun-15 (E) 43.4 years old | Capt | 1988-Jul-25 | 19880725 | Gulf of Mexico, MS | Wild | Wild | Brookfield Zoo | EPCOT Center | 2002-Jul-08 | Mississippi, Gulf of Mexico to U.S. Navy MMP (25-Jul-1988) to Dolphin Connection (15-Oct-1996) to Brookfield Zoo (05-Apr-2000) to EPCOT Center (08-Jul-2002) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005062, TT-???, M00006, AZA 282 | Ranier | M | 1981-Jun-15 (E) 43.4 years old | Capt | 1988-Jul-25 | 19880725 | Gulf of Mexico, MS | Wild | Wild | SeaWorld Orlando | EPCOT The Seas | 2017-Sep-14 | Mississippi, Gulf of Mexico to U.S. Navy MMP (25-Jul-1988) to Dolphin Connection (15-Oct-1996) to Brookfield Zoo (05-Apr-2000) to EPCOT Center (08-Jul-2002) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005062, TT-???, M00006, AZA 282 | Ranier | M | 1981-Jun-15 (E) 43.4 years old | Capt | 1988-Jul-25 | 19880725 | Gulf of Mexico, MS | Wild | Wild | EPCOT | SeaWorld Orlando | ??-Aug-2017 | Mississippi, Gulf of Mexico to U.S. Navy MMP (25-Jul-1988) to Dolphin Connection (15-Oct-1996) to Brookfield Zoo (05-Apr-2000) to EPCOT Center (08-Jul-2002) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002244, TT-762, SNA, - | Snapper | F | 1982-Jun-15 (E) 42.4 years old | Capt | 1988-Aug-29 | 19880829 | Gulf of Mexico, MS | Wild | Wild | EPCOT | U.S. Navy MMP | 1998-Oct-06 | Mississippi, Gulf of Mexico to U.S. Navy MMP (29-Aug-1988) to EPCOT Living Seas (17-May-1993) to U.S. Navy MMP (06-Oct-1998) | U.S. Navy | - | - | - | - | - | research, dod, living, navy, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000699, 005 (Dolphin Quest), M00014, 920068, , AZA 474 | Khyber | M | 1992-Apr-05 (A) 26.2 years old | Born | 1992-Apr-05 | 19920405 | Dolphin Connection | April | Pepper | Dolphin Connection | Dolphin Quest Bermuda | 1996-Oct-16 | Dolphin Connection to Dolphin Quest Bermuda (16-Oct-1996) to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | Died | 2018-Jun-19 | 20180619 | Suspected sepsis & renal failure | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000699, 005 (Dolphin Quest), M00014, 920068, , AZA 474 | Khyber | M | 1992-Apr-05 (A) 26.2 years old | Born | 1992-Apr-05 | 19920405 | Dolphin Connection | April | Pepper | Dolphin Quest Bermuda | EPCOT Center | 2005-Nov-21 | Dolphin Connection to Dolphin Quest Bermuda (16-Oct-1996) to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | Died | 2018-Jun-19 | 20180619 | Suspected sepsis & renal failure | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000699, 005 (Dolphin Quest), M00014, 920068, , AZA 474 | Khyber | M | 1992-Apr-05 (A) 26.2 years old | Born | 1992-Apr-05 | 19920405 | Dolphin Connection | April | Pepper | SeaWorld Orlando | EPCOT The Seas | 2017-Sep-14 | Dolphin Connection to Dolphin Quest Bermuda (16-Oct-1996) to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | Died | 2018-Jun-19 | 20180619 | Suspected sepsis & renal failure | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000699, 005 (Dolphin Quest), M00014, 920068, , AZA 474 | Khyber | M | 1992-Apr-05 (A) 26.2 years old | Born | 1992-Apr-05 | 19920405 | Dolphin Connection | April | Pepper | EPCOT | SeaWorld Orlando | ??-Aug-2017 | Dolphin Connection to Dolphin Quest Bermuda (16-Oct-1996) to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (14-Sep-2017) | EPCOT | Died | 2018-Jun-19 | 20180619 | Suspected sepsis & renal failure | - | public display, epcot, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000707, 940075, M00009, AZA 525 | Calvin | M | 1994-Apr-04 (A) 30.6 years old | Born | 1994-Apr-04 | 19940404 | Dolphin Connection | Schooner | Pepper | Dolphin Connection | Brookfield Zoo | 1996-Sep-04 | Dolphin Connection to Brookfield Zoo (04-Sep-1996) to Dolphin Connection (01-Nov-1999) to EPCOT Center (11-Feb-2003) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000707, 940075, M00009, AZA 525 | Calvin | M | 1994-Apr-04 (A) 30.6 years old | Born | 1994-Apr-04 | 19940404 | Dolphin Connection | Schooner | Pepper | Brookfield Zoo | Dolphin Connection | 1999-Nov-01 | Dolphin Connection to Brookfield Zoo (04-Sep-1996) to Dolphin Connection (01-Nov-1999) to EPCOT Center (11-Feb-2003) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000707, 940075, M00009, AZA 525 | Calvin | M | 1994-Apr-04 (A) 30.6 years old | Born | 1994-Apr-04 | 19940404 | Dolphin Connection | Schooner | Pepper | Dolphin Connection | EPCOT Center | 2003-Feb-11 | Dolphin Connection to Brookfield Zoo (04-Sep-1996) to Dolphin Connection (01-Nov-1999) to EPCOT Center (11-Feb-2003) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000707, 940075, M00009, AZA 525 | Calvin | M | 1994-Apr-04 (A) 30.6 years old | Born | 1994-Apr-04 | 19940404 | Dolphin Connection | Schooner | Pepper | SeaWorld Orlando | EPCOT The Seas | 2017-Oct-12 | Dolphin Connection to Brookfield Zoo (04-Sep-1996) to Dolphin Connection (01-Nov-1999) to EPCOT Center (11-Feb-2003) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0000707, 940075, M00009, AZA 525 | Calvin | M | 1994-Apr-04 (A) 30.6 years old | Born | 1994-Apr-04 | 19940404 | Dolphin Connection | Schooner | Pepper | EPCOT | SeaWorld Orlando | ??-Aug-2017 | Dolphin Connection to Brookfield Zoo (04-Sep-1996) to Dolphin Connection (01-Nov-1999) to EPCOT Center (11-Feb-2003) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005107, TT-786F, NAI, - | Naia | F | 1994-May-07 (A) 30.5 years old | Born | 1994-May-07 | 19940507 | EPCOT | Noriko | Maui | EPCOT | US Navy | 1997-Jun-11 | EPCOT to US Navy (11-Jun-1997) to Sea Life Park (2005) to US Navy (12-Jun-2009) | U.S. Navy | - | - | - | - | - | research, dod, living, navy, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005935, 412 (Dolphin Quest), M00015, AZA 709 | Malabar | M | 2000-Jun-13 (A) 24.4 years old | Born | 2000-Jun-13 | 20000613 | Dolphin Quest Bermuda | Bailey | Gibbs (Stormy) | Dolphin Quest Bermuda | EPCOT Center | 2005-Nov-21 | Dolphin Quest Bermuda to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005935, 412 (Dolphin Quest), M00015, AZA 709 | Malabar | M | 2000-Jun-13 (A) 24.4 years old | Born | 2000-Jun-13 | 20000613 | Dolphin Quest Bermuda | Bailey | Gibbs (Stormy) | SeaWorld Orlando | EPCOT The Seas | 2017-Oct-12 | Dolphin Quest Bermuda to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0005935, 412 (Dolphin Quest), M00015, AZA 709 | Malabar | M | 2000-Jun-13 (A) 24.4 years old | Born | 2000-Jun-13 | 20000613 | Dolphin Quest Bermuda | Bailey | Gibbs (Stormy) | EPCOT | SeaWorld Orlando | ??-Aug-2017 | Dolphin Quest Bermuda to EPCOT Center (21-Nov-2005) to SeaWorld Orlando (??-Aug-2017) to EPCOT The Seas (12-Oct-2017) | EPCOT | - | - | - | - | - | public display, epcot, living, dolphin |
Park History
History
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.