Aqualand Costa Adeje
Av. Austria, 15 • 38660 Costa Adeje, Santa Cruz de Tenerife • Spain
FACEBOOK | WEBSITE
Living
The information in the table below represents the living or current population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | Cande | F | c. 1980 | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | Europe EU | - | - | - | - | Also known as “Candelaria” | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Yaiza | F | c. 1983 | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Gara | F | c. 1984 | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Oscar | M | c. 1988 | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Cira | F | a. 1995 | Born | 29-May-1995 | 19950529 | Marineland Cataluña | Susy | Jordi | Marineland Cataluña to Aqualand Costa Adeje (16-Jun-1999) | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Héctor II | M | a. 2000 | Born | 26-Apr-2000 | 20000426 | Aqualand Costa Adeje | Gara | Héctor | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Calima | F | a. 2012 | Born | 14-Apr-2012 | 20120414 | Aqualand Costa Adeje | Cande | ??? | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Ikka | F | a. 2013 | Born | 09-May-2013 | 20130509 | Aqualand Costa Adeje | Gara | ??? | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Ayla | F | a. 2013 | Born | 07-Jun-2013 | 20130607 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Barbie | M | a. 2015 | Born | ??-???-2015 | 20150101 | Aqualand Costa Adeje | Yaiza | Oscar | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Anay | M | a. 2017 | Born | ??-May-2017 | 20170531 | Aqualand Costa Adeje | Cande | ??? | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe |
Dead
The information in the table below represents the deceased population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | Amy | F | c. ???? | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje(16-Dec-1995) | Aqualand Costa Adeje | Europe EU | Died | 24-Oct-1999 | - | Pneumonia, Staphylococcus aureus infection | - | public display, death, dead, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Jonay | M | c. ???? | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje(16-Dec-1995) | Aqualand Costa Adeje | Europe EU | Died | 23-Oct-2005 | - | Suspected erysipelas | - | public display, death, dead, aqualand-costa-adeje, spain, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Yemayá | F | a. 1997 | Born | 24-Feb-1997 | 19970224 | Aqualand Costa Adeje | Yaiza | Héctor | - | Aqualand Costa Adeje | Europe EU | Died | 20-Aug-2015 | 20150820 | - | Alternative birth date listed as 17-Feb-1997, this could be an error or typo carried over from other sources. | public display, death, dead, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Sacha | F | a. 1997 | Born | 10-Mar-1997 | 19970310 | Aqualand Costa Adeje | Cande | Héctor | - | Aqualand Costa Adeje | Europe EU | Died | 29-Oct-2003 | - | Suspected erysipelas | - | public display, death, dead, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Cira’s Calf (2004) | U | a. 2004 | Stillbirth | 28-Jun-2004 | 20040628 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Europe EU | Stillbirth | 28-Jun-2004 | - | Died during labor? due to placenta previa | - | public display, death, dead, aqualand-costa-adeje, spain, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Aqua | U | a. 2008 | Born | 25-Jul-2008 | 20080725 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Europe EU | Died | 23-Aug-2008 | - | Chlorine poisoning | - | public display, death, dead, aqualand-costa-adeje, spain, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Orión | M | a. 2008 | Born | 30-Sep-2008 | 20080930 | Aqualand Costa Adeje | Yaiza | Oscar | - | Aqualand Costa Adeje | Europe EU | Died | 07-Apr-2012 | - | Perforated stomach | - | public display, death, dead, aqualand-costa-adeje, spain, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Waka | F | a. 2010 | Born | 27-Aug-2010 | 20100827 | Aqualand Costa Adeje | Gara | ??? | - | Aqualand Costa Adeje | Europe EU | Died | 04-Oct-2011 | - | Zygomycosis | - | public display, death, dead, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Cira’s Calf (2011) | U | a. 2011 | Born | 01-Oct-2011 | 20111001 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Europe EU | Died | 01-Oct-2011 | - | Drowned by dam | - | public display, death, dead, aqualand-costa-adeje, spain, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Speedy | M | a. 2013 | Born | ??-May-2013 | 20130501 | Aqualand Costa Adeje | Yemayá | ??? | - | Aqualand Costa Adeje | Europe EU | Died | ??-???-???? | 20141230 | - | - | public display, death, dead, aqualand-costa-adeje, spain, europe, male |
Historical
The information in the table below represents the historical population of animals held at this facility combining living, dead and rehab animals into one inventory. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Be aware that the inclusion of rehabilitated animals may skew certain statistics, if you’d like to exclude them, type “public display” in the search bar. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | Cande | F | c. 1980 | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | Europe EU | - | - | - | - | Also known as “Candelaria” | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Yaiza | F | c. 1983 | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Gara | F | c. 1984 | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Oscar | M | c. 1988 | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Amy | F | c. ???? | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje(16-Dec-1995) | Aqualand Costa Adeje | Europe EU | Died | 24-Oct-1999 | - | Pneumonia, Staphylococcus aureus infection | - | public display, death, dead, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Jonay | M | c. ???? | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje(16-Dec-1995) | Aqualand Costa Adeje | Europe EU | Died | 23-Oct-2005 | - | Suspected erysipelas | - | public display, death, dead, aqualand-costa-adeje, spain, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Cira | F | a. 1995 | Born | 29-May-1995 | 19950529 | Marineland Cataluña | Susy | Jordi | Marineland Cataluña to Aqualand Costa Adeje (16-Jun-1999) | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Yemayá | F | a. 1997 | Born | 24-Feb-1997 | 19970224 | Aqualand Costa Adeje | Yaiza | Héctor | - | Aqualand Costa Adeje | Europe EU | Died | 20-Aug-2015 | 20150820 | - | Alternative birth date listed as 17-Feb-1997, this could be an error or typo carried over from other sources. | public display, death, dead, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Sacha | F | a. 1997 | Born | 10-Mar-1997 | 19970310 | Aqualand Costa Adeje | Cande | Héctor | - | Aqualand Costa Adeje | Europe EU | Died | 29-Oct-2003 | - | Suspected erysipelas | - | public display, death, dead, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Héctor II | M | a. 2000 | Born | 26-Apr-2000 | 20000426 | Aqualand Costa Adeje | Gara | Héctor | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Cira’s Calf (2004) | U | a. 2004 | Stillbirth | 28-Jun-2004 | 20040628 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Europe EU | Stillbirth | 28-Jun-2004 | - | Died during labor? due to placenta previa | - | public display, death, dead, aqualand-costa-adeje, spain, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Aqua | U | a. 2008 | Born | 25-Jul-2008 | 20080725 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Europe EU | Died | 23-Aug-2008 | - | Chlorine poisoning | - | public display, death, dead, aqualand-costa-adeje, spain, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Orión | M | a. 2008 | Born | 30-Sep-2008 | 20080930 | Aqualand Costa Adeje | Yaiza | Oscar | - | Aqualand Costa Adeje | Europe EU | Died | 07-Apr-2012 | - | Perforated stomach | - | public display, death, dead, aqualand-costa-adeje, spain, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Waka | F | a. 2010 | Born | 27-Aug-2010 | 20100827 | Aqualand Costa Adeje | Gara | ??? | - | Aqualand Costa Adeje | Europe EU | Died | 04-Oct-2011 | - | Zygomycosis | - | public display, death, dead, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Cira’s Calf (2011) | U | a. 2011 | Born | 01-Oct-2011 | 20111001 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Europe EU | Died | 01-Oct-2011 | - | Drowned by dam | - | public display, death, dead, aqualand-costa-adeje, spain, europe |
![]() | Bottlenose | (Tursiops truncatus) | - | Calima | F | a. 2012 | Born | 14-Apr-2012 | 20120414 | Aqualand Costa Adeje | Cande | ??? | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Speedy | M | a. 2013 | Born | ??-May-2013 | 20130501 | Aqualand Costa Adeje | Yemayá | ??? | - | Aqualand Costa Adeje | Europe EU | Died | ??-???-???? | 20141230 | - | - | public display, death, dead, aqualand-costa-adeje, spain, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Ikka | F | a. 2013 | Born | 09-May-2013 | 20130509 | Aqualand Costa Adeje | Gara | ??? | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Ayla | F | a. 2013 | Born | 07-Jun-2013 | 20130607 | Aqualand Costa Adeje | Cira | ??? | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Barbie | M | a. 2015 | Born | ??-???-2015 | 20150101 | Aqualand Costa Adeje | Yaiza | Oscar | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe, male |
![]() | Bottlenose | (Tursiops truncatus) | - | Anay | M | a. 2017 | Born | ??-May-2017 | 20170531 | Aqualand Costa Adeje | Cande | ??? | - | Aqualand Costa Adeje | Europe EU | - | - | - | - | - | public display, living, current, aqualand-costa-adeje, spain, europe |
Rehab
The information in the table below represents the rescue/rehab population of animals held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any).
There are no rescue/rehab cases for this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: August 25, 2019 19:33
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date: | Sorting Ref | Captured / Born at: | Mother | Father | Transferred From: | Transferred To | On: | Sort-Ref-2 | Transfers (All) | Status | Status Date | Stat Sorting Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus) | - | Squeak | F | c. 1967? | Capture | ??-???-1972 | 19720101 | Unknown, FL, US (?) | Wild | Wild | Aqualand Costa Adeje | Gardaland | 12-Jun-1999 | 19990612 | USA, probably Florida to Holding? (~ Spr. 1972) to Clacton Pier (??-???-1972) to Whipsnade Zoo (01-Nov-1977) to Clacton Pier (24-Apr-1978) to Brighton Aquarium (01-Jan-1979) to Aqualand Costa Adeje (1995) to Gardaland (12-Jun-1999) | Died | 01-Jan-2006 | 20060101 | - | Captured in Spring 1972 (approx), owned by R. Bloom, died sometime in 2006 | transfer-aqualand-spain | |
![]() | Bottlenose | (Tursiops truncatus) | - | Amada | F | c. 1963 | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Aqualand Costa Adeje | Gardaland | 12-Jun-1999 | 19990612 | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) to Gardaland (12-Jun-1999) | Died | 01-Aug-2000 | 20000801 | - | - | transfer-aqualand-spain | |
![]() | Bottlenose | (Tursiops truncatus) | - | Héctor | M | c. 1978 | Capture | ??-???-1995 | 19950101 | Cuba | Wild | Wild | Aqualand Costa Adeje | Gardaland | 12-Jun-1999 | 19990612 | Cuba to Acuario Nacional de Cuba (~ 1995) to Aqualand Costa Adeje (16-Dec-1995) to Gardaland (12-Jun-1999) | Died | 30-Sep-1999 | 19990930 | - | - | transfer-aqualand-spain | |
![]() | Bottlenose | (Tursiops truncatus) | - | Sunset | M | a. 1995 | Born | 23-May-1995 | 19950523 | Marineland Cataluña | Mariam | Jordi | Aqualand Costa Adeje | Palmitos Park | 08-Jan-2010 | 20100108 | Marineland Cataluña to Aqualand Costa Adeje (16-Jun-1999) to Palmitos Park (08-Jan-2010) | - | - | - | - | - | transfer-aqualand-spain | |
![]() | Bottlenose | (Tursiops truncatus) | - | Sargon | M | a. 1997 | Born | 21-Feb-1997 | 19970221 | Aqualand Costa Adeje | Amy | Héctor | Aqualand Costa Adeje | Palmitos Park | 08-Jan-2010 | 20100108 | Aqualand Costa Adeje to Palmitos Park (08-Jan-2010) | - | - | - | - | - | transfer-aqualand-spain | |
![]() | Bottlenose | (Tursiops truncatus) | - | Teide | M | a. 1997 | Born | 28-Sep-1997 | 19970928 | Aqualand Costa Adeje | Squeak | Héctor | Aqualand Costa Adeje | Gardaland | 12-Jun-1999 | 19990612 | Aqualand Costa Adeje to Gardaland (12-Jun-1999) to Acquario di Genova (??-Mar-2012) | - | - | - | - | - | transfer-aqualand-spain | |
![]() | Bottlenose | (Tursiops truncatus) | - | Sacha II | F | a. 2004 | Born | 30-Jun-2004 | 20040630 | Aqualand Costa Adeje | Cande | Oscar | Aqualand Costa Adeje | Marineland Mallorca | 26-Jan-2009 | 20090126 | Aqualand Costa Adeje to Marineland Mallorca (26-Jan-2009) | - | - | - | - | - | transfer-aqualand-spain | |
![]() | Bottlenose | (Tursiops truncatus) | - | Roque | M | a. 2004 | Born | 04-Jul-2004 | 20040704 | Aqualand Costa Adeje | Gara | Sargon | Aqualand Costa Adeje | Palmitos Park | 08-Jan-2010 | 20100108 | Aqualand Costa Adeje to Palmitos Park (08-Jan-2010) | - | - | - | - | Originally named “Teide”, he is the second animal with this name, so more correctly “Teide II” | transfer-aqualand-spain | |
![]() | Bottlenose | (Tursiops truncatus) | - | Naye | M | a. 2004 | Born | 14-Jul-2004 | 20040714 | Aqualand Costa Adeje | Yemayá | Sunset | Aqualand Costa Adeje | Palmitos Park | 08-Jan-2010 | 20100108 | Aqualand Costa Adeje to Palmitos Park (08-Jan-2010) | Died | ??-???-2014 | 20141001 | - | Died in late 2014, exact date unknown to Ceta-Base, Naye was referred to as "Adeje" before being officially named | transfer-aqualand-spain | |
![]() | Bottlenose | (Tursiops truncatus) | - | Cris | M | a. 2005 | Born | 04-Sep-2005 | 20050904 | Aqualand Costa Adeje | Yaiza | Sunset | Aqualand Costa Adeje | Palmitos Park | 08-Jan-2010 | 20100108 | Aqualand Costa Adeje to Palmitos Park (08-Jan-2010) | - | - | - | - | - | transfer-aqualand-spain | |
![]() | Bottlenose | (Tursiops truncatus) | - | Stella | F | a. 2008 | Born | 02-Oct-2008 | 20081002 | Aqualand Costa Adeje | Cande | Oscar | Aqualand Costa Adeje | Marineland Mallorca | ??-???-2014 | 20140101 | Aqualand Costa Adeje to Marineland Mallorca (??-???-2014) | - | - | - | - | - | transfer-aqualand-spain | |
![]() | Bottlenose | (Tursiops truncatus) | - | Aitami | M | a. 2009 | Born | 12-Aug-2009 | 20090812 | Aqualand Costa Adeje | Yemayá | ??? | Aqualand Costa Adeje | Marineland Mallorca | ??-???-2014 | 20140101 | Aqualand Costa Adeje to Marineland Mallorca (??-???-2014) | - | - | - | - | - | transfer-aqualand-spain |
Park History
Park history is currently being researched and compiled. This section will be updated as soon as possible.
References
References & sources will be updated as soon as possible.
0 comments