Lithuania Sea Museum | Lietuvos jūrų muziejus
Smiltynes g. 3 • Klaipeda 93100 • Lithuania
FACEBOOK | WEBSITE
Living
The information in the table below represents the living or current population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Glorija | F | c. 1986 | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Sevastopol Dolphinarium (??-???-????) to Lithuanian Sea Museum (21-Sep-1993) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Gabija | F | c. 1989 | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Sevastopol Dolphinarium (??-???-????) to Lithuanian Sea Museum (21-Sep-1993) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Argas | M | c. 1982 | Capture | ??-???-???? | 19930101 | Taman Bay | Wild | Wild | Taman Bay to Unknown (??-???-????) to Lithuanian Sea Museum (25-Jul-1997) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Premija | F | a. 1998 | Born | 18-Sep-1998 | 19980918 | Lithuanian Sea Museum | Gabija | Argas | Lithuania Sea Museum to Attica Zoo (21-Oct-2010) to Lithuania Sea Museum (13-Oct-2015) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Bite | F | a. 2005 | Born | 17-Aug-2005 | 20050817 | Attica Zoo | Gabija | Argas | Lithuania Sea Museum to Attica Zoo (24-Mar-2010) to Lithuania Sea Museum (13-Oct-2015) | Lithuania Sea Museum | Europe EU | - | - | Known as Khloe/Chloe while living at Attica Zoo | public display, living, current, lithuania-sea-museum, lithuania, europe, female | ||
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Perla | F | a. 2008 | Born | 08-Sep-2008 | 20080908 | Lithuanian Sea Museum | Gabija | Argas | Lithuanian Sea Museum to Attica Zoological Park (20-Oct-2010) to Lithuanian Sea Museum (23-Sep-2013) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Smiltė | F | a. 2009 | Born | 27-Aug-2009 | 20090827 | Lithuanian Sea Museum | Glorija | Argas | Lithuanian Sea Museum to Attica Zoological Park (21-Oct-2010) to Lithuanian Sea Museum (16-Sep-2013) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Baltis | M | a. 2009 | Born | 05-Sep-2009 | 20090905 | Lithuanian Sea Museum | Premija | Argas | Lithuanian Sea Museum to Attica Zoological Park (21-Oct-2010) to Lithuanian Sea Museum (23-Sep-2013) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Kija | F | a. 2011 | Born | 08-Jul-2011 | 20110708 | Attica Zoological Park | Gabija | Argas | Attica Zoological Park to Lithuanian Sea Museum (16-Sep-2013) | Lithuania Sea Museum | Europe EU | - | - | - | - | May be named "Tija" | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Leila | F | a. 2012 | Born | 29-Jun-2012 | 20120629 | Attica Zoo | Premija | Argas | Attica Zoo to Lithuania Sea Museum (13-Oct-2015) | Lithuania Sea Museum | Europe EU | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female | ||
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Aria | F | a. 2013 | Born | ??-???-2013 | 20131001 | Lithuanian Sea Museum | Glorija | Argas? | - | Lithuania Sea Museum | Europe EU | - | - | - | - | Born in late 2013, sometime between Oct-Dec | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | ??? | U | a. 2014 | Born | 20-Jul-2014 | 20140720 | Lithuanian Sea Museum | Gabija | Argas | - | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Vėju | M | a. ???? | Born | ??-???-???? | 20141231 | Lithuanian Sea Museum | Glorija | Argas? | - | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Bite's Calf | U | a. ???? | Born | ??-???-???? | 20150301 | Lithuanian Sea Museum | Bite | ??? | - | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | ?'s Calf | U | a. ???? | Born | ??-???-???? | 20161231 | Lithuanian Sea Museum | ??? | ??? | - | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Gorija's Calf (2018) | U | a. 2018 | Born | ??-???-2018 | 20180601 | Lithuanian Sea Museum | Glorija | ??? | - | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
Dead
The information in the table below represents the deceased population of animals held at this facility. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Nana | F | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | - | - | Died sometime between 1996 and 2003, 21 years at time of death. | public display, death, dead, lithuania-sea-museum, lithuania, europe, female | |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Nika | F | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | - | - | - | Died sometime between 2003 and 2010, 12 years at time of death. | public display, death, dead, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Tedis | M | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | 16-Sep-1998 | 19980916 | - | May have died at 14 months? | public display, death, dead, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Romas | M | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | - | - | - | Died sometime between 2003 and 2010, 14 years at time of death. | public display, death, dead, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Orfėjas | M | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | - | - | - | Died sometime between 1996 and 2003, 6 years at time of death. | public display, death, dead, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Tafis | M | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | - | - | - | Died sometime between 1996 and 2003, 6 years at time of death. | public display, death, dead, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | ??? | F | a. 1998 | Born | 16-Sep-1998 | 19980916 | Lithuanian Sea Museum | Glorija | Argas? | - | Lithuania Sea Museum | Europe EU | Died | - | - | - | - | public display, death, dead, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | ??? | F | a. 2008 | Born | ??-Aug-2008 | 20080801 | Lithuanian Sea Museum | Glorija | Argas | - | Lithuania Sea Museum | Europe EU | Died | - | - | - | - | public display, death, dead, lithuania-sea-museum, lithuania, europe, female |
Historical
The information in the table below represents the historical population of animals held at this facility combining living, dead and rehab animals into one inventory. If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate either an estimated date or deceased individual. Estimated dates are intended to provide a general time frame when the animal was acquired and should not be treated as exact. Be aware that the inclusion of rehabilitated animals may skew certain statistics, if you’d like to exclude them, type “public display” in the search bar. Inventory Key
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: September 6, 2019 00:48
Image | Species | Scientific Name | ID #'s | Name | Sex | Born | Origin | Origin Date | Sort-Ref | Origin Location | Mother | Father | Transfers | Last Location | Region / State/ Country | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Glorija | F | c. 1986 | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Sevastopol Dolphinarium (??-???-????) to Lithuanian Sea Museum (21-Sep-1993) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Gabija | F | c. 1989 | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Sevastopol Dolphinarium (??-???-????) to Lithuanian Sea Museum (21-Sep-1993) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Nana | F | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | - | - | Died sometime between 1996 and 2003, 21 years at time of death. | public display, death, dead, lithuania-sea-museum, lithuania, europe, female | |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Nika | F | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | - | - | - | Died sometime between 2003 and 2010, 12 years at time of death. | public display, death, dead, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Tedis | M | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | 16-Sep-1998 | 19980916 | - | May have died at 14 months? | public display, death, dead, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Romas | M | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | - | - | - | Died sometime between 2003 and 2010, 14 years at time of death. | public display, death, dead, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Orfėjas | M | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | - | - | - | Died sometime between 1996 and 2003, 6 years at time of death. | public display, death, dead, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Tafis | M | c. ???? | Capture | ??-???-???? | 19930101 | Black Sea | Wild | Wild | Black Sea to Lithuanian Sea Museum (??-???-????) | Lithuania Sea Museum | Europe EU | Died | - | - | - | Died sometime between 1996 and 2003, 6 years at time of death. | public display, death, dead, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Argas | M | c. 1982 | Capture | ??-???-???? | 19930101 | Taman Bay | Wild | Wild | Taman Bay to Unknown (??-???-????) to Lithuanian Sea Museum (25-Jul-1997) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | ??? | F | a. 1998 | Born | 16-Sep-1998 | 19980916 | Lithuanian Sea Museum | Glorija | Argas? | - | Lithuania Sea Museum | Europe EU | Died | - | - | - | - | public display, death, dead, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Premija | F | a. 1998 | Born | 18-Sep-1998 | 19980918 | Lithuanian Sea Museum | Gabija | Argas | Lithuania Sea Museum to Attica Zoo (21-Oct-2010) to Lithuania Sea Museum (13-Oct-2015) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Bite | F | a. 2005 | Born | 17-Aug-2005 | 20050817 | Attica Zoo | Gabija | Argas | Lithuania Sea Museum to Attica Zoo (24-Mar-2010) to Lithuania Sea Museum (13-Oct-2015) | Lithuania Sea Museum | Europe EU | - | - | Known as Khloe/Chloe while living at Attica Zoo | public display, living, current, lithuania-sea-museum, lithuania, europe, female | ||
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | ??? | F | a. 2008 | Born | ??-Aug-2008 | 20080801 | Lithuanian Sea Museum | Glorija | Argas | - | Lithuania Sea Museum | Europe EU | Died | - | - | - | - | public display, death, dead, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Perla | F | a. 2008 | Born | 08-Sep-2008 | 20080908 | Lithuanian Sea Museum | Gabija | Argas | Lithuanian Sea Museum to Attica Zoological Park (20-Oct-2010) to Lithuanian Sea Museum (23-Sep-2013) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Smiltė | F | a. 2009 | Born | 27-Aug-2009 | 20090827 | Lithuanian Sea Museum | Glorija | Argas | Lithuanian Sea Museum to Attica Zoological Park (21-Oct-2010) to Lithuanian Sea Museum (16-Sep-2013) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Baltis | M | a. 2009 | Born | 05-Sep-2009 | 20090905 | Lithuanian Sea Museum | Premija | Argas | Lithuanian Sea Museum to Attica Zoological Park (21-Oct-2010) to Lithuanian Sea Museum (23-Sep-2013) | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, male |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Kija | F | a. 2011 | Born | 08-Jul-2011 | 20110708 | Attica Zoological Park | Gabija | Argas | Attica Zoological Park to Lithuanian Sea Museum (16-Sep-2013) | Lithuania Sea Museum | Europe EU | - | - | - | - | May be named "Tija" | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus) | - | Leila | F | a. 2012 | Born | 29-Jun-2012 | 20120629 | Attica Zoo | Premija | Argas | Attica Zoo to Lithuania Sea Museum (13-Oct-2015) | Lithuania Sea Museum | Europe EU | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female | ||
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Aria | F | a. 2013 | Born | ??-???-2013 | 20131001 | Lithuanian Sea Museum | Glorija | Argas? | - | Lithuania Sea Museum | Europe EU | - | - | - | - | Born in late 2013, sometime between Oct-Dec | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | ??? | U | a. 2014 | Born | 20-Jul-2014 | 20140720 | Lithuanian Sea Museum | Gabija | Argas | - | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Vėju | M | a. ???? | Born | ??-???-???? | 20141231 | Lithuanian Sea Museum | Glorija | Argas? | - | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Bite's Calf | U | a. ???? | Born | ??-???-???? | 20150301 | Lithuanian Sea Museum | Bite | ??? | - | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | ?'s Calf | U | a. ???? | Born | ??-???-???? | 20161231 | Lithuanian Sea Museum | ??? | ??? | - | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Gorija's Calf (2018) | U | a. 2018 | Born | ??-???-2018 | 20180601 | Lithuanian Sea Museum | Glorija | ??? | - | Lithuania Sea Museum | Europe EU | - | - | - | - | - | public display, living, current, lithuania-sea-museum, lithuania, europe, female |
Rehab
The information in the table below represents the rescue/rehab population of animals held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any).
There are no rescue/rehab cases at this facility.
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a dolphin has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Note: This inventory may be incomplete or contain inaccuracies due to lack of public sources. If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last updated: August 25, 2019 19:33
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date: | Sorting Ref | Captured / Born at: | Mother | Father | Transferred From: | Transferred To | On: | Sort-Ref-2 | Transfers (All) | Status | Status Date | Stat Sorting Ref | Cause of Death | Notes | Keyword column (invisible) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Lima | M | a. 2003 | Born | 08-Jul-2003 | 20030708 | Lithuanian Sea Museum | Glorija | Argas | Lithuania Sea Museum | Attica Zoo | 24-Mar-2010 | 20100324 | Lithuania Sea Museum to Attica Zoo (24-Mar-2010) | - | - | - | - | - | transfer-lithuania | |
![]() | Bottlenose | (Tursiops truncatus ponticus) | - | Nojus | M | a. 2005 | Born | 16-Jul-2005 | 20050716 | Lithuanian Sea Museum | Premija | Argas | Lithuania Sea Museum | Attica Zoo | 24-Mar-2010 | 20100324 | Lithuania Sea Museum to Attica Zoo (24-Mar-2010) | - | - | - | - | - | transfer-lithuania |
Park History
Park history is currently being researched and compiled. This section will be updated as soon as possible.
References
References & sources will be updated as soon as possible.
0 comments