Knies Kinderzoo · Dolphins (Historical Holder)
Knies Kinderzoo
Oberseestrasse 36, 8640 • Rapperswil-Jona • Switzerland
Operating: xxxx – xxxx
Living
The information in the table below represents the living or current population of dolphins and porpoises held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 28, 2025 7:59 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Dead
The information in the table below represents the deceased population of dolphins and porpoises held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 28, 2025 7:59 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0002189, -, - | Stormy | M | 1967-Jan-01 (-) ?? years old | Capt | 1969-May-07 | 19690507 | Florida | Wild | Wild | Florida, USA to Marine Mammal Foundation (07-May-1969) to Knies Kinderzoo (??-???-????) | Knies Kinderzoo | Died | 2004-May-06 | 20040506 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, male, dolphin |
![]() | Bottlenose | Tursiops truncatus | FOR0000644, -, - | Carmen | F | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19700601 | Unknown | Wild | Wild | Unknown to Knies Kinderzoo (??-???-????) | Knies Kinderzoo | Died | 1993-May-19 | 19930519 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Rappi | M | 1975-Jul-30 (A) ?? years old | Born | 1975-Jul-30 | 19750730 | Knies Kinderzoo | Mitzi (NOA0002191) | ??? | - | Knies Kinderzoo | Died | 1976-Sep-23 | 19760923 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, male, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002188, -, - | Fritzie | F | 1973-Jan-01 (-) ?? years old | Capt | 1978-Nov-15 | 19781115 | Unknown, FL (?) | Wild | Wild | Probably Florida to Knies Kinderzoo (15-Nov-1978) | Knies Kinderzoo | Died | 1984-Oct-27 | 19841027 | - | Date of death may be swapped with Fritzie. | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002187, -, - | Star | F | 1976-Jan-01 (-) ?? years old | Capt | 1978-Nov-15 | 19781115 | Unknown, FL (?) | Wild | Wild | Probably Florida to Knies Kinderzoo (15-Nov-1978) | Knies Kinderzoo | Died | 1993-May-19 | 19930519 | - | Date of death may be swapped with Fritzie. (See "Carmen", same date of death?) | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | George | M | 1974-Jan-01 (-) ?? years old | Capt | 1980-Sep-06 | 19800906 | Florida | Wild | Wild | Florida, USA to Dolphins Plus (06-Sep-1980) to Knies Kinderzoo (23-Jul-1985) | Knies Kinderzoo | Died | 1986-Jan-06 | 19860106 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, male, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Mitzie II | F | 1976-Jan-01 (-) ?? years old | Capt | 1981-Mar-08 | 19810308 | Florida | Wild | Wild | Florida, USA to Dolphins Plus (08-Mar-1981) to Knies Kinderzoo (15-May-1981) | Knies Kinderzoo | Died | 1985-Dec-11 | 19851211 | - | Mitzie II was previously named "Smiley" | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002191, -, - | Mitzi | F | 1965-Jan-01 (-) ?? years old | Capt | 1981-Mar-08 | 19810308 | Gulf of Mexico, FL | Wild | Wild | Florida, West Coast to Knies Kinderzoo (15-May-1981) | Knies Kinderzoo | Died | 1977-Aug-09 | 19770809 | Liver atrophy | - | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Reut | F | 1978-Jan-01 (-) ?? years old | Capt | 1982-Aug-21 | 19820821 | Florida | Wild | Wild | Florida, USA to Tel Aviv Dolphinarium (21-Aug-1982) to Knies Kinderzoo (19-Mar-1986) | Knies Kinderzoo | Died | 1991-Apr-11 | 19910411 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Amit | F | 1979-Jan-01 (-) ?? years old | Capt | 1982-Aug-21 | 19820821 | Florida | Wild | Wild | Florida, USA to Tel Aviv Dolphinarium (21-Aug-1982) to Knies Kinderzoo (19-Mar-1986) | Knies Kinderzoo | Died | 1986-Mar-21 | 19860321 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | ?'s Calf | M | 1984-May-20 (A) ?? years old | Born | 1984-May-20 | 19840520 | Knies Kinderzoo | ??? | ??? | - | Knies Kinderzoo | Died | 1984-May-20 | 19840520 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, male, dolphin |
Historical
The information in the table below represents the historical population of dolphins and porpoises held at this facility. If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list includes both public display animals and rescue rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: January 28, 2025 7:59 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0002189, -, - | Stormy | M | 1967-Jan-01 (-) ?? years old | Capt | 1969-May-07 | 19690507 | Florida | Wild | Wild | Florida, USA to Marine Mammal Foundation (07-May-1969) to Knies Kinderzoo (??-???-????) | Knies Kinderzoo | Died | 2004-May-06 | 20040506 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, male, dolphin |
![]() | Bottlenose | Tursiops truncatus | FOR0000644, -, - | Carmen | F | xxxx-xxx-xx (U) ?? years old | Capt | xxxx-xxx-xx | 19700601 | Unknown | Wild | Wild | Unknown to Knies Kinderzoo (??-???-????) | Knies Kinderzoo | Died | 1993-May-19 | 19930519 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Rappi | M | 1975-Jul-30 (A) ?? years old | Born | 1975-Jul-30 | 19750730 | Knies Kinderzoo | Mitzi (NOA0002191) | ??? | - | Knies Kinderzoo | Died | 1976-Sep-23 | 19760923 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, male, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002188, -, - | Fritzie | F | 1973-Jan-01 (-) ?? years old | Capt | 1978-Nov-15 | 19781115 | Unknown, FL (?) | Wild | Wild | Probably Florida to Knies Kinderzoo (15-Nov-1978) | Knies Kinderzoo | Died | 1984-Oct-27 | 19841027 | - | Date of death may be swapped with Fritzie. | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002187, -, - | Star | F | 1976-Jan-01 (-) ?? years old | Capt | 1978-Nov-15 | 19781115 | Unknown, FL (?) | Wild | Wild | Probably Florida to Knies Kinderzoo (15-Nov-1978) | Knies Kinderzoo | Died | 1993-May-19 | 19930519 | - | Date of death may be swapped with Fritzie. (See "Carmen", same date of death?) | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | George | M | 1974-Jan-01 (-) ?? years old | Capt | 1980-Sep-06 | 19800906 | Florida | Wild | Wild | Florida, USA to Dolphins Plus (06-Sep-1980) to Knies Kinderzoo (23-Jul-1985) | Knies Kinderzoo | Died | 1986-Jan-06 | 19860106 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, male, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Mitzie II | F | 1976-Jan-01 (-) ?? years old | Capt | 1981-Mar-08 | 19810308 | Florida | Wild | Wild | Florida, USA to Dolphins Plus (08-Mar-1981) to Knies Kinderzoo (15-May-1981) | Knies Kinderzoo | Died | 1985-Dec-11 | 19851211 | - | Mitzie II was previously named "Smiley" | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | NOA0002191, -, - | Mitzi | F | 1965-Jan-01 (-) ?? years old | Capt | 1981-Mar-08 | 19810308 | Gulf of Mexico, FL | Wild | Wild | Florida, West Coast to Knies Kinderzoo (15-May-1981) | Knies Kinderzoo | Died | 1977-Aug-09 | 19770809 | Liver atrophy | - | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Reut | F | 1978-Jan-01 (-) ?? years old | Capt | 1982-Aug-21 | 19820821 | Florida | Wild | Wild | Florida, USA to Tel Aviv Dolphinarium (21-Aug-1982) to Knies Kinderzoo (19-Mar-1986) | Knies Kinderzoo | Died | 1991-Apr-11 | 19910411 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | Amit | F | 1979-Jan-01 (-) ?? years old | Capt | 1982-Aug-21 | 19820821 | Florida | Wild | Wild | Florida, USA to Tel Aviv Dolphinarium (21-Aug-1982) to Knies Kinderzoo (19-Mar-1986) | Knies Kinderzoo | Died | 1986-Mar-21 | 19860321 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, female, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | ?'s Calf | M | 1984-May-20 (A) ?? years old | Born | 1984-May-20 | 19840520 | Knies Kinderzoo | ??? | ??? | - | Knies Kinderzoo | Died | 1984-May-20 | 19840520 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, male, dolphin |
![]() | Bottlenose | Tursiops truncatus | - | ?'s Calf | M | 1985-Dec-05 (A) 0.0 years old | Still | 1985-Dec-05 | 19851205 | Knies Kinderzoo | ??? | ??? | - | Knies Kinderzoo | Stilbirth | 1985-Dec-05 | 19851205 | - | - | public display, death, dead, knies-kinderzoo, switzerland, europe, male, dolphin |
Rehab
The information in the table below represents the rescue/rehab population of dolphins and porpoises held at this facility. These animals are held off exhibit in quarantine or hospital pools. The rescue/rehab inventory will include all historical rescues in addition to current patients (if any). If you’re having trouble finding a specific dolphin, check the tabs above, they may have moved or died. Italics indicate a deceased individual.
Last Updated: January 28, 2025 7:59 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|
Transfers
The information in the table below represents animals that have transferred out of this facility with the date of transfer and the location where they moved to. This entry only represents the most recent transfer date of of this particular location. If a beluga has transferred back and forth multiple times, only the latest transfer is listed, however, the complete transfer history can be viewed by expanding the row.
Last Updated: January 28, 2025 7:55 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfer From: | Transfer To: | Transfer Date: | Transfers (All) | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | NOA0002193, -, - | Einyel | F | 1976-Jan-01 (-) 49.1 years old | Capt | 1980-Sep-06 | 19800906 | Florida Keys | Wild | Wild | Knies Kinderzoo | Mundomar | 1998-xxx-xx | Florida Keys to Dolphins Plus (06-Sep-1980) to Knie's Kinderzoo (23-Jul-1985) to Mundomar (??-???-1998) to Madrid Zoo (29-Oct-2008) | Zoo Madrid | - | - | - | - | - | public display, madrid, living, dolphin |
REFERENCES:
DISCLAIMER: The information on this page has been obtained from numerous sources believed to be reliable and is as up to date as possible. Please keep in mind that the very nature of this data is dynamic – animals are moved, give birth and die. We cannot guarantee the accuracy or completeness of any information contained on this site. Please be patient with any mistakes. If you would like to submit information or pictures please contact us.