Marineland Canada · Dolphins (Current)
Marineland Canada
7657 Portage Road · Niagara Falls, Ontario · Canada
Living
The information in the table below represents the living or current population of dolphins held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have transferred or died. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: February 11, 2025 11:29 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Echo - | F | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (23-Sep-2000) | Marineland Canada | - | - | - | - | - | public display, mlc, living, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Lida - | F | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (23-Sep-2000) | Marineland Canada | - | - | - | - | - | public display, mlc, living, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Marina - | F | ?? (E) - years old | Capt | 2001-xxx-xx | 20010101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. to to Marineland of Canada (~ Sep 2001) | Marineland Canada | - | - | - | - | - | public display, mlc, living, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Tsunami - | F | ?? (E) - years old | Capt | 2001-xxx-xx | 20010101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. to to Marineland of Canada (~ Sep 2001) | Marineland Canada | - | - | - | - | - | public display, mlc, living, dolphin |
Dead
The information in the table below represents the deceased population of dolphins held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: February 11, 2025 11:29 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1964-xxx-xx | 19640101 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??-???-1964) | Marineland Canada | Died | xxxx-xxx-xx | 19670601 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1964-xxx-xx | 19640101 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??-???-1964) | Marineland Canada | Died | xxxx-xxx-xx | 19670601 | - | - | public display, mlc, died, dolphin |
![]() | Pilot, Short-fin | Globicephala macrorhychus | -, -, - | Baby Jane - | F | ?? (-) - years old | Capt | 1964-Jan-xx | 19640102 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (??-Jan-1964) to Marineland of Canada (~ Sep 1967) | Marineland Canada | Died | 1973-Sep-xx | 19730901 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | FOR0000501, BD-02-01-162, - | Nemo - | M | ?? (-) - years old | Capt | 1968-xxx-xx | 19680101 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??-???-1968) | Marineland Canada | Died | xxxx-xxx-xx | - | - | Nemo died sometime between 2002-2003 (approximately) | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Flip - | U | ?? (-) - years old | Capt | xxxx-xxx-xx | 19680102 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??-???-????) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | UNK0001572, 03-7601-1, - | Sunny - | M | ?? (-) - years old | Capt | xxxx-xxx-xx | 19690101 | Florida | Wild | Wild | Unknown, Florida to Aquatarium, St Petersburg (~ 1960s) to Aquarium of Niagara Falls (01-Nov-1976) to Marineland of Canada (08-Sep-1983) | Marineland Canada | Died | 1992-xxx-xx | 19920701 | - | Sunny/Sonny died in the summer of 1992 (probable) | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Bubbles - | M | ?? (-) - years old | Capt | xxxx-xxx-xx | 19700101 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??) | Marineland Canada | Died | 1992-xxx-xx | 19920701 | - | Bubbles died sometime in the summer of 1992 (estimated), possible that he was part of the 1986 import of Cuban animals | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Duke - | M | ?? (-) - years old | Capt | xxxx-xxx-xx | 19710101 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??-???-????) | Marineland Canada | Died | xxxx-xxx-xx | 19941231 | - | Duke died sometime between 1992-1994 | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1974-Dec-xx | 19741201 | Unknown | Wild | Wild | Unknown to Marineland of Canada (17-Dec-1974) | Marineland Canada | Died | xxxx-xxx-xx | - | - | An unknown number of animals were imported in December 1974 | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1974-Dec-xx | 19741201 | Unknown | Wild | Wild | Unknown to Marineland of Canada (17-Dec-1974) | Marineland Canada | Died | xxxx-xxx-xx | - | - | An unknown number of animals were imported in December 1974 | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-xxx-xx | 19770102 | Gulf of Mexico | Wild | Wild | Gulf of Mexico to Marineland of Canada (??-Jan-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Jan-xx | 19770102 | Gulf of Mexico | Wild | Wild | Gulf of Mexico to Marineland of Canada (??-Jan-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | xxxx-xxx-xx | - | - | Part of a group of 6 males imported in 1986, this entry is a placeholder and may be a duplicate entry for an animal already listed in the inventory. | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | xxxx-xxx-xx | - | - | Part of a group of 6 males imported in 1986, this entry is a placeholder and may be a duplicate entry for an animal already listed in the inventory. | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Corky - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | 1988-xxx-xx | 19880101 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Neptune - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | xxxx-xxx-xx | - | - | Corky died sometime between 1994-1997 | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Doobie - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba? | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | 1990-xxx-xx | 19900101 | - | Doobie died sometime in 1990 (estimated) | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Flipper - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba? | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | xxxx-xxx-xx | 19921231 | - | Died sometime between 1990-1992 | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Schooner - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba? | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | 1990-xxx-xx | 19901231 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Skipper - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba? | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | 1990-Jan-xx | 19900101 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Diva - | F | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (23-Sep-2000) | Marineland Canada | Died | 2002-Jun-xx | 20020601 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Storm - | M | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (23-Sep-2000) | Marineland Canada | Died | xxxx-xxx-xx | 20051231 | - | Died sometime between 2004-2005 | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Tulo - | M | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (23-Sep-2000) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Sam - | M | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (~ Sep 2001) | Marineland Canada | Died | 2001-Jul-06 | 20010706 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Sonar - | F | ?? (E) - years old | Capt | 2001-xxx-xx | 20010101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. to to Marineland of Canada (~ Sep 2001) | Marineland Canada | Died | 2023-May-xx | 20230503 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Hydro - | M | ?? (E) - years old | Capt | 2001-xxx-xx | 20010101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. to to Marineland of Canada (~ Sep 2001) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Calf, 2001 - | M | 2001-May-28 (A) - years old | Born | 2001-May-28 | 20010528 | Marineland Canada | ??? | ??? | - | Marineland Canada | Died | 2001-Jun-11 | 20010611 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Maya - | F | 2003-May-xx (A) - years old | Born | 2003-May-xx | 20030501 | Marineland Canada | Lida | ??? | - | Marineland Canada | Died | 2003-xxx-xx | 20031231 | - | Died sometime in 2003? (presumed) | public display, mlc, died, dolphin |
![]() | Pilot, Short-finned | Globicephala macrorhychus | -, -, - | Huber - | M | ?? (E) - years old | Capt | xxxx-xxx-xx | 20040103 | Pacific Ocean, CA, US | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (1960s) to Marineland of Canada (??-Aug-1973) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ?'s Calf - | M | 2005-xxx-xx (A) - years old | Born | 2005-xxx-xx | 20050101 | Marineland Canada | ??? | ??? | - | Marineland Canada | Died | 2005-xxx-xx | 20051231 | - | Died sometime in 2005? (presumed) | public display, mlc, died, dolphin |
Historical
The information in the table below represents the historical population of dolphins held at this facility (excluding killer whales). If you’re having trouble finding a specific animal, check the tabs above, they may have been transferred or lost to follow up. Italics indicate a deceased individual. This list may also include both public display animals and rehab cases. To exclude them, type either “public display” or “rehab” in the Filter box.
Note: If you have a correction or would like to submit information please contribute@cetabase.org or use our contact form!
Last Updated: February 11, 2025 11:29 pm
Image | Species | Scientific | ID #'s | Name | Sex | Born | Origin | Origin Date | Origin-Sort | Captured / Born at: | Mother | Father | Transfers | Current / Last Facility: | Status | Status Date | Stat Sort-Ref | Cause of Death | Notes | Keyword column (invisible) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1964-xxx-xx | 19640101 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??-???-1964) | Marineland Canada | Died | xxxx-xxx-xx | 19670601 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1964-xxx-xx | 19640101 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??-???-1964) | Marineland Canada | Died | xxxx-xxx-xx | 19670601 | - | - | public display, mlc, died, dolphin |
![]() | Pilot, Short-fin | Globicephala macrorhychus | -, -, - | Baby Jane - | F | ?? (-) - years old | Capt | 1964-Jan-xx | 19640102 | Pacific Ocean, CA | Wild | Wild | Pacific Ocean, California to SeaWorld San Diego (??-Jan-1964) to Marineland of Canada (~ Sep 1967) | Marineland Canada | Died | 1973-Sep-xx | 19730901 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | FOR0000501, BD-02-01-162, - | Nemo - | M | ?? (-) - years old | Capt | 1968-xxx-xx | 19680101 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??-???-1968) | Marineland Canada | Died | xxxx-xxx-xx | - | - | Nemo died sometime between 2002-2003 (approximately) | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Flip - | U | ?? (-) - years old | Capt | xxxx-xxx-xx | 19680102 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??-???-????) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | UNK0001572, 03-7601-1, - | Sunny - | M | ?? (-) - years old | Capt | xxxx-xxx-xx | 19690101 | Florida | Wild | Wild | Unknown, Florida to Aquatarium, St Petersburg (~ 1960s) to Aquarium of Niagara Falls (01-Nov-1976) to Marineland of Canada (08-Sep-1983) | Marineland Canada | Died | 1992-xxx-xx | 19920701 | - | Sunny/Sonny died in the summer of 1992 (probable) | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Bubbles - | M | ?? (-) - years old | Capt | xxxx-xxx-xx | 19700101 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??) | Marineland Canada | Died | 1992-xxx-xx | 19920701 | - | Bubbles died sometime in the summer of 1992 (estimated), possible that he was part of the 1986 import of Cuban animals | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Duke - | M | ?? (-) - years old | Capt | xxxx-xxx-xx | 19710101 | Unknown | Wild | Wild | Unknown to Marineland of Canada (??-???-????) | Marineland Canada | Died | xxxx-xxx-xx | 19941231 | - | Duke died sometime between 1992-1994 | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1974-Dec-xx | 19741201 | Unknown | Wild | Wild | Unknown to Marineland of Canada (17-Dec-1974) | Marineland Canada | Died | xxxx-xxx-xx | - | - | An unknown number of animals were imported in December 1974 | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1974-Dec-xx | 19741201 | Unknown | Wild | Wild | Unknown to Marineland of Canada (17-Dec-1974) | Marineland Canada | Died | xxxx-xxx-xx | - | - | An unknown number of animals were imported in December 1974 | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-xxx-xx | 19770102 | Gulf of Mexico | Wild | Wild | Gulf of Mexico to Marineland of Canada (??-Jan-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Jan-xx | 19770102 | Gulf of Mexico | Wild | Wild | Gulf of Mexico to Marineland of Canada (??-Jan-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | U | ?? (-) - years old | Capt | 1977-Feb-xx | 19770201 | Mexico, Caribbean | Wild | Wild | Mexico, Caribbean to Marineland of Canada (31-Mar-1977) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | xxxx-xxx-xx | - | - | Part of a group of 6 males imported in 1986, this entry is a placeholder and may be a duplicate entry for an animal already listed in the inventory. | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | ??? - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | xxxx-xxx-xx | - | - | Part of a group of 6 males imported in 1986, this entry is a placeholder and may be a duplicate entry for an animal already listed in the inventory. | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Corky - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | 1988-xxx-xx | 19880101 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Neptune - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | xxxx-xxx-xx | - | - | Corky died sometime between 1994-1997 | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Doobie - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba? | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | 1990-xxx-xx | 19900101 | - | Doobie died sometime in 1990 (estimated) | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Flipper - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba? | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | xxxx-xxx-xx | 19921231 | - | Died sometime between 1990-1992 | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Schooner - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba? | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | 1990-xxx-xx | 19901231 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose | Tursiops truncatus | -, -, - | Skipper - | M | ?? (-) - years old | Capt | 1986-xxx-xx | 19860101 | Cuba? | Wild | Wild | Cuba to Marineland of Canada (15-Jun-1986) | Marineland Canada | Died | 1990-Jan-xx | 19900101 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Echo - | F | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (23-Sep-2000) | Marineland Canada | - | - | - | - | - | public display, mlc, living, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Lida - | F | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (23-Sep-2000) | Marineland Canada | - | - | - | - | - | public display, mlc, living, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Diva - | F | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (23-Sep-2000) | Marineland Canada | Died | 2002-Jun-xx | 20020601 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Storm - | M | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (23-Sep-2000) | Marineland Canada | Died | xxxx-xxx-xx | 20051231 | - | Died sometime between 2004-2005 | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Tulo - | M | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (23-Sep-2000) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Sam - | M | ?? (E) - years old | Capt | 2000-xxx-xx | 20000101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. (~ 2000) to Marineland of Canada (~ Sep 2001) | Marineland Canada | Died | 2001-Jul-06 | 20010706 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Marina - | F | ?? (E) - years old | Capt | 2001-xxx-xx | 20010101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. to to Marineland of Canada (~ Sep 2001) | Marineland Canada | - | - | - | - | - | public display, mlc, living, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Tsunami - | F | ?? (E) - years old | Capt | 2001-xxx-xx | 20010101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. to to Marineland of Canada (~ Sep 2001) | Marineland Canada | - | - | - | - | - | public display, mlc, living, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Sonar - | F | ?? (E) - years old | Capt | 2001-xxx-xx | 20010101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. to to Marineland of Canada (~ Sep 2001) | Marineland Canada | Died | 2023-May-xx | 20230503 | - | - | public display, mlc, died, dolphin |
![]() | Bottlenose, TP | Tursiops truncatus ponticus | -, -, - | Hydro - | M | ?? (E) - years old | Capt | 2001-xxx-xx | 20010101 | Russia | Wild | Wild | Black Sea, Russia to Holding, Utrish Ltd. to to Marineland of Canada (~ Sep 2001) | Marineland Canada | Died | xxxx-xxx-xx | - | - | - | public display, mlc, died, dolphin |
